Formel 1 Ergebnisse Suzuka
        Art: Training - Austragungsort: Suzuka - Datum 05.04.2025
 - Startzeit: 04:30 MEZ    
    | Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh | 
|---|---|---|---|---|---|---|---|
| 1 | » Lando Norris (GB) | McLaren MCL39 | McLaren Formula 1 Team | 17 | 1:27,965 | 237,653 | |
| 2 | » Oscar Piastri (AUS) | McLaren MCL39 | McLaren Formula 1 Team | 17 | 1:27,991 | 0:00,026 | 237,583 | 
| 3 | » George Russell (GB) | Mercedes F1 W16 E Performance | Mercedes-AMG Petronas Formula One Team | 15 | 1:28,077 | 0:00,112 | 237,351 | 
| 4 | » Charles Leclerc (MC) | Ferrari SF-25 | Scuderia Ferrari HP | 13 | 1:28,414 | 0:00,449 | 236,446 | 
| 5 | » Max Verstappen (NL) | Red Bull RB21 | Oracle Red Bull Racing | 21 | 1:28,497 | 0:00,532 | 236,224 | 
| 6 | » Lewis Hamilton (GB) | Ferrari SF-25 | Scuderia Ferrari HP | 13 | 1:28,524 | 0:00,559 | 236,152 | 
| 7 | » Alexander Albon (T) | Williams FW47 | Atlassian Williams Racing | 19 | 1:28,554 | 0:00,589 | 236,072 | 
| 8 | » Pierre Gasly (F) | Alpine A525 | BWT Alpine F1 Team | 15 | 1:28,603 | 0:00,638 | 235,942 | 
| 9 | » Yuki Tsunoda (J) | Red Bull RB21 | Oracle Red Bull Racing | 15 | 1:28,785 | 0:00,820 | 235,458 | 
| 10 | » Isack Hadjar (F) | Racing Bulls VCARB 02 | Visa Cash App Racing Bulls Formula One Team | 16 | 1:28,786 | 0:00,821 | 235,456 | 
| 11 | » Carlos Sainz Jr. (E) | Williams FW47 | Atlassian Williams Racing | 22 | 1:28,846 | 0:00,881 | 235,297 | 
| 12 | » Liam Lawson (NZ) | Racing Bulls VCARB 02 | Visa Cash App Racing Bulls Formula One Team | 19 | 1:29,104 | 0:01,139 | 234,615 | 
| 13 | » Kimi Antonelli (I) | Mercedes F1 W16 E Performance | Mercedes-AMG Petronas Formula One Team | 20 | 1:29,126 | 0:01,161 | 234,557 | 
| 14 | » Jack Doohan (AUS) | Alpine A525 | BWT Alpine F1 Team | 15 | 1:29,767 | 0:01,802 | 232,882 | 
| 15 | » Fernando Alonso (E) | Aston Martin AMR25 | Aston Martin Aramco Formula One Team | 17 | 1:29,772 | 0:01,807 | 232,869 | 
| 16 | » Oliver Bearman (GB) | Haas VF-25 | MoneyGram Haas F1 Team | 17 | 1:30,084 | 0:02,119 | 232,063 | 
| 17 | » Gabriel Bortoleto (BR) | Sauber C45 | Stake F1 Team Kick Sauber | 13 | 1:30,134 | 0:02,169 | 231,934 | 
| 18 | » Esteban Ocon (F) | Haas VF-25 | MoneyGram Haas F1 Team | 17 | 1:30,183 | 0:02,218 | 231,808 | 
| 19 | » Lance Stroll (CDN) | Aston Martin AMR25 | Aston Martin Aramco Formula One Team | 16 | 1:30,267 | 0:02,302 | 231,592 | 
| 20 | » Nico Hülkenberg (D) | Sauber C45 | Stake F1 Team Kick Sauber | 17 | 1:30,621 | 0:02,656 | 230,688 | 
Suzuka
        Informationen
» Fédération Internationale de L'automobile
Suzuka