Indy Car Ergebnisse Indianapolis/2
Art: Final Practice - Austragungsort: Indianapolis - Datum 27.05.2016
- Startzeit: 17:00 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Tony Kanaan (BR) | Dallara DW12 | Chip Ganassi Racing | 42 | 0:39,7738 | 364,162 | |
| 2 | » Carlos Muñoz (CO) | Dallara DW12 | Andretti Autosport | 43 | 0:40,0405 | 0:00,2667 | 361,736 |
| 3 | » Scott Dixon (NZ) | Dallara DW12 | Chip Ganassi Racing | 44 | 0:40,0702 | 0:00,2964 | 361,468 |
| 4 | » Will Power (AUS) | Dallara DW12 | Team Penske | 48 | 0:40,1099 | 0:00,3361 | 361,110 |
| 5 | » Ryan Hunter-Reay (USA) | Dallara DW12 | Andretti Autosport | 51 | 0:40,1200 | 0:00,3462 | 361,019 |
| 6 | » Alexander Rossi (USA) | Dallara DW12 | Andretti Herta Autosport with Curb-Agajanian | 37 | 0:40,1292 | 0:00,3554 | 360,937 |
| 7 | » J.R. Hildebrand (USA) | Dallara DW12 | Ed Carpenter Racing | 42 | 0:40,1385 | 0:00,3647 | 360,853 |
| 8 | » Oriol Servià (E) | Dallara DW12 | Schmidt Peterson Motorsports | 48 | 0:40,1731 | 0:00,3993 | 360,542 |
| 9 | » Townsend Bell (USA) | Dallara DW12 | Andretti Autosport | 50 | 0:40,1837 | 0:00,4099 | 360,447 |
| 10 | » Helio Castroneves (BR) | Dallara DW12 | Team Penske | 50 | 0:40,1860 | 0:00,4122 | 360,426 |
| 11 | » Mikhail Aleshin (RUS) | Dallara DW12 | Schmidt Peterson Motorsports | 36 | 0:40,1913 | 0:00,4175 | 360,379 |
| 12 | » James Hinchcliffe (CDN) | Dallara DW12 | Schmidt Peterson Motorsports | 48 | 0:40,1921 | 0:00,4183 | 360,372 |
| 13 | » Juan Pablo Montoya (CO) | Dallara DW12 | Team Penske | 44 | 0:40,2557 | 0:00,4819 | 359,802 |
| 14 | » Graham Rahal (USA) | Dallara DW12 | Rahal Letterman Lanigan with Theodore Racing | 47 | 0:40,2615 | 0:00,4877 | 359,751 |
| 15 | » Takuma Sato (J) | Dallara DW12 | A.J. Foyt Enterprises | 40 | 0:40,2806 | 0:00,5068 | 359,580 |
| 16 | » Conor Daly (USA) | Dallara DW12 | Dale Coyne Racing | 40 | 0:40,3100 | 0:00,5362 | 359,318 |
| 17 | » Josef Newgarden (USA) | Dallara DW12 | Ed Carpenter Racing | 39 | 0:40,3281 | 0:00,5543 | 359,156 |
| 18 | » Sage Karam (USA) | Dallara DW12 | Dreyer & Reinbold Racing | 37 | 0:40,3319 | 0:00,5581 | 359,123 |
| 19 | » Alex Tagliani (CDN) | Dallara DW12 | A.J. Foyt Enterprises | 41 | 0:40,3346 | 0:00,5608 | 359,099 |
| 20 | » Ed Carpenter (USA) | Dallara DW12 | Ed Carpenter Racing | 41 | 0:40,3647 | 0:00,5909 | 358,831 |
| 21 | » Marco Andretti (USA) | Dallara DW12 | Andretti Autosport | 35 | 0:40,3911 | 0:00,6173 | 358,596 |
| 22 | » Simon Pagenaud (F) | Dallara DW12 | Team Penske | 52 | 0:40,4348 | 0:00,6610 | 358,209 |
| 23 | » Sébastien Bourdais (F) | Dallara DW12 | KVSH Racing | 43 | 0:40,4466 | 0:00,6728 | 358,104 |
| 24 | » Jack Hawksworth (GB) | Dallara DW12 | A.J. Foyt Enterprises | 32 | 0:40,4596 | 0:00,6858 | 357,989 |
| 25 | » Gabby Chaves (CO) | Dallara DW12 | Dale Coyne Racing | 39 | 0:40,4625 | 0:00,6887 | 357,963 |
| 26 | » Charlie Kimball (USA) | Dallara DW12 | Chip Ganassi Racing | 52 | 0:40,5002 | 0:00,7264 | 357,630 |
| 27 | » Bryan Clauson (USA) | Dallara DW12 | Dale Coyne / Jonathan Byrd's Racing | 30 | 0:40,5587 | 0:00,7849 | 357,114 |
| 28 | » Pippa Mann (GB) | Dallara DW12 | Dale Coyne Racing | 26 | 0:40,5856 | 0:00,8118 | 356,878 |
| 29 | » Spencer Pigot (USA) | Dallara DW12 | Rahal Letterman Lanigan Racing | 42 | 0:40,5888 | 0:00,8150 | 356,850 |
| 30 | » Max Chilton (GB) | Dallara DW12 | Chip Ganassi Racing | 43 | 0:40,6873 | 0:00,9135 | 355,986 |
| 31 | » Stefan Wilson (GB) | Dallara DW12 | KVSH Racing | 42 | 0:40,7262 | 0:00,9524 | 355,646 |
| 32 | » Matthew Brabham (USA) | Dallara DW12 | PIRTEK Team Murray | 45 | 0:40,8055 | 0:01,0317 | 354,955 |
| 33 | » Buddy Lazier (USA) | Dallara DW12 | Lazier/Burns Racing | 19 | 0:42,8610 | 0:03,0872 | 337,932 |
Indianapolis
Informationen
» Indy Racing League
» Indianapolis