NASCAR Cup Series Ergebnisse Charlotte/1
        Art: Rennen - Austragungsort: Charlotte - Datum 26.05.2014
 - Startzeit: 00:00 MEZ    
    | Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh | 
|---|---|---|---|---|---|---|---|
| 1 | » Jimmie Johnson (USA) | Chevrolet | Hendrick Motorsports | 400 | 4.07:27,000 | 234,133 | |
| 2 | » Kevin Harvick (USA) | Chevrolet | Stewart-Haas Racing | 400 | 4.07:28,272 | 0:01,272 | 234,113 | 
| 3 | » Matt Kenseth (USA) | Toyota | Joe Gibbs Racing | 400 | |||
| 4 | » Carl Edwards (USA) | Ford | Roush Fenway Racing | 400 | |||
| 5 | » Jamie McMurray (USA) | Chevrolet | Chip Ganassi Racing | 400 | |||
| 6 | » Brian Vickers (USA) | Toyota | Michael Waltrip Racing | 400 | |||
| 7 | » Jeff Gordon (USA) | Chevrolet | Hendrick Motorsports | 400 | |||
| 8 | » Paul Menard (USA) | Chevrolet | Richard Childress Racing | 400 | |||
| 9 | » Kyle Busch (USA) | Toyota | Joe Gibbs Racing | 400 | |||
| 10 | » Brad Keselowski (USA) | Ford | Team Penske | 400 | |||
| 11 | » Aric Almirola (USA) | Ford | Richard Petty Motorsports | 400 | |||
| 12 | » Joey Logano (USA) | Ford | Team Penske | 400 | |||
| 13 | » Tony Stewart (USA) | Chevrolet | Stewart-Haas Racing | 400 | |||
| 14 | » Kasey Kahne (USA) | Chevrolet | Hendrick Motorsports | 399 | 1 Runde | ||
| 15 | » Ryan Newman (USA) | Chevrolet | Richard Childress Racing | 399 | 1 Runde | ||
| 16 | » Austin Dillon (USA) | Chevrolet | Richard Childress Racing | 399 | 1 Runde | ||
| 17 | » Clint Bowyer (USA) | Toyota | Michael Waltrip Racing | 399 | 1 Runde | ||
| 18 | » Kyle Larson (USA) | Chevrolet | Chip Ganassi Racing | 398 | 2 Runden | ||
| 19 | » Dale Earnhardt Jr. (USA) | Chevrolet | Hendrick Motorsports | 398 | 2 Runden | ||
| 20 | » Trevor Bayne (USA) | Ford | Wood Brothers Racing | 398 | 2 Runden | ||
| 21 | » Greg Biffle (USA) | Ford | Roush Fenway Racing | 398 | 2 Runden | ||
| 22 | » Denny Hamlin (USA) | Toyota | Joe Gibbs Racing | 398 | 2 Runden | ||
| 23 | » A.J. Allmendinger (USA) | Chevrolet | JTG Daugherty Racing | 398 | 2 Runden | ||
| 24 | » Casey Mears (USA) | Chevrolet | Germain Racing | 398 | 2 Runden | ||
| 25 | » Martin Truex Jr. (USA) | Chevrolet | Furniture Row Racing | 398 | 2 Runden | ||
| 26 | » Ricky Stenhouse Jr. (USA) | Ford | Roush Fenway Racing | 397 | 3 Runden | ||
| 27 | » Cole Whitt (USA) | Toyota | Swan Racing | 397 | 3 Runden | ||
| 28 | » Michael Annett (USA) | Chevrolet | Tommy Baldwin Racing | 396 | 4 Runden | ||
| 29 | » Marcos Ambrose (AUS) | Ford | Richard Petty Motorsports | 396 | 4 Runden | ||
| 30 | » Michael McDowell (USA) | Ford | Leavine Family Racing | 396 | 4 Runden | ||
| 31 | » David Ragan (USA) | Ford | Front Row Motorsports | 395 | 5 Runden | ||
| 32 | » Brian Scott (USA) | Chevrolet | Richard Childress Racing | 395 | 5 Runden | ||
| 33 | » Alex Bowman (USA) | Toyota | BK Racing | 392 | 8 Runden | ||
| 34 | » Joe Nemechek (USA) | Toyota | Michael Waltrip Racing | 390 | 10 Runden | ||
| 35 | » Blake Koch (USA) | Ford | Go FAS Racing | 390 | 10 Runden | ||
| 36 | » Landon Cassill (USA) | Chevrolet | Circle Sport | 382 | 18 Runden | ||
| 37 | » Justin Allgaier (USA) | Chevrolet | HScott Motorsports | 378 | 22 Runden | ||
| 38 | » Ryan Truex (USA) | Toyota | BK Racing | 303 | 97 Runden | ||
| 39 | » Danica Patrick (USA) | Chevrolet | Stewart-Haas Racing | 281 | 119 Runden | ||
| 40 | » Kurt Busch (USA) | Chevrolet | Stewart-Haas Racing | 271 | 129 Runden | ||
| 41 | » Josh Wise (USA) | Chevrolet | Phil Parsons Racing | 229 | 171 Runden | ||
| 42 | » Reed Sorenson (USA) | Chevrolet | Tommy Baldwin Racing | 162 | 238 Runden | ||
| 43 | » David Gilliland (USA) | Ford | Front Row Motorsports | 160 | 240 Runden | 
Charlotte
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Charlotte