NASCAR Cup Series Ergebnisse Phoenix/1
Art: Training - Austragungsort: Phoenix - Datum 28.02.2014
- Startzeit: 20:00 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Dale Earnhardt Jr. (USA) | Chevrolet | Hendrick Motorsports | 36 | 0:25,951 | 223,252 | |
| 2 | » Joey Logano (USA) | Ford | Team Penske | 40 | 0:26,022 | 0:00,071 | 222,643 |
| 3 | » Kyle Busch (USA) | Toyota | Joe Gibbs Racing | 31 | 0:26,042 | 0:00,091 | 222,472 |
| 4 | » Greg Biffle (USA) | Ford | Roush Fenway Racing | 24 | 0:26,104 | 0:00,153 | 221,944 |
| 5 | » Austin Dillon (USA) | Chevrolet | Richard Childress Racing | 26 | 0:26,125 | 0:00,174 | 221,766 |
| 6 | » Kyle Larson (USA) | Chevrolet | Chip Ganassi Racing | 36 | 0:26,125 | 0:00,174 | 221,766 |
| 7 | » Clint Bowyer (USA) | Toyota | Michael Waltrip Racing | 33 | 0:26,141 | 0:00,190 | 221,630 |
| 8 | » Martin Truex Jr. (USA) | Chevrolet | Furniture Row Racing | 28 | 0:26,144 | 0:00,193 | 221,604 |
| 9 | » Paul Menard (USA) | Chevrolet | Richard Childress Racing | 27 | 0:26,144 | 0:00,193 | 221,604 |
| 10 | » Aric Almirola (USA) | Ford | Richard Petty Motorsports | 28 | 0:26,147 | 0:00,196 | 221,579 |
| 11 | » Ryan Newman (USA) | Chevrolet | Richard Childress Racing | 34 | 0:26,152 | 0:00,201 | 221,537 |
| 12 | » Kasey Kahne (USA) | Chevrolet | Hendrick Motorsports | 39 | 0:26,164 | 0:00,213 | 221,435 |
| 13 | » Brad Keselowski (USA) | Ford | Team Penske | 44 | 0:26,176 | 0:00,225 | 221,333 |
| 14 | » Jamie McMurray (USA) | Chevrolet | Chip Ganassi Racing | 26 | 0:26,202 | 0:00,251 | 221,114 |
| 15 | » Jimmie Johnson (USA) | Chevrolet | Hendrick Motorsports | 30 | 0:26,209 | 0:00,258 | 221,055 |
| 16 | » Ricky Stenhouse Jr. (USA) | Ford | Roush Fenway Racing | 23 | 0:26,229 | 0:00,278 | 220,886 |
| 17 | » Matt Kenseth (USA) | Toyota | Joe Gibbs Racing | 28 | 0:26,257 | 0:00,306 | 220,651 |
| 18 | » Marcos Ambrose (AUS) | Ford | Richard Petty Motorsports | 24 | 0:26,278 | 0:00,327 | 220,474 |
| 19 | » Kevin Harvick (USA) | Chevrolet | Stewart-Haas Racing | 33 | 0:26,296 | 0:00,345 | 220,323 |
| 20 | » David Gilliland (USA) | Ford | Front Row Motorsports | 26 | 0:26,315 | 0:00,364 | 220,164 |
| 21 | » Carl Edwards (USA) | Ford | Roush Fenway Racing | 26 | 0:26,322 | 0:00,371 | 220,106 |
| 22 | » Casey Mears (USA) | Chevrolet | Germain Racing | 26 | 0:26,322 | 0:00,371 | 220,106 |
| 23 | » Brian Vickers (USA) | Toyota | Michael Waltrip Racing | 30 | 0:26,339 | 0:00,388 | 219,964 |
| 24 | » Jeff Gordon (USA) | Chevrolet | Hendrick Motorsports | 26 | 0:26,349 | 0:00,398 | 219,880 |
| 25 | » Michael McDowell (USA) | Ford | Leavine Family Racing | 22 | 0:26,354 | 0:00,403 | 219,839 |
| 26 | » Kurt Busch (USA) | Chevrolet | Stewart-Haas Racing | 23 | 0:26,357 | 0:00,406 | 219,814 |
| 27 | » Danica Patrick (USA) | Chevrolet | Stewart-Haas Racing | 31 | 0:26,378 | 0:00,427 | 219,639 |
| 28 | » Tony Stewart (USA) | Chevrolet | Stewart-Haas Racing | 35 | 0:26,433 | 0:00,482 | 219,182 |
| 29 | » Denny Hamlin (USA) | Toyota | Joe Gibbs Racing | 27 | 0:26,435 | 0:00,484 | 219,165 |
| 30 | » Brian Scott (USA) | Chevrolet | Richard Childress Racing | 27 | 0:26,441 | 0:00,490 | 219,115 |
| 31 | » Ryan Truex (USA) | Toyota | BK Racing | 19 | 0:26,468 | 0:00,517 | 218,892 |
| 32 | » Cole Whitt (USA) | Toyota | Swan Racing | 16 | 0:26,468 | 0:00,517 | 218,892 |
| 33 | » Alex Bowman (USA) | Toyota | BK Racing | 23 | 0:26,477 | 0:00,526 | 218,817 |
| 34 | » A.J. Allmendinger (USA) | Chevrolet | JTG Daugherty Racing | 27 | 0:26,531 | 0:00,580 | 218,372 |
| 35 | » Parker Kligerman (USA) | Toyota | Swan Racing | 26 | 0:26,581 | 0:00,630 | 217,961 |
| 36 | » David Ragan (USA) | Ford | Front Row Motorsports | 20 | 0:26,611 | 0:00,660 | 217,715 |
| 37 | » Travis Kvapil (USA) | Ford | Go FAS Racing | 17 | 0:26,682 | 0:00,731 | 217,136 |
| 38 | » Dave Blaney (USA) | Ford | Randy Humphrey Racing | 18 | 0:26,693 | 0:00,742 | 217,047 |
| 39 | » Michael Annett (USA) | Chevrolet | Tommy Baldwin Racing | 38 | 0:26,734 | 0:00,783 | 216,714 |
| 40 | » Blake Koch (USA) | Ford | Front Row Motorsports | 19 | 0:26,744 | 0:00,793 | 216,633 |
| 41 | » Landon Cassill (USA) | Chevrolet | Circle Sport | 12 | 0:26,750 | 0:00,799 | 216,584 |
| 42 | » Josh Wise (USA) | Ford | Phil Parsons Racing | 13 | 0:26,775 | 0:00,824 | 216,382 |
| 43 | » Justin Allgaier (USA) | Chevrolet | HScott Motorsports | 17 | 0:26,784 | 0:00,833 | 216,309 |
| 44 | » Reed Sorenson (USA) | Chevrolet | Tommy Baldwin Racing | 31 | 0:26,859 | 0:00,908 | 215,705 |
| 45 | » Joe Nemechek (USA) | Toyota | Michael Waltrip Racing | 11 | 0:26,863 | 0:00,912 | 215,673 |
| 46 | » Morgan Shepherd (USA) | Toyota | Identity Ventures Racing | 3 | 0:27,504 | 0:01,553 | 210,647 |
Phoenix
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Phoenix