NASCAR Cup Series Ergebnisse Pocono/1
Art: Qualifying - Austragungsort: Long Pond - Datum 05.06.2015
- Startzeit: 22:45 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:50,693 | 285,721 | |
| 2 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:50,718 | 0:00,025 | 285,580 |
| 3 | » Jeff Gordon (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:50,725 | 0:00,032 | 285,541 |
| 4 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:50,851 | 0:00,158 | 284,834 |
| 5 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:50,863 | 0:00,170 | 284,766 |
| 6 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:50,872 | 0:00,179 | 284,716 |
| 7 | » Martin Truex Jr. (USA) | Chevrolet SS | Furniture Row Racing | 1 | 0:50,873 | 0:00,180 | 284,710 |
| 8 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:50,950 | 0:00,257 | 284,280 |
| 9 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:50,960 | 0:00,267 | 284,224 |
| 10 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 1 | 0:50,986 | 0:00,293 | 284,079 |
| 11 | » Joey Logano (USA) | Ford Fusion | Team Penske | 1 | 0:51,001 | 0:00,308 | 283,996 |
| 12 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:51,017 | 0:00,324 | 283,907 |
| 13 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:51,044 | 0:00,351 | 283,757 |
| 14 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 1 | 0:51,054 | 0:00,361 | 283,701 |
| 15 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:51,094 | 0:00,401 | 283,479 |
| 16 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:51,116 | 0:00,423 | 283,357 |
| 17 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 1 | 0:51,215 | 0:00,522 | 282,809 |
| 18 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 1 | 0:51,232 | 0:00,539 | 282,715 |
| 19 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:51,280 | 0:00,587 | 282,451 |
| 20 | » David Ragan (USA) | Toyota Camry | Michael Waltrip Racing | 1 | 0:51,317 | 0:00,624 | 282,247 |
| 21 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 3 | 0:51,327 | 0:00,634 | 282,192 |
| 22 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 1 | 0:51,429 | 0:00,736 | 281,632 |
| 23 | » Sam Hornish Jr. (USA) | Ford Fusion | Richard Petty Motorsports | 1 | 0:51,432 | 0:00,739 | 281,616 |
| 24 | » Clint Bowyer (USA) | Toyota Camry | Michael Waltrip Racing | 2 | 0:51,452 | 0:00,759 | 281,506 |
| 25 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 2 | 0:51,490 | 0:00,797 | 281,299 |
| 26 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 3 | 0:51,496 | 0:00,803 | 281,266 |
| 27 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 3 | 0:51,522 | 0:00,829 | 281,124 |
| 28 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 3 | 0:51,531 | 0:00,838 | 281,075 |
| 29 | » Ty Dillon (USA) | Chevrolet SS | Richard Childress Racing | 3 | 0:51,630 | 0:00,937 | 280,536 |
| 30 | » Justin Allgaier (USA) | Chevrolet SS | HScott Motorsports | 3 | 0:51,715 | 0:01,022 | 280,075 |
| 31 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 3 | 0:51,762 | 0:01,069 | 279,821 |
| 32 | » Landon Cassill (USA) | Chevrolet SS | Hillman Smith Motorsports | 3 | 0:51,792 | 0:01,099 | 279,658 |
| 33 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 3 | 0:51,815 | 0:01,122 | 279,534 |
| 34 | » Alex Bowman (USA) | Chevrolet SS | Tommy Baldwin Racing | 1 | 0:51,900 | 0:01,207 | 279,076 |
| 35 | » David Gilliland (USA) | Ford Fusion | Front Row Motorsports | 3 | 0:52,184 | 0:01,491 | 277,558 |
| 36 | » Brett Moffitt (USA) | Ford Fusion | Front Row Motorsports | 3 | 0:52,193 | 0:01,500 | 277,510 |
| 37 | » J.J. Yeley (USA) | Toyota Camry | BK Racing | 3 | 0:52,329 | 0:01,636 | 276,789 |
| 38 | » Josh Wise (USA) | Ford Fusion | Phil Parsons Racing | 3 | 0:52,360 | 0:01,667 | 276,625 |
| 39 | » Cole Whitt (USA) | Ford Fusion | Front Row Motorsports | 3 | 0:52,401 | 0:01,708 | 276,408 |
| 40 | » Jeb Burton (USA) | Toyota Camry | BK Racing | 3 | 0:52,748 | 0:02,055 | 274,590 |
| 41 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 1 | 0:53,116 | 0:02,423 | 272,688 |
| 42 | » Travis Kvapil (USA) | Ford Fusion | Go FAS Racing | 3 | 0:53,216 | 0:02,523 | 272,175 |
| 43 | » Brendan Gaughan (USA) | Chevrolet SS | Premium Motorsports | 0 |
Long Pond
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Long Pond