NASCAR Cup Series Ergebnisse Michigan/1
Art: Training - Austragungsort: Brooklyn - Datum 12.06.2015
- Startzeit: 17:30 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 5 | 0:35,557 | 325,878 | |
| 2 | » Joey Logano (USA) | Ford Fusion | Team Penske | 8 | 0:35,713 | 0:00,156 | 324,455 |
| 3 | » Martin Truex Jr. (USA) | Chevrolet SS | Furniture Row Racing | 7 | 0:35,793 | 0:00,236 | 323,730 |
| 4 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 6 | 0:35,835 | 0:00,278 | 323,350 |
| 5 | » Jeff Gordon (USA) | Chevrolet SS | Hendrick Motorsports | 7 | 0:35,860 | 0:00,303 | 323,125 |
| 6 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 8 | 0:35,894 | 0:00,337 | 322,819 |
| 7 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 8 | 0:35,915 | 0:00,358 | 322,630 |
| 8 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 7 | 0:35,953 | 0:00,396 | 322,289 |
| 9 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 8 | 0:35,962 | 0:00,405 | 322,208 |
| 10 | » Ryan Blaney (USA) | Ford Fusion | Wood Brothers Racing | 6 | 0:36,015 | 0:00,458 | 321,734 |
| 11 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 8 | 0:36,032 | 0:00,475 | 321,582 |
| 12 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 6 | 0:36,095 | 0:00,538 | 321,021 |
| 13 | » David Ragan (USA) | Toyota Camry | Michael Waltrip Racing | 15 | 0:36,117 | 0:00,560 | 320,826 |
| 14 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 8 | 0:36,189 | 0:00,632 | 320,187 |
| 15 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 11 | 0:36,190 | 0:00,633 | 320,178 |
| 16 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 7 | 0:36,215 | 0:00,658 | 319,957 |
| 17 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 4 | 0:36,223 | 0:00,666 | 319,887 |
| 18 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 6 | 0:36,273 | 0:00,716 | 319,446 |
| 19 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 9 | 0:36,314 | 0:00,757 | 319,085 |
| 20 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 8 | 0:36,377 | 0:00,820 | 318,533 |
| 21 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 11 | 0:36,411 | 0:00,854 | 318,235 |
| 22 | » Ty Dillon (USA) | Chevrolet SS | Richard Childress Racing | 7 | 0:36,413 | 0:00,856 | 318,218 |
| 23 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 7 | 0:36,429 | 0:00,872 | 318,078 |
| 24 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 9 | 0:36,433 | 0:00,876 | 318,043 |
| 25 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 5 | 0:36,463 | 0:00,906 | 317,781 |
| 26 | » Sam Hornish Jr. (USA) | Ford Fusion | Richard Petty Motorsports | 6 | 0:36,533 | 0:00,976 | 317,172 |
| 27 | » Clint Bowyer (USA) | Toyota Camry | Michael Waltrip Racing | 6 | 0:36,538 | 0:00,981 | 317,129 |
| 28 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 5 | 0:36,769 | 0:01,212 | 315,137 |
| 29 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 6 | 0:36,877 | 0:01,320 | 314,214 |
| 30 | » Landon Cassill (USA) | Chevrolet SS | Hillman Smith Motorsports | 7 | 0:36,917 | 0:01,360 | 313,873 |
| 31 | » David Gilliland (USA) | Ford Fusion | Front Row Motorsports | 4 | 0:36,997 | 0:01,440 | 313,195 |
| 32 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 7 | 0:37,012 | 0:01,455 | 313,068 |
| 33 | » J.J. Yeley (USA) | Toyota Camry | BK Racing | 5 | 0:37,088 | 0:01,531 | 312,426 |
| 34 | » Justin Allgaier (USA) | Chevrolet SS | HScott Motorsports | 10 | 0:37,093 | 0:01,536 | 312,384 |
| 35 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 11 | 0:37,128 | 0:01,571 | 312,089 |
| 36 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 8 | 0:37,139 | 0:01,582 | 311,997 |
| 37 | » Alex Bowman (USA) | Chevrolet SS | Tommy Baldwin Racing | 5 | 0:37,172 | 0:01,615 | 311,720 |
| 38 | » Josh Wise (USA) | Ford Fusion | Phil Parsons Racing | 6 | 0:37,183 | 0:01,626 | 311,628 |
| 39 | » Cole Whitt (USA) | Ford Fusion | Front Row Motorsports | 10 | 0:37,329 | 0:01,772 | 310,409 |
| 40 | » Brett Moffitt (USA) | Ford Fusion | Front Row Motorsports | 3 | 0:37,341 | 0:01,784 | 310,309 |
| 41 | » Jeb Burton (USA) | Toyota Camry | BK Racing | 5 | 0:37,597 | 0:02,040 | 308,196 |
| 42 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 4 | 0:37,874 | 0:02,317 | 305,942 |
| 43 | » Mike Bliss (USA) | Ford Fusion | Go FAS Racing | 2 | 0:37,879 | 0:02,322 | 305,902 |
| 44 | » Brendan Gaughan (USA) | Chevrolet SS | Premium Motorsports | 2 | 0:39,739 | 0:04,182 | 291,584 |
Brooklyn
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Brooklyn