NASCAR Cup Series Ergebnisse Charlotte/2
Art: Training - Austragungsort: Charlotte - Datum 08.10.2015
- Startzeit: 19:30 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 5 | 0:27,907 | 311,407 | |
| 2 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 9 | 0:27,995 | 0:00,088 | 310,428 |
| 3 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 9 | 0:27,996 | 0:00,089 | 310,417 |
| 4 | » Joey Logano (USA) | Ford Fusion | Team Penske | 11 | 0:28,058 | 0:00,151 | 309,731 |
| 5 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 13 | 0:28,078 | 0:00,171 | 309,511 |
| 6 | » Jeff Gordon (USA) | Chevrolet SS | Hendrick Motorsports | 17 | 0:28,080 | 0:00,173 | 309,489 |
| 7 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 7 | 0:28,091 | 0:00,184 | 309,368 |
| 8 | » Ryan Blaney (USA) | Ford Fusion | Wood Brothers Racing | 8 | 0:28,118 | 0:00,211 | 309,070 |
| 9 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 18 | 0:28,124 | 0:00,217 | 309,005 |
| 10 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 17 | 0:28,130 | 0:00,223 | 308,939 |
| 11 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 9 | 0:28,135 | 0:00,228 | 308,884 |
| 12 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 22 | 0:28,142 | 0:00,235 | 308,807 |
| 13 | » Sam Hornish Jr. (USA) | Ford Fusion | Richard Petty Motorsports | 9 | 0:28,144 | 0:00,237 | 308,785 |
| 14 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 11 | 0:28,152 | 0:00,245 | 308,697 |
| 15 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 9 | 0:28,177 | 0:00,270 | 308,423 |
| 16 | » Martin Truex Jr. (USA) | Chevrolet SS | Furniture Row Racing | 11 | 0:28,181 | 0:00,274 | 308,380 |
| 17 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 12 | 0:28,182 | 0:00,275 | 308,369 |
| 18 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 7 | 0:28,189 | 0:00,282 | 308,292 |
| 19 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 18 | 0:28,192 | 0:00,285 | 308,259 |
| 20 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 15 | 0:28,224 | 0:00,317 | 307,910 |
| 21 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 23 | 0:28,265 | 0:00,358 | 307,463 |
| 22 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 18 | 0:28,272 | 0:00,365 | 307,387 |
| 23 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 8 | 0:28,327 | 0:00,420 | 306,790 |
| 24 | » David Ragan (USA) | Toyota Camry | Michael Waltrip Racing | 22 | 0:28,343 | 0:00,436 | 306,617 |
| 25 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 14 | 0:28,347 | 0:00,440 | 306,574 |
| 26 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 18 | 0:28,396 | 0:00,489 | 306,045 |
| 27 | » David Gilliland (USA) | Ford Fusion | Front Row Motorsports | 14 | 0:28,396 | 0:00,489 | 306,045 |
| 28 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 14 | 0:28,405 | 0:00,498 | 305,948 |
| 29 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 11 | 0:28,477 | 0:00,570 | 305,174 |
| 30 | » Alex Bowman (USA) | Chevrolet SS | Tommy Baldwin Racing | 7 | 0:28,499 | 0:00,592 | 304,939 |
| 31 | » Justin Allgaier (USA) | Chevrolet SS | HScott Motorsports | 23 | 0:28,513 | 0:00,606 | 304,789 |
| 32 | » J.J. Yeley (USA) | Toyota Camry | BK Racing | 9 | 0:28,579 | 0:00,672 | 304,085 |
| 33 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 17 | 0:28,593 | 0:00,686 | 303,936 |
| 34 | » Michael McDowell (USA) | Ford Fusion | Leavine Family Racing | 7 | 0:28,685 | 0:00,778 | 302,961 |
| 35 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 18 | 0:28,713 | 0:00,806 | 302,666 |
| 36 | » Jeb Burton (USA) | Toyota Camry | BK Racing | 12 | 0:28,767 | 0:00,860 | 302,098 |
| 37 | » Brett Moffitt (USA) | Ford Fusion | Front Row Motorsports | 16 | 0:28,782 | 0:00,875 | 301,940 |
| 38 | » Clint Bowyer (USA) | Toyota Camry | Michael Waltrip Racing | 15 | 0:28,783 | 0:00,876 | 301,930 |
| 39 | » Landon Cassill (USA) | Chevrolet SS | Hillman Smith Motorsports | 29 | 0:28,912 | 0:01,005 | 300,583 |
| 40 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 7 | 0:28,933 | 0:01,026 | 300,364 |
| 41 | » Cole Whitt (USA) | Ford Fusion | Front Row Motorsports | 15 | 0:28,957 | 0:01,050 | 300,115 |
| 42 | » Josh Wise (USA) | Ford Fusion | Go FAS Racing | 11 | 0:29,059 | 0:01,152 | 299,062 |
| 43 | » Reed Sorenson (USA) | Ford Fusion | Phil Parsons Racing | 12 | 0:29,354 | 0:01,447 | 296,057 |
| 44 | » Timmy Hill (USA) | Chevrolet SS | Premium Motorsports | 6 | 0:29,758 | 0:01,851 | 292,037 |
| 45 | » Alex Kennedy (USA) | Chevrolet SS | Circle Sport | 28 | 0:29,846 | 0:01,939 | 291,176 |
Charlotte
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Charlotte