Supersport-WM Ergebnisse Misano/1
        Art: Rennen - Austragungsort: Misano Adriatico - Datum 03.06.2023
 - Startzeit: 15:15 MEZ    
    | Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh | 
|---|---|---|---|---|---|---|---|
| 1 | » Nicolò Bulega (I) | Ducati Panigale V2 | Aruba.it Racing WorldSSP Team | 18 | 29:36,653 | 154,135 | |
| 2 | » Stefano Manzi (I) | Yamaha YZF-R6 | Ten Kate Racing Yamaha | 18 | 29:38,262 | 0:01,609 | 153,995 | 
| 3 | » Federico Caricasulo (I) | Ducati Panigale V2 | Althea Racing Team | 18 | 29:38,467 | 0:01,814 | 153,978 | 
| 4 | » Marcel Schrötter (D) | MV Agusta F3 800 RR | MV Agusta Reparto Corse | 18 | 29:39,078 | 0:02,425 | 153,925 | 
| 5 | » Yari Montella (I) | Ducati Panigale V2 | BARNI Spark Racing Team | 18 | 29:43,338 | 0:06,685 | 153,557 | 
| 6 | » Simone Corsi (I) | Yamaha YZF-R6 | Altogo Racing Team | 18 | 29:46,491 | 0:09,838 | 153,286 | 
| 7 | » Glenn van Straalen (NL) | Yamaha YZF-R6 | EAB Racing Team | 18 | 29:48,846 | 0:12,193 | 153,084 | 
| 8 | » Jorge Navarro (E) | Yamaha YZF-R6 | Ten Kate Racing Yamaha | 18 | 29:50,511 | 0:13,858 | 152,942 | 
| 9 | » Niki Tuuli (FIN) | Triumph Street Triple RS 765 | Dynavolt Triumph | 18 | 29:50,612 | 0:13,959 | 152,933 | 
| 10 | » Lucas Mahias (F) | Kawasaki ZX-6R | Kawasaki Puccetti Racing | 18 | 29:51,101 | 0:14,448 | 152,891 | 
| 11 | » Adrian Huertas (E) | Kawasaki ZX-6R | MTM Kawasaki | 18 | 29:51,261 | 0:14,608 | 152,878 | 
| 12 | » Nicholas Spinelli (I) | Yamaha YZF-R6 | VFT Racing Yamaha | 18 | 29:54,617 | 0:17,964 | 152,592 | 
| 13 | » Oliver Bayliss (AUS) | Ducati Panigale V2 | D34G Racing | 18 | 29:58,297 | 0:21,644 | 152,280 | 
| 14 | » Andrea Mantovani (I) | Yamaha YZF-R6 | Evan Bros. WorldSSP Yamaha Team | 18 | 30:01,508 | 0:24,855 | 152,008 | 
| 15 | » Federico Fuligni (I) | Ducati Panigale V2 | Orelac Racing VerdNatura | 18 | 30:11,826 | 0:35,173 | 151,142 | 
| 16 | » Tom Edwards (AUS) | Yamaha YZF-R6 | Yart-Yamaha WorldSSP Team | 18 | 30:17,366 | 0:40,713 | 150,682 | 
| 17 | » Johan Gimbert (F) | Yamaha YZF-R6 | GMT94 Yamaha | 18 | 30:17,943 | 0:41,290 | 150,634 | 
| 18 | » Maximilian Kofler (A) | Ducati Panigale V2 | D34G Racing | 18 | 30:18,047 | 0:41,394 | 150,625 | 
| 19 | » John McPhee (GB) | Kawasaki ZX-6R | Vince64 by Puccetti Racing | 18 | 30:25,414 | 0:48,761 | 150,017 | 
| 20 | » Yuta Okaya (J) | Kawasaki ZX-6R | ProDina Kawasaki Racing | 18 | 30:26,535 | 0:49,882 | 149,925 | 
| 21 | » Adam Norrodin (MAL) | Honda CBR600RR | Petronas MIE MS Racing Honda Team | 18 | 30:26,671 | 0:50,018 | 149,914 | 
| 22 | » Harry Truelove (GB) | Triumph Street Triple RS 765 | Dynavolt Triumph | 18 | 30:43,393 | 1:06,740 | 148,554 | 
| 23 | » Ratthapong Wilairot (T) | Yamaha YZF-R6 | Yamaha Thailand Racing Team | 18 | 31:00,296 | 1:23,643 | 147,204 | 
| 24 | » Anupab Sarmoon (T) | Yamaha YZF-R6 | Yamaha Thailand Racing Team | 18 | 31:08,534 | 1:31,881 | 146,555 | 
| - | » Alvaro Diaz (E) | Yamaha YZF-R6 | Arco Yart Yamaha WorldSSP | 11 | 18:35,779 | 149,984 | |
| - | » Marco Bussolotti (I) | Yamaha YZF-R6 | Axon Seven Team | 4 | 6:58,782 | 145,312 | |
| - | » Tom Booth-Amos (GB) | Kawasaki ZX-6R | Motozoo ME AIR Racing | 3 | 5:07,046 | 148,644 | |
| - | » Bahattin Sofuoglu (TR) | MV Agusta F3 800 RR | MV Agusta Reparto Corse | 3 | 5:43,236 | 132,972 | |
| - | » Tarran Mackenzie (GB) | Honda CBR600RR | Petronas MIE MS Racing Honda Team | 2 | 4:23,311 | 115,556 | |
| - | » Luke Power (AUS) | Kawasaki ZX-6R | Motozoo ME AIR Racing | 1 | 3:21,228 | 75,603 | |
| - | » Raffaele De Rosa (I) | Ducati Panigale V2 | Orelac Racing VerdNatura | 0 | |||
| - | » Maiki Abe (J) | Yamaha YZF-R6 | VFT Racing Yamaha | 0 | 
Misano Adriatico
        Informationen
» Fédération Internationale de Motocyclisme
» Misano Adriatico
Misano/1
| Datum | Startzeit | Art | Ergebnis | Bericht | Bilder | 
|---|---|---|---|---|---|
| 02.06.23 | 11:25 | 1. Freies Training | |||
| 02.06.23 | 16:00 | 2. Freies Training | |||
| 03.06.23 | 10:25 | Superpole | |||
| 03.06.23 | 15:15 | Pirelli WSSP Misano/1 |