Supersport-WM 300 Ergebnisse Catalunya/2
        Art: Warm-Up - Austragungsort: Barcelona - Datum 19.09.2021
 - Startzeit: 09:50 MEZ    
    | Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh | 
|---|---|---|---|---|---|---|---|
| 1 | » Adrian Huertas (E) | Kawasaki Ninja 400 | MTM Kawasaki | 7 | 1:55,253 | 144,527 | |
| 2 | » Ton Kawakami (BR) | Yamaha YZF-R3 | AD78 Team Brasil by MS Racing | 7 | 1:55,335 | 0:00,082 | 144,424 | 
| 3 | » Jeffrey Buis (NL) | Kawasaki Ninja 400 | MTM Kawasaki | 7 | 1:55,491 | 0:00,238 | 144,229 | 
| 4 | » Victor Steeman (NL) | KTM RC 390 R | Freudenberg KTM WorldSSP Team | 7 | 1:55,659 | 0:00,406 | 144,019 | 
| 5 | » Yeray Ruiz (E) | Yamaha YZF-R3 | Yamaha MS Racing | 7 | 1:55,701 | 0:00,448 | 143,967 | 
| 6 | » Koen Meuffels (NL) | Kawasaki Ninja 400 | MTM Kawasaki | 7 | 1:55,738 | 0:00,485 | 143,921 | 
| 7 | » Bahattin Sofuoglu (TR) | Yamaha YZF-R3 | Biblion Yamaha Motoxracing | 7 | 1:55,772 | 0:00,519 | 143,879 | 
| 8 | » Alejandro Carrion (E) | Kawasaki Ninja 400 | Kawasaki GP Project | 7 | 1:55,821 | 0:00,568 | 143,818 | 
| 9 | » Ruben Bijman (NL) | Yamaha YZF-R3 | Machado Came SBK | 7 | 1:55,864 | 0:00,611 | 143,765 | 
| 10 | » Marc Garcia (E) | Kawasaki Ninja 400 | Prodina Team WorldSSP300 | 7 | 1:56,082 | 0:00,829 | 143,495 | 
| 11 | » Alvaro Diaz (E) | Yamaha YZF-R3 | ARCO MotoR University Team | 7 | 1:56,084 | 0:00,831 | 143,492 | 
| 12 | » Yuta Okaya (J) | Kawasaki Ninja 400 | MTM Kawasaki | 7 | 1:56,138 | 0:00,885 | 143,425 | 
| 13 | » Mirko Gennai (I) | Yamaha YZF-R3 | Team BrCorse | 7 | 1:56,144 | 0:00,891 | 143,418 | 
| 14 | » Gabriele Mastroluca (I) | Yamaha YZF-R3 | PROGP Racing | 7 | 1:56,163 | 0:00,910 | 143,395 | 
| 15 | » Dean Berta Vinales (E) | Yamaha YZF-R3 | Vinales Racing Team | 7 | 1:56,177 | 0:00,924 | 143,377 | 
| 16 | » Jose Perez Gonzalez (E) | Kawasaki Ninja 400 | Accolade Smrz Racing | 7 | 1:56,328 | 0:01,075 | 143,191 | 
| 17 | » Samuel Di Sora (F) | Kawasaki Ninja 400 | Leader Team Flembbo | 7 | 1:56,338 | 0:01,085 | 143,179 | 
| 18 | » Daniel Mogeda (E) | Kawasaki Ninja 400 | Team#109 Kawasaki | 7 | 1:56,364 | 0:01,111 | 143,147 | 
| 19 | » Oliver König (CZ) | Kawasaki Ninja 400 | Movisio by MIE | 7 | 1:56,383 | 0:01,130 | 143,123 | 
| 20 | » Meikon Kawakami (J) | Yamaha YZF-R3 | AD78 Team Brasil by MS Racing | 7 | 1:56,390 | 0:01,137 | 143,115 | 
| 21 | » Iñigo Iglesias (E) | Kawasaki Ninja 400 | SMW Racing | 7 | 1:56,430 | 0:01,177 | 143,066 | 
| 22 | » Lennox Lehmann (D) | KTM RC 390 R | Freudenberg KTM WorldSSP Team | 7 | 1:56,443 | 0:01,190 | 143,050 | 
| 23 | » Filippo Palazzi (I) | Yamaha YZF-R3 | PROGP Racing | 7 | 1:56,603 | 0:01,350 | 142,853 | 
| 24 | » Dorren Loureiro (P) | Kawasaki Ninja 400 | Fusport - RT Motorsports by SKM - Kawasaki | 7 | 1:56,612 | 0:01,359 | 142,842 | 
| 25 | » Kevin Sabatucci (I) | Kawasaki Ninja 400 | Kawasaki GP Project | 7 | 1:56,665 | 0:01,412 | 142,778 | 
| 26 | » Sylvain Markarian (F) | Kawasaki Ninja 400 | Leader Team Flembbo | 7 | 1:56,689 | 0:01,436 | 142,748 | 
| 27 | » Harry Khouri (AUS) | Kawasaki Ninja 400 | Fusport - RT Motorsports by SKM - Kawasaki | 7 | 1:56,795 | 0:01,542 | 142,619 | 
| 28 | » Alfonso Coppola (I) | Yamaha YZF-R3 | Team Trasimeno | 7 | 1:56,866 | 0:01,613 | 142,532 | 
| 29 | » Petr Svoboda (CZ) | Yamaha YZF-R3 | WRP Wepol Racing | 7 | 1:56,968 | 0:01,715 | 142,408 | 
| 30 | » Antonio Frappola (I) | Kawasaki Ninja 400 | Chiodo Moto Racing | 7 | 1:57,137 | 0:01,884 | 142,202 | 
| 31 | » Víctor Rodríguez (E) | Kawasaki Ninja 400 | Accolade Smrz Racing | 7 | 1:57,208 | 0:01,955 | 142,116 | 
| 32 | » Marco Gaggi (I) | Yamaha YZF-R3 | Biblion Yamaha Motoxracing | 7 | 1:57,379 | 0:02,126 | 141,909 | 
| 33 | » Sara Sanchez (E) | Yamaha YZF-R3 | Machado Came SBK | 7 | 1:57,455 | 0:02,202 | 141,817 | 
| 34 | » Luca de Vleeschauwer (B) | Kawasaki Ninja 400 | 2R Racing | 7 | 1:57,543 | 0:02,290 | 141,711 | 
| 35 | » Johan Gimbert (F) | Kawasaki Ninja 400 | TPR Team Pedercini Racing | 7 | 1:57,571 | 0:02,318 | 141,677 | 
| 36 | » Yeray Saiz Marquez (E) | Yamaha YZF-R3 | Vinales Racing Team | 7 | 1:57,685 | 0:02,432 | 141,540 | 
| 37 | » Ana Carrasco (E) | Kawasaki Ninja 400 | Kawasaki Provec WorldSSP300 | 7 | 1:57,731 | 0:02,478 | 141,485 | 
| 38 | » Alessandro Zanca (I) | Kawasaki Ninja 400 | Kawasaki GP Project | 7 | 1:57,796 | 0:02,543 | 141,407 | 
| 39 | » Joel Romero (RA) | Kawasaki Ninja 400 | SMW Racing | 7 | 1:57,918 | 0:02,665 | 141,260 | 
| 40 | » Mika Perez (E) | Yamaha YZF-R3 | Prodina Team WorldSSP300 | 2 | 1:58,085 | 0:02,832 | 141,061 | 
| 41 | » Indy Offer (GB) | Kawasaki Ninja 400 | SMW Racing | 7 | 2:00,815 | 0:05,562 | 137,873 | 
| 42 | » Miguel Santiago Duarte (P) | Yamaha YZF-R3 | Yamaha MS Racing | 7 | 2:02,067 | 0:06,814 | 136,459 | 
| 43 | » Facundo Llambias (ROU) | Yamaha YZF-R3 | Machado Came SBK | 0 | 
Barcelona
        Informationen
» Barcelona
Catalunya/2
| Datum | Startzeit | Art | Ergebnis | Bericht | Bilder | 
|---|---|---|---|---|---|
| 19.09.21 | 09:50 | Warm-up | |||
| 19.09.21 | 13:45 | Hyundai WSSP300 Catalunya/2 |