Supersport-WM 300 Ergebnisse Portimão/2
        Art: Warm-Up - Austragungsort: Portimão - Datum 03.10.2021
 - Startzeit: 10:50 MEZ    
    | Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh | 
|---|---|---|---|---|---|---|---|
| 1 | » Oliver König (CZ) | Kawasaki Ninja 400 | Movisio by MIE | 6 | 2:08,494 | 128,653 | |
| 2 | » Jose Perez Gonzalez (E) | Kawasaki Ninja 400 | Accolade Smrz Racing | 5 | 2:08,699 | 0:00,205 | 128,448 | 
| 3 | » Dirk Geiger (D) | Kawasaki Ninja 400 | Fusport - RT Motorsports by SKM - Kawasaki | 6 | 2:09,198 | 0:00,704 | 127,952 | 
| 4 | » Meikon Kawakami (J) | Yamaha YZF-R3 | AD78 Team Brasil by MS Racing | 6 | 2:10,933 | 0:02,439 | 126,256 | 
| 5 | » Ruben Bijman (NL) | Yamaha YZF-R3 | Machado Came SBK | 6 | 2:11,150 | 0:02,656 | 126,048 | 
| 6 | » Ton Kawakami (BR) | Yamaha YZF-R3 | AD78 Team Brasil by MS Racing | 6 | 2:11,180 | 0:02,686 | 126,019 | 
| 7 | » Bahattin Sofuoglu (TR) | Yamaha YZF-R3 | Biblion Yamaha Motoxracing | 6 | 2:11,200 | 0:02,706 | 126,000 | 
| 8 | » Yuta Okaya (J) | Kawasaki Ninja 400 | MTM Kawasaki | 6 | 2:11,604 | 0:03,110 | 125,613 | 
| 9 | » Jeffrey Buis (NL) | Kawasaki Ninja 400 | MTM Kawasaki | 6 | 2:12,319 | 0:03,825 | 124,934 | 
| 10 | » Marc Garcia (E) | Kawasaki Ninja 400 | Prodina Team WorldSSP300 | 6 | 2:12,503 | 0:04,009 | 124,760 | 
| 11 | » Alfonso Coppola (I) | Yamaha YZF-R3 | Team Trasimeno | 6 | 2:12,580 | 0:04,086 | 124,688 | 
| 12 | » Mirko Gennai (I) | Yamaha YZF-R3 | Team BrCorse | 6 | 2:12,645 | 0:04,151 | 124,627 | 
| 13 | » Petr Svoboda (CZ) | Yamaha YZF-R3 | WRP Wepol Racing | 6 | 2:12,657 | 0:04,163 | 124,616 | 
| 14 | » Iñigo Iglesias (E) | Kawasaki Ninja 400 | SMW Racing | 6 | 2:12,751 | 0:04,257 | 124,527 | 
| 15 | » Alessandro Zanca (I) | Kawasaki Ninja 400 | Kawasaki GP Project | 6 | 2:12,924 | 0:04,430 | 124,365 | 
| 16 | » Kevin Sabatucci (I) | Kawasaki Ninja 400 | Kawasaki GP Project | 6 | 2:12,925 | 0:04,431 | 124,364 | 
| 17 | » Victor Steeman (NL) | KTM RC 390 R | Freudenberg KTM WorldSSP Team | 5 | 2:13,050 | 0:04,556 | 124,248 | 
| 18 | » Filippo Palazzi (I) | Yamaha YZF-R3 | PROGP Racing | 6 | 2:13,281 | 0:04,787 | 124,032 | 
| 19 | » Yeray Ruiz (E) | Yamaha YZF-R3 | Yamaha MS Racing | 6 | 2:13,461 | 0:04,967 | 123,865 | 
| 20 | » Bruno Ieraci (I) | Kawasaki Ninja 400 | Prodina Team WorldSSP300 | 5 | 2:13,734 | 0:05,240 | 123,612 | 
| 21 | » Gabriele Mastroluca (I) | Yamaha YZF-R3 | PROGP Racing | 5 | 2:14,078 | 0:05,584 | 123,295 | 
| 22 | » Tomas Alonso (P) | Kawasaki Ninja 400 | Quaresma Racing | 4 | 2:14,136 | 0:05,642 | 123,242 | 
| 23 | » Harry Khouri (AUS) | Kawasaki Ninja 400 | Fusport - RT Motorsports by SKM - Kawasaki | 4 | 2:14,729 | 0:06,235 | 122,699 | 
| 24 | » Marco Gaggi (I) | Yamaha YZF-R3 | Biblion Yamaha Motoxracing | 6 | 2:15,466 | 0:06,972 | 122,032 | 
| 25 | » Koen Meuffels (NL) | Kawasaki Ninja 400 | MTM Kawasaki | 6 | 2:15,639 | 0:07,145 | 121,876 | 
| 26 | » Ana Carrasco (E) | Kawasaki Ninja 400 | Kawasaki Provec WorldSSP300 | 4 | 2:16,019 | 0:07,525 | 121,535 | 
| 27 | » Jonáš Kocourek (CZ) | Kawasaki Ninja 400 | Accolade Smrz Racing | 6 | 2:16,253 | 0:07,759 | 121,327 | 
| 28 | » Joel Romero (RA) | Kawasaki Ninja 400 | SMW Racing | 2 | 2:16,602 | 0:08,108 | 121,017 | 
| 29 | » Daniel Mogeda (E) | Kawasaki Ninja 400 | Team#109 Kawasaki | 5 | 2:19,759 | 0:11,265 | 118,283 | 
| 30 | » Miguel Santiago Duarte (P) | Yamaha YZF-R3 | Yamaha MS Racing | 5 | 2:19,833 | 0:11,339 | 118,221 | 
| 31 | » Samuel Di Sora (F) | Kawasaki Ninja 400 | Leader Team Flembbo | 4 | 2:20,484 | 0:11,990 | 117,673 | 
| 32 | » Antonio Frappola (I) | Kawasaki Ninja 400 | Chiodo Moto Racing | 5 | 2:21,511 | 0:13,017 | 116,819 | 
| 33 | » Sylvain Markarian (F) | Kawasaki Ninja 400 | Leader Team Flembbo | 2 | 2:21,821 | 0:13,327 | 116,563 | 
| 34 | » Dinis Borges (P) | Kawasaki Ninja 400 | Speed Master Racing Team | 5 | 2:25,475 | 0:16,981 | 113,636 | 
| 35 | » Johan Gimbert (F) | Kawasaki Ninja 400 | TPR Team Pedercini Racing | 0 | |||
| 36 | » Yeray Saiz Marquez (E) | Yamaha YZF-R3 | Vinales Racing Team | 0 | |||
| 37 | » Tom Booth-Amos (GB) | Kawasaki Ninja 400 | Fusport - RT Motorsports by SKM - Kawasaki | 0 | |||
| 38 | » Alex Millan (E) | Kawasaki Ninja 400 | 2R Racing | 0 | |||
| 39 | » Adrian Huertas (E) | Kawasaki Ninja 400 | MTM Kawasaki | 0 | 
Portimão
        Informationen
» Portimão
Portimão/2
| Datum | Startzeit | Art | Ergebnis | Bericht | Bilder | 
|---|---|---|---|---|---|
| 03.10.21 | 10:50 | Warm-up | |||
| 03.10.21 | 16:15 | Motul WSSP300 Portugal/1 |