Supersport-WM 300 Ergebnisse Catalunya/2
        Art: Rennen - Austragungsort: Barcelona - Datum 24.03.2024
 - Startzeit: 12:45 MEZ    
    | Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh | 
|---|---|---|---|---|---|---|---|
| 1 | » Iñigo Iglesias (E) | Kawasaki Ninja 400 | Fusport - RT Motorsports by SKM - Kawasaki | 12 | 23:24,866 | 143,203 | |
| 2 | » Julio Garcia (E) | Kove 321RR | KOVE Racing Team | 12 | 23:24,930 | 0:00,064 | 143,197 | 
| 3 | » Bruno Ieraci (I) | Kawasaki Ninja 400 | Team ProDina Kawasaki | 12 | 23:24,982 | 0:00,116 | 143,192 | 
| 4 | » Daniel Mogeda (E) | Kawasaki Ninja 400 | Team#109 Racing | 12 | 23:25,009 | 0:00,143 | 143,189 | 
| 5 | » Petr Svoboda (CZ) | Kawasaki Ninja 400 | Fusport - RT Motorsports by SKM - Kawasaki | 12 | 23:25,130 | 0:00,264 | 143,177 | 
| 6 | » Unai Calatayud (E) | Yamaha YZF-R3 | ARCO MotoR University Team | 12 | 23:25,439 | 0:00,573 | 143,145 | 
| 7 | » Galang Hendra Pratama (RI) | Yamaha YZF-R3 | ProGP NitiRacing | 12 | 23:25,466 | 0:00,600 | 143,142 | 
| 8 | » Aldi Satya Mahendra (RI) | Yamaha YZF-R3 | Team BrCorse | 12 | 23:25,492 | 0:00,626 | 143,140 | 
| 9 | » Samuel Di Sora (F) | Yamaha YZF-R3 | ARCO MotoR University Team | 12 | 23:25,510 | 0:00,644 | 143,138 | 
| 10 | » Marco Gaggi (I) | Yamaha YZF-R3 | Team BrCorse | 12 | 23:25,803 | 0:00,937 | 143,108 | 
| 11 | » Ruben Bijman (NL) | Kawasaki Ninja 400 | Team Flembbo-Pl Performances | 12 | 23:25,846 | 0:00,980 | 143,104 | 
| 12 | » Mirko Gennai (I) | Kawasaki Ninja 400 | MTM Kawasaki | 12 | 23:25,866 | 0:01,000 | 143,102 | 
| 13 | » Jose Manuel Osuna Saez (E) | Kawasaki Ninja 400 | DEZA - BOX 77 Racing Team | 12 | 23:26,599 | 0:01,733 | 143,027 | 
| 14 | » Fenton Seabright (GB) | Kawasaki Ninja 400 | Kawasaki GP Project | 12 | 23:26,600 | 0:01,734 | 143,027 | 
| 15 | » Loris Veneman (NL) | Kawasaki Ninja 400 | MTM Kawasaki | 12 | 23:26,713 | 0:01,847 | 143,015 | 
| 16 | » David Salvador (E) | Yamaha YZF-R3 | MS Racing | 12 | 23:26,766 | 0:01,900 | 143,010 | 
| 17 | » Jeffrey Buis (NL) | KTM RC 390 R | Freudenberg KTM - Paligo Racing | 12 | 23:26,812 | 0:01,946 | 143,005 | 
| 18 | » Marc Garcia (E) | Kove 321RR | KOVE Racing Team | 12 | 23:27,433 | 0:02,567 | 142,942 | 
| 19 | » Matteo Vannucci (I) | Yamaha YZF-R3 | Pata Yamaha AG Motorsport Italia | 12 | 23:27,478 | 0:02,612 | 142,938 | 
| 20 | » Kevin Fontainha (BR) | Yamaha YZF-R3 | Yamaha AD78 FIM LA by MS Racing | 12 | 23:30,170 | 0:05,304 | 142,665 | 
| 21 | » Elia Bartolini (I) | Yamaha YZF-R3 | Yamaha Motoxracing WorldSSP300 Team | 12 | 23:32,771 | 0:07,905 | 142,402 | 
| 22 | » Ivan Bolano (E) | Kawasaki Ninja 400 | DEZA - BOX 77 Racing Team | 12 | 23:32,792 | 0:07,926 | 142,400 | 
| 23 | » Emanuele Cazzaniga (I) | Yamaha YZF-R3 | Racestar | 12 | 23:39,049 | 0:14,183 | 141,772 | 
| 24 | » Filip Novotný (CZ) | Kawasaki Ninja 400 | Accolade Smrz Racing BGR | 12 | 23:45,159 | 0:20,293 | 141,164 | 
| 25 | » Raffaele Tragni (I) | Yamaha YZF-R3 | Pata Yamaha AG Motorsport Italia | 12 | 23:45,164 | 0:20,298 | 141,164 | 
| 26 | » Mattia Martella (I) | Kawasaki Ninja 400 | Kawasaki GP Project | 12 | 23:45,190 | 0:20,324 | 141,161 | 
| 27 | » Michel Agazzi (I) | Yamaha YZF-R3 | MS Racing | 12 | 23:45,905 | 0:21,039 | 141,091 | 
| 28 | » Giacomo Zannini (I) | Kawasaki Ninja 400 | Team ProDina Kawasaki | 12 | 23:57,824 | 0:32,958 | 139,921 | 
| 29 | » Phillip Tonn (D) | KTM RC 390 R | Freudenberg KTM - Paligo Racing | 12 | 23:57,876 | 0:33,010 | 139,916 | 
| 30 | » Chris Clark (USA) | Kawasaki Ninja 400 | Accolade Smrz Racing BGR | 12 | 23:57,890 | 0:33,024 | 139,915 | 
| 31 | » Gustavo Manso Alves (BR) | Yamaha YZF-R3 | Yamaha AD78 FIM LA by MS Racing | 12 | 24:22,473 | 0:57,607 | 137,563 | 
| - | » Kevin Sabatucci (I) | Kawasaki Ninja 400 | Team Flembbo-Pl Performances | 11 | 21:29,535 | 143,010 | |
| - | » Emiliano Ercolani (I) | Yamaha YZF-R3 | Yamaha Motoxracing WorldSSP300 Team | 7 | 14:56,784 | 130,863 | 
Barcelona
        Informationen
» Barcelona
Catalunya/2
| Datum | Startzeit | Art | Ergebnis | Bericht | Bilder | 
|---|---|---|---|---|---|
| 24.03.24 | 09:20 | Warm-up | |||
| 24.03.24 | 12:45 | Pirelli WSSP300 Catalunya/2 |