Supersport-WM 300 Ergebnisse Jerez/2
        Art: Rennen - Austragungsort: Jerez de la Frontera - Datum 20.10.2024
 - Startzeit: 12:45 MEZ    
    | Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh | 
|---|---|---|---|---|---|---|---|
| 1 | » Julio Garcia (E) | Kove 321RR | KOVE Racing Team | 11 | 20:50,149 | 140,103 | |
| 2 | » Antonio Torres (E) | Kawasaki Ninja 400 | Team ProDina Kawasaki | 11 | 20:50,177 | 0:00,028 | 140,100 | 
| 3 | » Marc Garcia (E) | Kove 321RR | KOVE Racing Team | 11 | 20:50,379 | 0:00,230 | 140,078 | 
| 4 | » David Salvador (E) | Yamaha YZF-R3 | MS Racing | 11 | 20:50,491 | 0:00,342 | 140,065 | 
| 5 | » Loris Veneman (NL) | Kawasaki Ninja 400 | MTM Kawasaki | 11 | 20:50,687 | 0:00,538 | 140,043 | 
| 6 | » Aldi Satya Mahendra (RI) | Yamaha YZF-R3 | Team BrCorse | 11 | 20:50,694 | 0:00,545 | 140,042 | 
| 7 | » Jose Manuel Osuna Saez (E) | Kawasaki Ninja 400 | DEZA - BOX 77 Racing Team | 11 | 20:50,910 | 0:00,761 | 140,018 | 
| 8 | » Galang Hendra Pratama (RI) | Yamaha YZF-R3 | ProGP NitiRacing | 11 | 20:50,949 | 0:00,800 | 140,014 | 
| 9 | » Gonzalo Sánchez (E) | Yamaha YZF-R3 | Arco Sash Motor University Team | 11 | 20:50,981 | 0:00,832 | 140,010 | 
| 10 | » Jeffrey Buis (NL) | KTM RC 390 R | Freudenberg KTM - Paligo Racing | 11 | 20:51,033 | 0:00,884 | 140,004 | 
| 11 | » Emiliano Ercolani (I) | Yamaha YZF-R3 | Yamaha Motoxracing WorldSSP300 Team | 11 | 20:51,068 | 0:00,919 | 140,001 | 
| 12 | » Marco Gaggi (I) | Yamaha YZF-R3 | Team BrCorse | 11 | 20:51,175 | 0:01,026 | 139,989 | 
| 13 | » Elia Bartolini (I) | Yamaha YZF-R3 | Yamaha Motoxracing WorldSSP300 Team | 11 | 20:53,269 | 0:03,120 | 139,755 | 
| 14 | » Phillip Tonn (D) | KTM RC 390 R | Freudenberg KTM - Paligo Racing | 11 | 20:53,314 | 0:03,165 | 139,750 | 
| 15 | » Humberto Maier (BR) | Yamaha YZF-R3 | MS Racing | 11 | 20:54,371 | 0:04,222 | 139,632 | 
| 16 | » Tomas Alonso (P) | Kawasaki Ninja 400 | Pons Motorsport Italika Racing | 11 | 20:59,127 | 0:08,978 | 139,104 | 
| 17 | » Juan Risueno (E) | Kawasaki Ninja 400 | Kawasaki GP Project | 11 | 20:59,175 | 0:09,026 | 139,099 | 
| 18 | » Daniel Mogeda (E) | Kawasaki Ninja 400 | Team#109 Racing | 11 | 20:59,259 | 0:09,110 | 139,090 | 
| 19 | » Ruben Bijman (NL) | Kawasaki Ninja 400 | Team Flembbo-Pl Performances | 11 | 20:59,280 | 0:09,131 | 139,088 | 
| 20 | » Sullivan Mounsey (GB) | Kawasaki Ninja 400 | Accolade Smrz Racing BGR | 11 | 20:59,289 | 0:09,140 | 139,087 | 
| 21 | » Kevin Sabatucci (I) | Kawasaki Ninja 400 | Team Flembbo-Pl Performances | 11 | 20:59,306 | 0:09,157 | 139,085 | 
| 22 | » Ivan Bolano (E) | Kawasaki Ninja 400 | DEZA - BOX 77 Racing Team | 11 | 20:59,762 | 0:09,613 | 139,034 | 
| 23 | » Unai Calatayud (E) | Yamaha YZF-R3 | ARCO MotoR University Team | 11 | 21:03,371 | 0:13,222 | 138,637 | 
| 24 | » Filip Novotný (CZ) | Kawasaki Ninja 400 | Accolade Smrz Racing BGR | 11 | 21:10,447 | 0:20,298 | 137,865 | 
| 25 | » Kevin Fontainha (BR) | Yamaha YZF-R3 | Yamaha AD78 FIM LA by MS Racing | 11 | 21:10,453 | 0:20,304 | 137,864 | 
| 26 | » Giacomo Zannini (I) | Kawasaki Ninja 400 | Team ProDina Kawasaki | 11 | 21:17,297 | 0:27,148 | 137,126 | 
| 27 | » Raffaele Tragni (I) | Yamaha YZF-R3 | Pata Yamaha AG Motorsport Italia | 11 | 21:17,362 | 0:27,213 | 137,119 | 
| 28 | » Roberto Fernandez (E) | Yamaha YZF-R3 | ARCO MotoR University Team | 11 | 21:22,123 | 0:31,974 | 136,609 | 
| - | » Matteo Vannucci (I) | Yamaha YZF-R3 | Pata Yamaha AG Motorsport Italia | 9 | 17:19,138 | 137,907 | |
| - | » Gustavo Manso Alves (BR) | Yamaha YZF-R3 | Yamaha AD78 FIM LA by MS Racing | 8 | 15:11,203 | 139,795 | |
| - | » Mirko Gennai (I) | Kawasaki Ninja 400 | MTM Kawasaki | 6 | 11:23,880 | 139,698 | |
| - | » Carter Thompson (AUS) | Kawasaki Ninja 400 | Fusport - RT Motorsports by SKM - Kawasaki | 5 | 9:52,391 | 134,394 | |
| - | » Fenton Seabright (GB) | Kawasaki Ninja 400 | Kawasaki GP Project | 1 | 2:03,554 | 128,873 | 
Jerez de la Frontera
        Informationen
» Jerez de la Frontera
Jerez/2
| Datum | Startzeit | Art | Ergebnis | Bericht | Bilder | 
|---|---|---|---|---|---|
| 20.10.24 | 09:55 | Warm-up | |||
| 20.10.24 | 12:45 | Prometeon SSP300 Spanien/2 |