US-Motocross 250 Ergebnisse High Point/2
        Art: Rennen - Austragungsort: Mt. Morris - Datum 14.06.2025
    
    | Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh | 
|---|---|---|---|---|---|---|---|
| 1 | » Haiden Deegan (USA) | Yamaha | 17 | 36:35,244 | 49,352 | ||
| 2 | » Tom Vialle (F) | KTM | 17 | 36:52,821 | 0:17,577 | 48,960 | |
| 3 | » Chance Hymas (USA) | Honda | 17 | 36:58,015 | 0:22,771 | 48,845 | |
| 4 | » Garrett Marchbanks (USA) | Kawasaki | 17 | 37:03,778 | 0:28,534 | 48,719 | |
| 5 | » Jo Shimoda (J) | Honda | 17 | 37:08,457 | 0:33,213 | 48,617 | |
| 6 | » Levi Kitchen (USA) | Kawasaki | 17 | 37:17,760 | 0:42,516 | 48,414 | |
| 7 | » Mikkel Haarup (DK) | Triumph | 17 | 37:21,771 | 0:46,527 | 48,328 | |
| 8 | » Jalek Swoll (USA) | Triumph | 17 | 37:22,883 | 0:47,639 | 48,304 | |
| 9 | » Casey Cochran (USA) | GASGAS | 17 | 37:28,183 | 0:52,939 | 48,190 | |
| 10 | » Nate Thrasher (USA) | Yamaha | 17 | 37:35,577 | 1:00,333 | 48,032 | |
| 11 | » Ryder DiFrancesco (USA) | GASGAS | 17 | 37:38,501 | 1:03,257 | 47,970 | |
| 12 | » Dilan Schwartz (USA) | Yamaha | 17 | 37:39,600 | 1:04,356 | 47,946 | |
| 13 | » Maximus Vohland (USA) | Yamaha | 17 | 37:46,894 | 1:11,650 | 47,792 | |
| 14 | » Seth Hammaker (USA) | Kawasaki | 17 | 37:51,379 | 1:16,135 | 47,698 | |
| 15 | » Kayden Minear (AUS) | Yamaha | 17 | 37:53,295 | 1:18,051 | 47,658 | |
| 16 | » Jordon Smith (USA) | Triumph | 17 | 37:54,974 | 1:19,730 | 47,622 | |
| 17 | » Ty Masterpool (USA) | Kawasaki | 17 | 38:09,405 | 1:34,161 | 47,322 | |
| 18 | » Avery Long (USA) | KTM | 17 | 38:13,870 | 1:38,626 | 47,230 | |
| 19 | » Gavin Towers (USA) | Honda | 17 | 38:26,738 | 1:51,494 | 46,967 | |
| 20 | » Michael Mosiman (USA) | Yamaha | 17 | 38:36,350 | 2:01,106 | 46,772 | |
| 21 | » Lux Turner (USA) | KTM | 17 | 38:37,470 | 2:02,226 | 46,749 | |
| 22 | » Reid Taylor (AUS) | Yamaha | 17 | 38:47,112 | 2:11,868 | 46,556 | |
| 23 | » Hunter Yoder (USA) | Kawasaki | 16 | 36:53,595 | 1 Runde | 46,064 | |
| 24 | » Ayden Shive (USA) | KTM | 16 | 36:55,075 | 1 Runde | 46,033 | |
| 25 | » Jack Chambers (USA) | Kawasaki | 16 | 36:56,087 | 1 Runde | 46,012 | |
| 26 | » Hamden Hudson (USA) | GASGAS | 16 | 37:00,078 | 1 Runde | 45,929 | |
| 27 | » C.J. Benard (USA) | KTM | 16 | 37:21,233 | 1 Runde | 45,496 | |
| 28 | » Cole Timboe (USA) | Yamaha | 16 | 37:30,931 | 1 Runde | 45,300 | |
| 29 | » Maxwell Sanford (USA) | Kawasaki | 16 | 37:46,128 | 1 Runde | 44,996 | |
| 30 | » Russell Buccheri (USA) | KTM | 16 | 38:07,422 | 1 Runde | 44,577 | |
| 31 | » Jack Rogers (USA) | Kawasaki | 16 | 38:12,646 | 1 Runde | 44,476 | |
| 32 | » Aidan Dickens (USA) | Yamaha | 16 | 38:35,893 | 1 Runde | 44,029 | |
| 33 | » Dayton Briggs (USA) | Husqvarna | 15 | 36:44,902 | 2 Runden | 43,355 | |
| 34 | » Lance Kobusch (USA) | Honda | 13 | 29:57,019 | 4 Runden | 46,103 | |
| 35 | » Drew Adams (USA) | Kawasaki | 9 | 20:56,532 | 8 Runden | 45,647 | |
| 36 | » Parker Ross (USA) | Yamaha | 7 | 16:05,197 | 10 Runden | 46,219 | |
| 37 | » Austin Forkner (USA) | Triumph | 7 | 16:10,282 | 10 Runden | 45,977 | |
| 38 | » Dalton Venter (ZA) | Yamaha | 6 | 15:29,593 | 11 Runden | 41,134 | |
| 39 | » Jace Kessler (USA) | KTM | 2 | 4:34,650 | 15 Runden | 46,408 | |
| 40 | » Julien Beaumer (USA) | KTM | 1 | 2:06,308 | 16 Runden | 50,456 | 
Mt. Morris
Informationen
» American Motorcyclist Association
Mt. Morris
High Point/2
| Datum | Startzeit | Art | Ergebnis | Bericht | Bilder | 
|---|---|---|---|---|---|
| 14.06.25 | High Point/2 |