Formel E Ergebnisse Portland/2
        Art: Training - Austragungsort: Portland - Datum 30.06.2024
 - Startzeit: 16:30 MEZ    
    | Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh | 
|---|---|---|---|---|---|---|---|
| 1 | » Mitchell Evans (NZ) | Jaguar I-Type 6 | Jaguar TCS Racing | 19 | 1:08,659 | 167,261 | |
| 2 | » Nick Cassidy (NZ) | Jaguar I-Type 6 | Jaguar TCS Racing | 18 | 1:08,703 | 0:00,044 | 167,154 | 
| 3 | » Jake Hughes (GB) | Nissan e-4ORCE 04 | NEOM McLaren Formula E Team | 17 | 1:08,766 | 0:00,107 | 167,001 | 
| 4 | » António Félix da Costa (P) | Porsche 99X Electric Gen3 | TAG Heuer Porsche Formula E Team | 18 | 1:08,817 | 0:00,158 | 166,877 | 
| 5 | » Sébastien Buemi (CH) | Jaguar I-Type 6 | Envision Racing | 18 | 1:08,872 | 0:00,213 | 166,744 | 
| 6 | » Daniel Ticktum (GB) | ERT X24 | ERT Formula E Team | 17 | 1:08,937 | 0:00,278 | 166,586 | 
| 7 | » Norman Nato (F) | Porsche 99X Electric Gen3 | Andretti Formula E | 18 | 1:08,941 | 0:00,282 | 166,577 | 
| 8 | » Robin Frijns (NL) | Jaguar I-Type 6 | Envision Racing | 17 | 1:08,968 | 0:00,309 | 166,512 | 
| 9 | » Edoardo Mortara (I) | Mahindra M10Electro | Mahindra Racing | 17 | 1:09,035 | 0:00,376 | 166,350 | 
| 10 | » Sacha Fenestraz (F) | Nissan e-4ORCE 04 | Nissan Formula E Team | 18 | 1:09,078 | 0:00,419 | 166,246 | 
| 11 | » Caio Collet (BR) | Nissan e-4ORCE 04 | Nissan Formula E Team | 18 | 1:09,103 | 0:00,444 | 166,186 | 
| 12 | » Nyck de Vries (NL) | Mahindra M10Electro | Mahindra Racing | 17 | 1:09,145 | 0:00,486 | 166,085 | 
| 13 | » Jean-Éric Vergne (F) | DS E-TENSE FE23 | DS Penske | 17 | 1:09,151 | 0:00,492 | 166,071 | 
| 14 | » Pascal Wehrlein (D) | Porsche 99X Electric Gen3 | TAG Heuer Porsche Formula E Team | 19 | 1:09,156 | 0:00,497 | 166,059 | 
| 15 | » Jake Dennis (GB) | Porsche 99X Electric Gen3 | Andretti Formula E | 18 | 1:09,158 | 0:00,499 | 166,054 | 
| 16 | » Sérgio Sette Câmara (BR) | ERT X24 | ERT Formula E Team | 18 | 1:09,172 | 0:00,513 | 166,020 | 
| 17 | » Nico Mueller (CH) | Mahindra M10Electro | ABT CUPRA Formula E Team | 18 | 1:09,202 | 0:00,543 | 165,948 | 
| 18 | » Stoffel Vandoorne (B) | DS E-TENSE FE23 | DS Penske | 18 | 1:09,247 | 0:00,588 | 165,841 | 
| 19 | » Maximilian Guenther (D) | Maserati Tipo Folgore | Maserati MSG Racing | 18 | 1:09,262 | 0:00,603 | 165,805 | 
| 20 | » Sam Bird (GB) | Nissan e-4ORCE 04 | NEOM McLaren Formula E Team | 18 | 1:09,302 | 0:00,643 | 165,709 | 
| 21 | » Lucas Di Grassi (BR) | Mahindra M10Electro | ABT CUPRA Formula E Team | 17 | 1:09,349 | 0:00,690 | 165,597 | 
| 22 | » Jehan Daruvala (IND) | Maserati Tipo Folgore | Maserati MSG Racing | 18 | 1:10,080 | 0:01,421 | 163,869 | 
Portland
        Informationen
» Portland