Moto2 Ergebnisse Barcelona
        Art: Training - Austragungsort: Barcelona - Datum 06.09.2025
 - Startzeit: 09:25 MEZ    
    | Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh | 
|---|---|---|---|---|---|---|---|
| 1 | » Daniel Holgado (E) | Kalex | CFMOTO Impulse Aspar Team | 18 | 1:41,897 | 164,530 | |
| 2 | » Senna Agius (AUS) | Kalex | Liqui Moly Dynavolt Intact GP | 15 | 1:41,921 | 0:00,024 | 164,492 | 
| 3 | » Celestino Vietti (I) | Boscoscuro SF20T | Beta Tools SpeedRS Team | 14 | 1:42,132 | 0:00,235 | 164,152 | 
| 4 | » Manuel González (E) | Kalex | Liqui Moly Dynavolt Intact GP | 15 | 1:42,178 | 0:00,281 | 164,078 | 
| 5 | » Jorge Navarro (E) | Forward F2 | KLINT Forward Factory Team | 17 | 1:42,265 | 0:00,368 | 163,938 | 
| 6 | » Albert Arenas (E) | Kalex | ITALJET Gresini Moto2 | 15 | 1:42,282 | 0:00,385 | 163,911 | 
| 7 | » Collin Veijer (NL) | Kalex | Red Bull KTM Ajo | 15 | 1:42,329 | 0:00,432 | 163,836 | 
| 8 | » Filip Salac (CZ) | Boscoscuro SF20T | Elf Marc VDS Racing Team | 17 | 1:42,380 | 0:00,483 | 163,754 | 
| 9 | » Jake Dixon (GB) | Boscoscuro SF20T | Elf Marc VDS Racing Team | 14 | 1:42,429 | 0:00,532 | 163,676 | 
| 10 | » Mario Aji (RI) | Kalex | Idemitsu Honda Team Asia | 14 | 1:42,435 | 0:00,538 | 163,666 | 
| 11 | » Arón Canet (E) | Kalex | Fantic Racing LINO SONEGO | 18 | 1:42,453 | 0:00,556 | 163,637 | 
| 12 | » David Alonso (CO) | Kalex | CFMOTO Impulse Aspar Team | 18 | 1:42,554 | 0:00,657 | 163,476 | 
| 13 | » Joe Roberts (USA) | Kalex | OnlyFans American Racing Team | 15 | 1:42,651 | 0:00,754 | 163,322 | 
| 14 | » Diogo Moreira (BR) | Kalex | Italtrans Racing Team | 18 | 1:42,677 | 0:00,780 | 163,280 | 
| 15 | » Alex Escrig (E) | Forward F2 | KLINT Forward Factory Team | 15 | 1:42,701 | 0:00,804 | 163,242 | 
| 16 | » Marcos Ramirez (E) | Kalex | OnlyFans American Racing Team | 15 | 1:42,703 | 0:00,806 | 163,239 | 
| 17 | » Izan Guevara (E) | Boscoscuro SF20T | BLU CRU Pramac Yamaha Moto2 | 17 | 1:42,830 | 0:00,933 | 163,038 | 
| 18 | » Ayumu Sasaki (J) | Kalex | RW-Idrofoglia Racing GP | 15 | 1:42,903 | 0:01,006 | 162,922 | 
| 19 | » Darryn Binder (ZA) | Kalex | ITALJET Gresini Moto2 | 14 | 1:42,916 | 0:01,019 | 162,901 | 
| 20 | » Adrian Huertas (E) | Kalex | Italtrans Racing Team | 18 | 1:42,979 | 0:01,082 | 162,802 | 
| 21 | » Barry Baltus (B) | Kalex | Fantic Racing LINO SONEGO | 18 | 1:43,004 | 0:01,107 | 162,762 | 
| 22 | » Alonso Lopez (E) | Boscoscuro SF20T | Beta Tools SpeedRS Team | 18 | 1:43,010 | 0:01,113 | 162,753 | 
| 23 | » Zonta van den Goorbergh (NL) | Kalex | RW-Idrofoglia Racing GP | 18 | 1:43,072 | 0:01,175 | 162,655 | 
| 24 | » Tony Arbolino (I) | Boscoscuro SF20T | BLU CRU Pramac Yamaha Moto2 | 13 | 1:43,096 | 0:01,199 | 162,617 | 
| 25 | » Ivan Ortola (E) | Boscoscuro SF20T | QJMOTOR - FRINSA - MSI | 17 | 1:43,213 | 0:01,316 | 162,433 | 
| 26 | » Unai Orrade (E) | Boscoscuro SF20T | QJMOTOR - FRINSA - MSI | 17 | 1:43,305 | 0:01,408 | 162,288 | 
| 27 | » Yuki Kunii (J) | Kalex | Idemitsu Honda Team Asia | 15 | 1:43,459 | 0:01,562 | 162,046 | 
| 28 | » Eric Fernandez (E) | Boscoscuro SF20T | FAU55 Racing | 17 | 1:43,518 | 0:01,621 | 161,954 | 
| - | » Daniel Muñoz (E) | Kalex | Red Bull KTM Ajo | 0 | 
Barcelona
        Informationen
» Fédération Internationale de Motocyclisme
» Barcelona