Supersport-WM Ergebnisse Doha
        Art: Rennen - Austragungsort: Doha - Datum 04.11.2017
 - Startzeit: 17:30 MEZ    
    | Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh | 
|---|---|---|---|---|---|---|---|
| 1 | » Lucas Mahias (F) | Yamaha YZF-R6 | GRT Yamaha Official WorldSSP Team | 15 | 30:39,805 | 157,908 | |
| 2 | » Jules Cluzel (F) | Honda CBR600RR | CIA Landlord Insurance Honda | 15 | 30:39,828 | 0:00,023 | 157,906 | 
| 3 | » Kenan Sofuoglu (TR) | Kawasaki ZX-6R | Kawasaki Puccetti Racing | 15 | 30:43,593 | 0:03,788 | 157,583 | 
| 4 | » Federico Caricasulo (I) | Yamaha YZF-R6 | GRT Yamaha Official WorldSSP Team | 15 | 30:43,650 | 0:03,845 | 157,578 | 
| 5 | » Anthony West (AUS) | Kawasaki ZX-6R | Kawasaki Puccetti Racing | 15 | 30:47,751 | 0:07,946 | 157,228 | 
| 6 | » Niki Tuuli (FIN) | Yamaha YZF-R6 | Kallio Racing | 15 | 30:47,917 | 0:08,112 | 157,214 | 
| 7 | » Sheridan Morais (ZA) | Yamaha YZF-R6 | Kallio Racing | 15 | 30:48,141 | 0:08,336 | 157,195 | 
| 8 | » Luke Stapleford (GB) | Triumph Daytona 675 | Profile Racing | 15 | 30:50,240 | 0:10,435 | 157,017 | 
| 9 | » Gino Rea (GB) | Kawasaki ZX-6R | Team Kawasaki Go Eleven | 15 | 30:50,356 | 0:10,551 | 157,007 | 
| 10 | » Kyle David Smith (GB) | Honda CBR600RR | GEMAR Team Lorini | 15 | 30:53,154 | 0:13,349 | 156,770 | 
| 11 | » Lorenzo Zanetti (I) | MV Agusta F3 675 | Team Factory Vamag | 15 | 30:56,020 | 0:16,215 | 156,528 | 
| 12 | » Christian Gamarino (I) | Honda CBR600RR | Bardahl Evan Bros. Honda Racing | 15 | 31:05,416 | 0:25,611 | 155,740 | 
| 13 | » Alex Baldolini (I) | Yamaha YZF-R6 | Race Department ATK#25 | 15 | 31:06,606 | 0:26,801 | 155,640 | 
| 14 | » Xavier Cardelús (AND) | Yamaha YZF-R6 | Race Department ATK#25 | 15 | 31:10,047 | 0:30,242 | 155,354 | 
| 15 | » Stefan Hill (GB) | Triumph Daytona 675 | Profile Racing | 15 | 31:12,489 | 0:32,684 | 155,151 | 
| 16 | » Christoffer Bergman (S) | Honda CBR600RR | CIA Landlord Insurance Honda | 15 | 31:17,061 | 0:37,256 | 154,773 | 
| 17 | » Ignacho Calero Perez (E) | Kawasaki ZX-6R | Orelac Racing VerdNatura | 15 | 31:26,697 | 0:46,892 | 153,983 | 
| 18 | » Lachlan Epis (AUS) | Kawasaki ZX-6R | Response RE Racing | 15 | 31:46,492 | 1:06,687 | 152,384 | 
| 19 | » Zulfahmi Khairuddin (MAL) | Kawasaki ZX-6R | Orelac Racing VerdNatura | 15 | 32:03,830 | 1:24,025 | 151,011 | 
| - | » Kazuki Watanabe (J) | Kawasaki ZX-6R | Team Kawasaki Go Eleven | 14 | 29:01,728 | 155,679 | |
| - | » Hikari Okubo (J) | Honda CBR600RR | CIA Landlord Insurance Honda | 11 | 22:50,345 | 155,470 | |
| - | » PJ Jacobsen (USA) | MV Agusta F3 675 | MV Agusta Reparto Corse | 7 | 14:25,272 | 156,685 | |
| - | » Mashel Al Naimi (Q) | Kawasaki ZX-6R | QMMF Racing Team | 4 | 8:24,619 | 153,525 | |
| - | » Giuseppe Scarcella (AUS) | Honda CBR600RR | GEMAR Team Lorini | 4 | 8:31,058 | 151,591 | |
| - | » Saeed Al Sulaiti (Q) | Kawasaki ZX-6R | QMMF Racing Team | 3 | 6:21,523 | 152,294 | |
| - | » Michael Canducci (I) | Kawasaki ZX-6R | 3570 Puccetti Racing FMI | 0 | 
Doha
        Informationen
» Fédération Internationale de Motocyclisme
» Doha