Supersport-WM Ergebnisse Imola/1
        Art: Training - Austragungsort: Imola - Datum 14.07.2023
 - Startzeit: 16:00 MEZ    
    | Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh | 
|---|---|---|---|---|---|---|---|
| 1 | » Federico Caricasulo (I) | Ducati Panigale V2 | Althea Racing Team | 20 | 1:51,257 | 159,716 | |
| 2 | » Stefano Manzi (I) | Yamaha YZF-R6 | Ten Kate Racing Yamaha | 21 | 1:52,002 | 0:00,745 | 158,654 | 
| 3 | » Bahattin Sofuoglu (TR) | MV Agusta F3 800 RR | MV Agusta Reparto Corse | 21 | 1:52,017 | 0:00,760 | 158,633 | 
| 4 | » Nicolò Bulega (I) | Ducati Panigale V2 | Aruba.it Racing WorldSSP Team | 16 | 1:52,044 | 0:00,787 | 158,594 | 
| 5 | » Valentin Debise (F) | Yamaha YZF-R6 | GMT94 Yamaha | 23 | 1:52,332 | 0:01,075 | 158,188 | 
| 6 | » Raffaele De Rosa (I) | Ducati Panigale V2 | Orelac Racing VerdNatura | 21 | 1:52,339 | 0:01,082 | 158,178 | 
| 7 | » Adrian Huertas (E) | Kawasaki ZX-6R | MTM Kawasaki | 15 | 1:52,438 | 0:01,181 | 158,039 | 
| 8 | » Luca Ottaviani (I) | MV Agusta F3 800 RR | Extreme Racing Service | 16 | 1:52,505 | 0:01,248 | 157,944 | 
| 9 | » Yari Montella (I) | Ducati Panigale V2 | BARNI Spark Racing Team | 10 | 1:52,523 | 0:01,266 | 157,919 | 
| 10 | » Niki Tuuli (FIN) | Triumph Street Triple RS 765 | Dynavolt Triumph | 17 | 1:52,544 | 0:01,287 | 157,890 | 
| 11 | » Marcel Schrötter (D) | MV Agusta F3 800 RR | MV Agusta Reparto Corse | 20 | 1:52,651 | 0:01,394 | 157,740 | 
| 12 | » Jorge Navarro (E) | Yamaha YZF-R6 | Ten Kate Racing Yamaha | 20 | 1:52,842 | 0:01,585 | 157,473 | 
| 13 | » Emanuele Pusceddu (I) | Yamaha YZF-R6 | J.Angel by Edafos | 16 | 1:53,073 | 0:01,816 | 157,151 | 
| 14 | » Filippo Fuligni (I) | Yamaha YZF-R6 | Evan Bros. WorldSSP Yamaha Team | 20 | 1:53,187 | 0:01,930 | 156,993 | 
| 15 | » Alvaro Diaz (E) | Yamaha YZF-R6 | Arco Yart Yamaha WorldSSP | 19 | 1:53,307 | 0:02,050 | 156,827 | 
| 16 | » Glenn van Straalen (NL) | Yamaha YZF-R6 | EAB Racing Team | 12 | 1:53,324 | 0:02,067 | 156,803 | 
| 17 | » Andy Verdoia (F) | Yamaha YZF-R6 | Yamaha Thailand Racing Team | 17 | 1:53,385 | 0:02,128 | 156,719 | 
| 18 | » Tom Booth-Amos (GB) | Kawasaki ZX-6R | Motozoo ME AIR Racing | 17 | 1:53,477 | 0:02,220 | 156,592 | 
| 19 | » Nicholas Spinelli (I) | Yamaha YZF-R6 | VFT Racing Yamaha | 19 | 1:53,516 | 0:02,259 | 156,538 | 
| 20 | » Lucas Mahias (F) | Kawasaki ZX-6R | Kawasaki Puccetti Racing | 16 | 1:53,580 | 0:02,323 | 156,450 | 
| 21 | » Federico Fuligni (I) | Ducati Panigale V2 | Orelac Racing VerdNatura | 20 | 1:53,817 | 0:02,560 | 156,124 | 
| 22 | » Maximilian Kofler (A) | Ducati Panigale V2 | D34G Racing | 20 | 1:53,894 | 0:02,637 | 156,018 | 
| 23 | » John McPhee (GB) | Kawasaki ZX-6R | Vince64 by Puccetti Racing | 16 | 1:54,818 | 0:03,561 | 154,763 | 
| 24 | » Tarran Mackenzie (GB) | Honda CBR600RR | Petronas MIE MS Racing Honda Team | 16 | 1:54,989 | 0:03,732 | 154,533 | 
| 25 | » Luke Power (AUS) | Kawasaki ZX-6R | Motozoo ME AIR Racing | 18 | 1:55,121 | 0:03,864 | 154,355 | 
| 26 | » Anupab Sarmoon (T) | Yamaha YZF-R6 | Yamaha Thailand Racing Team | 16 | 1:55,611 | 0:04,354 | 153,701 | 
| 27 | » Yuta Okaya (J) | Kawasaki ZX-6R | ProDina Kawasaki Racing | 20 | 1:55,762 | 0:04,505 | 153,501 | 
| 28 | » Adam Norrodin (MAL) | Honda CBR600RR | Petronas MIE MS Racing Honda Team | 18 | 1:56,057 | 0:04,800 | 153,110 | 
| 29 | » Tom Edwards (AUS) | Yamaha YZF-R6 | Yart-Yamaha WorldSSP Team | 13 | 1:56,088 | 0:04,831 | 153,070 | 
| 30 | » Maiki Abe (J) | Yamaha YZF-R6 | VFT Racing Yamaha | 18 | 1:56,612 | 0:05,355 | 152,382 | 
| 31 | » Harry Truelove (GB) | Triumph Street Triple RS 765 | Dynavolt Triumph | 16 | 1:57,002 | 0:05,745 | 151,874 | 
Imola
Informationen
» Fédération Internationale de Motocyclisme
» Imola
Imola/1
| Datum | Startzeit | Art | Ergebnis | Bericht | Bilder | 
|---|---|---|---|---|---|
| 14.07.23 | 11:25 | 1. Freies Training | |||
| 14.07.23 | 16:00 | 2. Freies Training | |||
| 15.07.23 | 10:25 | Superpole | |||
| 15.07.23 | 15:15 | Prometeon WSSP Imola/1 |