Supersport-WM Ergebnisse Catalunya/1
        Art: Rennen - Austragungsort: Barcelona - Datum 23.03.2024
 - Startzeit: 15:15 MEZ    
    | Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh | 
|---|---|---|---|---|---|---|---|
| 1 | » Adrian Huertas (E) | Ducati Panigale V2 | Aruba.it Racing WorldSSP Team | 18 | 31:47,366 | 158,214 | |
| 2 | » Stefano Manzi (I) | Yamaha YZF-R6 | Pata Yamaha Ten Kate Racing | 18 | 31:48,643 | 0:01,277 | 158,108 | 
| 3 | » Marcel Schrötter (D) | MV Agusta F3 800 RR | MV Agusta Reparto Corse | 18 | 31:53,206 | 0:05,840 | 157,731 | 
| 4 | » Yari Montella (I) | Ducati Panigale V2 | BARNI Spark Racing Team | 18 | 31:56,019 | 0:08,653 | 157,500 | 
| 5 | » Valentin Debise (F) | Yamaha YZF-R6 | Evan Bros. WorldSSP Yamaha Team | 18 | 31:57,164 | 0:09,798 | 157,406 | 
| 6 | » Federico Caricasulo (I) | MV Agusta F3 800 RR | Motozoo ME AIR Racing | 18 | 31:58,221 | 0:10,855 | 157,319 | 
| 7 | » Jorge Navarro (E) | Triumph Street Triple RS 765 | WRP-RT Motorsport by SKM-Triumph | 18 | 31:58,747 | 0:11,381 | 157,276 | 
| 8 | » Can Öncü (TR) | Kawasaki ZX-6R | Kawasaki Puccetti Racing | 18 | 32:03,839 | 0:16,473 | 156,860 | 
| 9 | » Niccolò Antonelli (I) | Ducati Panigale V2 | Ecosantagata Althea Racing Team | 18 | 32:04,258 | 0:16,892 | 156,825 | 
| 10 | » Bahattin Sofuoglu (TR) | MV Agusta F3 800 RR | MV Agusta Reparto Corse | 18 | 32:08,621 | 0:21,255 | 156,471 | 
| 11 | » Yeray Ruiz (E) | Yamaha YZF-R6 | VFT Racing Yamaha | 18 | 32:08,678 | 0:21,312 | 156,466 | 
| 12 | » John McPhee (GB) | Triumph Street Triple RS 765 | WRP-RT Motorsport by SKM-Triumph | 18 | 32:08,783 | 0:21,417 | 156,458 | 
| 13 | » Tom Booth-Amos (GB) | Triumph Street Triple RS 765 | PTR Triumph | 18 | 32:10,843 | 0:23,477 | 156,291 | 
| 14 | » Glenn van Straalen (NL) | Yamaha YZF-R6 | Pata Yamaha Ten Kate Racing | 18 | 32:11,009 | 0:23,643 | 156,277 | 
| 15 | » Lorenzo Dalla Porta (I) | Yamaha YZF-R6 | Altogo Racing Team | 18 | 32:11,175 | 0:23,809 | 156,264 | 
| 16 | » Niki Tuuli (FIN) | Ducati Panigale V2 | EAB Racing Team | 18 | 32:14,836 | 0:27,470 | 155,968 | 
| 17 | » Piotr Biesiekirski (PL) | Ducati Panigale V2 | Ecosantagata Althea Racing Team | 18 | 32:15,031 | 0:27,665 | 155,952 | 
| 18 | » Luke Power (AUS) | MV Agusta F3 800 RR | Motozoo ME AIR Racing | 18 | 32:15,574 | 0:28,208 | 155,909 | 
| 19 | » Marcel Brenner (CH) | Kawasaki ZX-6R | VIAMO Racing by MTM | 18 | 32:19,579 | 0:32,213 | 155,587 | 
| 20 | » Simone Corsi (I) | Ducati Panigale V2 | Renzi Corse | 18 | 32:19,944 | 0:32,578 | 155,557 | 
| 21 | » Oliver Bayliss (AUS) | Ducati Panigale V2 | D34G Racing | 18 | 32:20,634 | 0:33,268 | 155,502 | 
| 22 | » Ondrej Vostatek (CZ) | Triumph Street Triple RS 765 | PTR Triumph | 18 | 32:24,951 | 0:37,585 | 155,157 | 
| 23 | » Anupab Sarmoon (T) | Yamaha YZF-R6 | Yamaha Thailand Racing Team | 18 | 32:25,475 | 0:38,109 | 155,115 | 
| 24 | » Hikari Okubo (J) | Kawasaki ZX-6R | Vince64 by Puccetti Racing | 18 | 32:25,793 | 0:38,427 | 155,090 | 
| 25 | » Kaito Toba (J) | Honda CBR600RR | Petronas MIE Racing Honda Team | 18 | 32:26,309 | 0:38,943 | 155,049 | 
| 26 | » Lorenzo Baldassarri (I) | Ducati Panigale V2 | Orelac Racing VerdNatura | 18 | 32:35,704 | 0:48,338 | 154,304 | 
| 27 | » Gabriele Giannini (I) | Kawasaki ZX-6R | Team ProDina Kawasaki | 18 | 32:36,562 | 0:49,196 | 154,236 | 
| 28 | » Khairul Idham Pawi (MAL) | Honda CBR600RR | Petronas MIE Racing Honda Team | 18 | 32:43,634 | 0:56,268 | 153,681 | 
| 29 | » Eugene McManus (GB) | Ducati Panigale V2 | Rokit Haslam Racing | 18 | 32:45,170 | 0:57,804 | 153,561 | 
| 30 | » Krittapat Keankum (T) | Yamaha YZF-R6 | Yamaha Thailand Racing Team | 18 | 32:53,588 | 1:06,222 | 152,906 | 
| - | » Lucas Mahias (F) | Yamaha YZF-R6 | GMT94 Yamaha | 12 | 21:47,466 | 153,871 | |
| - | » Tom Edwards (AUS) | Ducati Panigale V2 | D34G Racing | 12 | 22:33,925 | 148,591 | |
| - | » Federico Fuligni (I) | Ducati Panigale V2 | Orelac Racing VerdNatura | 11 | 20:02,084 | 153,414 | |
| - | » Raffaele De Rosa (I) | QJMotor SRK 800 RR | QJMotor Factory Racing | 9 | 17:08,564 | 146,696 | 
Barcelona
        Informationen
» Fédération Internationale de Motocyclisme
» Barcelona
Catalunya/1
| Datum | Startzeit | Art | Ergebnis | Bericht | Bilder | 
|---|---|---|---|---|---|
| 22.03.24 | 10:20 | Freies Training | |||
| 22.03.24 | 16:00 | Superpole | |||
| 23.03.24 | 09:50 | Warm-up | |||
| 23.03.24 | 15:15 | Pirelli WSSP Catalunya/1 |