Supersport-WM Ergebnisse Donington Park/1
        Art: Rennen - Austragungsort: Castle Donington - Datum 13.07.2024
 - Startzeit: 16:15 MEZ    
    | Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh | 
|---|---|---|---|---|---|---|---|
| 1 | » Adrian Huertas (E) | Ducati Panigale V2 | Aruba.it Racing WorldSSP Team | 19 | 28:22,889 | 161,591 | |
| 2 | » Stefano Manzi (I) | Yamaha YZF-R6 | Pata Yamaha Ten Kate Racing | 19 | 28:27,568 | 0:04,679 | 161,149 | 
| 3 | » Yari Montella (I) | Ducati Panigale V2 | BARNI Spark Racing Team | 19 | 28:27,756 | 0:04,867 | 161,131 | 
| 4 | » Jorge Navarro (E) | Ducati Panigale V2 | Orelac Racing VerdNatura | 19 | 28:29,281 | 0:06,392 | 160,987 | 
| 5 | » Valentin Debise (F) | Yamaha YZF-R6 | Evan Bros. WorldSSP Yamaha Team | 19 | 28:29,519 | 0:06,630 | 160,965 | 
| 6 | » Bahattin Sofuoglu (TR) | MV Agusta F3 800 RR | MV Agusta Reparto Corse | 19 | 28:35,009 | 0:12,120 | 160,450 | 
| 7 | » Tom Booth-Amos (GB) | Triumph Street Triple RS 765 | PTR Triumph | 19 | 28:35,127 | 0:12,238 | 160,438 | 
| 8 | » Oliver Bayliss (AUS) | Ducati Panigale V2 | D34G Racing | 19 | 28:39,427 | 0:16,538 | 160,037 | 
| 9 | » Niki Tuuli (FIN) | Ducati Panigale V2 | EAB Racing Team | 19 | 28:39,889 | 0:17,000 | 159,994 | 
| 10 | » Lucas Mahias (F) | Yamaha YZF-R6 | GMT94 Yamaha | 19 | 28:40,260 | 0:17,371 | 159,960 | 
| 11 | » Tom Edwards (AUS) | Ducati Panigale V2 | D34G Racing | 19 | 28:46,180 | 0:23,291 | 159,411 | 
| 12 | » Glenn van Straalen (NL) | Yamaha YZF-R6 | Pata Yamaha Ten Kate Racing | 19 | 28:52,208 | 0:29,319 | 158,856 | 
| 13 | » Simone Corsi (I) | Ducati Panigale V2 | Renzi Corse | 19 | 28:54,205 | 0:31,316 | 158,673 | 
| 14 | » Lorenzo Baldassarri (I) | Triumph Street Triple RS 765 | WRP-RT Motorsport by SKM-Triumph | 19 | 28:54,639 | 0:31,750 | 158,634 | 
| 15 | » Can Öncü (TR) | Kawasaki ZX-6R | Kawasaki Puccetti Racing | 19 | 28:55,259 | 0:32,370 | 158,577 | 
| 16 | » Federico Caricasulo (I) | MV Agusta F3 800 RR | Motozoo ME AIR Racing | 19 | 28:55,389 | 0:32,500 | 158,565 | 
| 17 | » Ondrej Vostatek (CZ) | Triumph Street Triple RS 765 | PTR Triumph | 19 | 28:55,503 | 0:32,614 | 158,555 | 
| 18 | » Piotr Biesiekirski (PL) | Ducati Panigale V2 | Ecosantagata Althea Racing Team | 19 | 28:59,756 | 0:36,867 | 158,167 | 
| 19 | » Niccolò Antonelli (I) | Ducati Panigale V2 | Ecosantagata Althea Racing Team | 19 | 29:01,705 | 0:38,816 | 157,990 | 
| 20 | » Kaito Toba (J) | Honda CBR600RR | Petronas MIE Racing Honda Team | 19 | 29:03,303 | 0:40,414 | 157,845 | 
| 21 | » John McPhee (GB) | Triumph Street Triple RS 765 | WRP-RT Motorsport by SKM-Triumph | 19 | 29:04,383 | 0:41,494 | 157,748 | 
| 22 | » Anupab Sarmoon (T) | Yamaha YZF-R6 | Yamaha Thailand Racing Team | 19 | 29:05,342 | 0:42,453 | 157,661 | 
| 23 | » Eugene McManus (GB) | Ducati Panigale V2 | Rokit Haslam Racing | 19 | 29:09,948 | 0:47,059 | 157,246 | 
| 24 | » Federico Fuligni (I) | Ducati Panigale V2 | Orelac Racing VerdNatura | 19 | 29:15,281 | 0:52,392 | 156,768 | 
| 25 | » Khairul Idham Pawi (MAL) | Honda CBR600RR | Petronas MIE Racing Honda Team | 19 | 29:17,137 | 0:54,248 | 156,603 | 
| 26 | » Krittapat Keankum (T) | Yamaha YZF-R6 | Yamaha Thailand Racing Team | 19 | 29:17,836 | 0:54,947 | 156,540 | 
| 27 | » Raffaele De Rosa (I) | QJMotor SRK 800 RR | QJMotor Factory Racing | 19 | 29:33,957 | 1:11,068 | 155,118 | 
| - | » Marcel Schrötter (D) | MV Agusta F3 800 RR | MV Agusta Reparto Corse | 18 | 27:14,895 | 159,453 | |
| - | » Gabriele Giannini (I) | Kawasaki ZX-6R | Team ProDina Kawasaki | 15 | 23:32,528 | 153,796 | |
| - | » Marcel Brenner (CH) | Kawasaki ZX-6R | VIAMO Racing by MTM | 11 | 17:04,624 | 155,482 | |
| - | » Luke Power (AUS) | MV Agusta F3 800 RR | Motozoo ME AIR Racing | 9 | 13:52,231 | 156,621 | |
| - | » TJ Toms (GB) | Yamaha YZF-R6 | R&R Racing | 4 | 6:32,892 | 147,448 | |
| - | » Yeray Ruiz (E) | Yamaha YZF-R6 | VFT Racing Yamaha | 0 | 
Castle Donington
        Informationen
» Fédération Internationale de Motocyclisme
» Castle Donington
Donington Park/1
| Datum | Startzeit | Art | Ergebnis | Bericht | Bilder | 
|---|---|---|---|---|---|
| 12.07.24 | 12:20 | Freies Training | |||
| 12.07.24 | 17:00 | Superpole | |||
| 13.07.24 | 10:50 | Warm-up | |||
| 13.07.24 | 16:15 | Prosecco DOC WSSP Donington Park/1 |