Supersport-WM Ergebnisse Donington Park/2
        Art: Rennen - Austragungsort: Castle Donington - Datum 14.07.2024
 - Startzeit: 16:15 MEZ    
    | Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh | 
|---|---|---|---|---|---|---|---|
| 1 | » Adrian Huertas (E) | Ducati Panigale V2 | Aruba.it Racing WorldSSP Team | 12 | 17:50,208 | 162,392 | |
| 2 | » Yari Montella (I) | Ducati Panigale V2 | BARNI Spark Racing Team | 12 | 17:50,669 | 0:00,461 | 162,322 | 
| 3 | » Jorge Navarro (E) | Ducati Panigale V2 | Orelac Racing VerdNatura | 12 | 17:53,524 | 0:03,316 | 161,890 | 
| 4 | » Stefano Manzi (I) | Yamaha YZF-R6 | Pata Yamaha Ten Kate Racing | 12 | 17:56,600 | 0:06,392 | 161,428 | 
| 5 | » Tom Booth-Amos (GB) | Triumph Street Triple RS 765 | PTR Triumph | 12 | 18:00,294 | 0:10,086 | 160,876 | 
| 6 | » Niki Tuuli (FIN) | Ducati Panigale V2 | EAB Racing Team | 12 | 18:00,931 | 0:10,723 | 160,781 | 
| 7 | » Glenn van Straalen (NL) | Yamaha YZF-R6 | Pata Yamaha Ten Kate Racing | 12 | 18:03,349 | 0:13,141 | 160,422 | 
| 8 | » Valentin Debise (F) | Yamaha YZF-R6 | Evan Bros. WorldSSP Yamaha Team | 12 | 18:03,670 | 0:13,462 | 160,375 | 
| 9 | » Oliver Bayliss (AUS) | Ducati Panigale V2 | D34G Racing | 12 | 18:03,726 | 0:13,518 | 160,366 | 
| 10 | » Lucas Mahias (F) | Yamaha YZF-R6 | GMT94 Yamaha | 12 | 18:04,191 | 0:13,983 | 160,297 | 
| 11 | » Marcel Schrötter (D) | MV Agusta F3 800 RR | MV Agusta Reparto Corse | 12 | 18:07,307 | 0:17,099 | 159,838 | 
| 12 | » Can Öncü (TR) | Kawasaki ZX-6R | Kawasaki Puccetti Racing | 12 | 18:13,277 | 0:23,069 | 158,965 | 
| 13 | » Simone Corsi (I) | Ducati Panigale V2 | Renzi Corse | 12 | 18:13,704 | 0:23,496 | 158,903 | 
| 14 | » Lorenzo Baldassarri (I) | Triumph Street Triple RS 765 | WRP-RT Motorsport by SKM-Triumph | 12 | 18:14,019 | 0:23,811 | 158,857 | 
| 15 | » Federico Caricasulo (I) | MV Agusta F3 800 RR | Motozoo ME AIR Racing | 12 | 18:14,739 | 0:24,531 | 158,753 | 
| 16 | » Niccolò Antonelli (I) | Ducati Panigale V2 | Ecosantagata Althea Racing Team | 12 | 18:14,857 | 0:24,649 | 158,736 | 
| 17 | » Piotr Biesiekirski (PL) | Ducati Panigale V2 | Ecosantagata Althea Racing Team | 12 | 18:15,144 | 0:24,936 | 158,694 | 
| 18 | » Luke Power (AUS) | MV Agusta F3 800 RR | Motozoo ME AIR Racing | 12 | 18:18,800 | 0:28,592 | 158,166 | 
| 19 | » Eugene McManus (GB) | Ducati Panigale V2 | Rokit Haslam Racing | 12 | 18:19,873 | 0:29,665 | 158,012 | 
| 20 | » Ondrej Vostatek (CZ) | Triumph Street Triple RS 765 | PTR Triumph | 12 | 18:21,310 | 0:31,102 | 157,806 | 
| 21 | » Marcel Brenner (CH) | Kawasaki ZX-6R | VIAMO Racing by MTM | 12 | 18:29,309 | 0:39,101 | 156,668 | 
| 22 | » Raffaele De Rosa (I) | QJMotor SRK 800 RR | QJMotor Factory Racing | 12 | 18:38,389 | 0:48,181 | 155,396 | 
| 23 | » Khairul Idham Pawi (MAL) | Honda CBR600RR | Petronas MIE Racing Honda Team | 12 | 18:51,137 | 1:00,929 | 153,645 | 
| 24 | » Tom Edwards (AUS) | Ducati Panigale V2 | D34G Racing | 11 | 17:51,033 | 1 Runde | 148,744 | 
| - | » Kaito Toba (J) | Honda CBR600RR | Petronas MIE Racing Honda Team | 5 | 8:17,033 | 145,692 | |
| - | » Gabriele Giannini (I) | Kawasaki ZX-6R | Team ProDina Kawasaki | 4 | 6:09,982 | 156,578 | |
| - | » Bahattin Sofuoglu (TR) | MV Agusta F3 800 RR | MV Agusta Reparto Corse | 2 | 3:02,002 | 159,149 | |
| - | » Anupab Sarmoon (T) | Yamaha YZF-R6 | Yamaha Thailand Racing Team | 1 | 1:37,973 | 147,824 | |
| - | » Krittapat Keankum (T) | Yamaha YZF-R6 | Yamaha Thailand Racing Team | 0 | |||
| - | » Federico Fuligni (I) | Ducati Panigale V2 | Orelac Racing VerdNatura | 0 | |||
| - | » John McPhee (GB) | Triumph Street Triple RS 765 | WRP-RT Motorsport by SKM-Triumph | 0 | |||
| - | » TJ Toms (GB) | Yamaha YZF-R6 | R&R Racing | 0 | 
Castle Donington
        Informationen
» Fédération Internationale de Motocyclisme
» Castle Donington
Donington Park/2
| Datum | Startzeit | Art | Ergebnis | Bericht | Bilder | 
|---|---|---|---|---|---|
| 14.07.24 | 10:40 | Warm-up | |||
| 14.07.24 | 16:15 | Prosecco DOC WSSP Donington Park/2 |