Supersport-WM Ergebnisse Magny-Cours/2
        Art: Rennen - Austragungsort: Magny-Cours - Datum 08.09.2024
 - Startzeit: 14:00 MEZ    
    | Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh | 
|---|---|---|---|---|---|---|---|
| 1 | » Yari Montella (I) | Ducati Panigale V2 | BARNI Spark Racing Team | 19 | 31:54,069 | 157,628 | |
| 2 | » Stefano Manzi (I) | Yamaha YZF-R6 | Pata Yamaha Ten Kate Racing | 19 | 31:54,240 | 0:00,171 | 157,614 | 
| 3 | » Adrian Huertas (E) | Ducati Panigale V2 | Aruba.it Racing WorldSSP Team | 19 | 31:55,449 | 0:01,380 | 157,515 | 
| 4 | » Tom Booth-Amos (GB) | Triumph Street Triple RS 765 | PTR Triumph | 19 | 32:06,299 | 0:12,230 | 156,628 | 
| 5 | » Jorge Navarro (E) | Ducati Panigale V2 | Orelac Racing VerdNatura | 19 | 32:06,695 | 0:12,626 | 156,595 | 
| 6 | » Glenn van Straalen (NL) | Yamaha YZF-R6 | Pata Yamaha Ten Kate Racing | 19 | 32:08,217 | 0:14,148 | 156,472 | 
| 7 | » Corentin Perolari (F) | Honda CBR600RR | CBO Racing Honda France | 19 | 32:10,682 | 0:16,613 | 156,272 | 
| 8 | » Niki Tuuli (FIN) | Ducati Panigale V2 | EAB Racing Team | 19 | 32:12,185 | 0:18,116 | 156,150 | 
| 9 | » Can Öncü (TR) | Kawasaki ZX-6R | Kawasaki Puccetti Racing | 19 | 32:19,268 | 0:25,199 | 155,580 | 
| 10 | » Marcel Schrötter (D) | MV Agusta F3 800 RR | MV Agusta Reparto Corse | 19 | 32:20,378 | 0:26,309 | 155,491 | 
| 11 | » Oliver Bayliss (AUS) | Ducati Panigale V2 | D34G Racing | 19 | 32:21,063 | 0:26,994 | 155,436 | 
| 12 | » John McPhee (GB) | Triumph Street Triple RS 765 | WRP-RT Motorsport by SKM-Triumph | 19 | 32:22,997 | 0:28,928 | 155,281 | 
| 13 | » Kaito Toba (J) | Honda CBR600RR | Petronas MIE Racing Honda Team | 19 | 32:30,346 | 0:36,277 | 154,696 | 
| 14 | » Tom Edwards (AUS) | Ducati Panigale V2 | D34G Racing | 19 | 32:31,639 | 0:37,570 | 154,594 | 
| 15 | » Piotr Biesiekirski (PL) | Ducati Panigale V2 | Ecosantagata Althea Racing Team | 19 | 32:31,984 | 0:37,915 | 154,567 | 
| 16 | » Ondrej Vostatek (CZ) | Triumph Street Triple RS 765 | PTR Triumph | 19 | 32:32,885 | 0:38,816 | 154,495 | 
| 17 | » Luke Power (AUS) | MV Agusta F3 800 RR | Motozoo ME AIR Racing | 19 | 32:37,758 | 0:43,689 | 154,111 | 
| 18 | » Simone Corsi (I) | Ducati Panigale V2 | Renzi Corse | 19 | 32:38,382 | 0:44,313 | 154,062 | 
| 19 | » Anupab Sarmoon (T) | Yamaha YZF-R6 | Yamaha Thailand Racing Team | 19 | 32:38,601 | 0:44,532 | 154,044 | 
| 20 | » Lorenzo Dalla Porta (I) | Yamaha YZF-R6 | VFT Racing Yamaha | 19 | 32:38,785 | 0:44,716 | 154,030 | 
| 21 | » Niccolò Antonelli (I) | Ducati Panigale V2 | Ecosantagata Althea Racing Team | 19 | 32:39,647 | 0:45,578 | 153,962 | 
| 22 | » Alvaro Diaz (E) | Yamaha YZF-R6 | Yamaha Thailand Racing Team | 19 | 32:43,447 | 0:49,378 | 153,664 | 
| 23 | » Federico Fuligni (I) | Ducati Panigale V2 | Orelac Racing VerdNatura | 19 | 32:43,823 | 0:49,754 | 153,635 | 
| 24 | » Guillaume Antiga (F) | Kawasaki ZX-6R | VIAMO Racing by MTM | 19 | 32:47,576 | 0:53,507 | 153,342 | 
| 25 | » Alexy Negrier (F) | Yamaha YZF-R6 | GMT94 Yamaha | 19 | 32:56,531 | 1:02,462 | 152,647 | 
| 26 | » Enzo De La Vega (F) | Yamaha YZF-R6 | Perles de Fruits Racing Team CMS | 19 | 32:56,879 | 1:02,810 | 152,620 | 
| 27 | » Luca de Vleeschauwer (B) | Triumph Street Triple RS 765 | WRP-RT Motorsport by SKM-Triumph | 19 | 33:04,073 | 1:10,004 | 152,067 | 
| 28 | » Raffaele De Rosa (I) | QJMotor SRK 800 RR | QJMotor Factory Racing | 19 | 33:04,266 | 1:10,197 | 152,052 | 
| 29 | » Khairul Idham Pawi (MAL) | Honda CBR600RR | Petronas MIE Racing Honda Team | 19 | 33:06,350 | 1:12,281 | 151,892 | 
| - | » Lucas Mahias (F) | Yamaha YZF-R6 | GMT94 Yamaha | 12 | 20:17,538 | 156,508 | |
| - | » Valentin Debise (F) | Yamaha YZF-R6 | Evan Bros. WorldSSP Yamaha Team | 12 | 20:18,031 | 156,445 | |
| - | » Federico Caricasulo (I) | MV Agusta F3 800 RR | Motozoo ME AIR Racing | 10 | 17:08,177 | 154,444 | |
| - | » Bahattin Sofuoglu (TR) | MV Agusta F3 800 RR | MV Agusta Reparto Corse | 0 | 
Magny-Cours
        Informationen
» Fédération Internationale de Motocyclisme
» Magny-Cours
Magny-Cours/2
| Datum | Startzeit | Art | Ergebnis | Bericht | Bilder | 
|---|---|---|---|---|---|
| 08.09.24 | 14:00 | Motul WSSP Frankreich/2 |