Supersport-WM 300 Ergebnisse Catalunya/1
        Art: Rennen - Austragungsort: Barcelona - Datum 18.09.2021
 - Startzeit: 12:45 MEZ    
    | Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh | 
|---|---|---|---|---|---|---|---|
| 1 | » Jeffrey Buis (NL) | Kawasaki Ninja 400 | MTM Kawasaki | 12 | 23:28,779 | 141,886 | |
| 2 | » Bahattin Sofuoglu (TR) | Yamaha YZF-R3 | Biblion Yamaha Motoxracing | 12 | 23:28,895 | 0:00,116 | 141,874 | 
| 3 | » Ton Kawakami (BR) | Yamaha YZF-R3 | AD78 Team Brasil by MS Racing | 12 | 23:29,241 | 0:00,462 | 141,839 | 
| 4 | » Meikon Kawakami (J) | Yamaha YZF-R3 | AD78 Team Brasil by MS Racing | 12 | 23:29,245 | 0:00,466 | 141,839 | 
| 5 | » Alvaro Diaz (E) | Yamaha YZF-R3 | ARCO MotoR University Team | 12 | 23:29,336 | 0:00,557 | 141,830 | 
| 6 | » Iñigo Iglesias (E) | Kawasaki Ninja 400 | SMW Racing | 12 | 23:29,497 | 0:00,718 | 141,813 | 
| 7 | » Adrian Huertas (E) | Kawasaki Ninja 400 | MTM Kawasaki | 12 | 23:29,621 | 0:00,842 | 141,801 | 
| 8 | » Yuta Okaya (J) | Kawasaki Ninja 400 | MTM Kawasaki | 12 | 23:29,859 | 0:01,080 | 141,777 | 
| 9 | » Yeray Ruiz (E) | Yamaha YZF-R3 | Yamaha MS Racing | 12 | 23:29,909 | 0:01,130 | 141,772 | 
| 10 | » Alejandro Carrion (E) | Kawasaki Ninja 400 | Kawasaki GP Project | 12 | 23:30,201 | 0:01,422 | 141,743 | 
| 11 | » Daniel Mogeda (E) | Kawasaki Ninja 400 | Team#109 Kawasaki | 12 | 23:30,273 | 0:01,494 | 141,735 | 
| 12 | » Johan Gimbert (F) | Kawasaki Ninja 400 | TPR Team Pedercini Racing | 12 | 23:30,413 | 0:01,634 | 141,721 | 
| 13 | » Koen Meuffels (NL) | Kawasaki Ninja 400 | MTM Kawasaki | 12 | 23:30,564 | 0:01,785 | 141,706 | 
| 14 | » Dean Berta Vinales (E) | Yamaha YZF-R3 | Vinales Racing Team | 12 | 23:30,943 | 0:02,164 | 141,668 | 
| 15 | » Petr Svoboda (CZ) | Yamaha YZF-R3 | WRP Wepol Racing | 12 | 23:31,111 | 0:02,332 | 141,651 | 
| 16 | » Ruben Bijman (NL) | Yamaha YZF-R3 | Machado Came SBK | 12 | 23:31,271 | 0:02,492 | 141,635 | 
| 17 | » Lennox Lehmann (D) | KTM RC 390 R | Freudenberg KTM WorldSSP Team | 12 | 23:31,475 | 0:02,696 | 141,615 | 
| 18 | » Marc Garcia (E) | Kawasaki Ninja 400 | Prodina Team WorldSSP300 | 12 | 23:31,534 | 0:02,755 | 141,609 | 
| 19 | » Kevin Sabatucci (I) | Kawasaki Ninja 400 | Kawasaki GP Project | 12 | 23:31,674 | 0:02,895 | 141,595 | 
| 20 | » Luca de Vleeschauwer (B) | Kawasaki Ninja 400 | 2R Racing | 12 | 23:31,869 | 0:03,090 | 141,575 | 
| 21 | » Sara Sanchez (E) | Yamaha YZF-R3 | Machado Came SBK | 12 | 23:32,030 | 0:03,251 | 141,559 | 
| 22 | » Alessandro Zanca (I) | Kawasaki Ninja 400 | Kawasaki GP Project | 12 | 23:33,006 | 0:04,227 | 141,461 | 
| 23 | » Víctor Rodríguez (E) | Kawasaki Ninja 400 | Accolade Smrz Racing | 12 | 23:33,148 | 0:04,369 | 141,447 | 
| 24 | » Sylvain Markarian (F) | Kawasaki Ninja 400 | Leader Team Flembbo | 12 | 23:33,232 | 0:04,453 | 141,439 | 
| 25 | » Alfonso Coppola (I) | Yamaha YZF-R3 | Team Trasimeno | 12 | 23:39,332 | 0:10,553 | 140,831 | 
| 26 | » Dorren Loureiro (P) | Kawasaki Ninja 400 | Fusport - RT Motorsports by SKM - Kawasaki | 12 | 23:39,501 | 0:10,722 | 140,814 | 
| 27 | » Facundo Llambias (ROU) | Yamaha YZF-R3 | Machado Came SBK | 12 | 23:48,444 | 0:19,665 | 139,932 | 
| 28 | » Marco Gaggi (I) | Yamaha YZF-R3 | Biblion Yamaha Motoxracing | 12 | 23:48,456 | 0:19,677 | 139,931 | 
| 29 | » Antonio Frappola (I) | Kawasaki Ninja 400 | Chiodo Moto Racing | 12 | 23:56,095 | 0:27,316 | 139,187 | 
| 30 | » Filippo Palazzi (I) | Yamaha YZF-R3 | PROGP Racing | 12 | 23:56,155 | 0:27,376 | 139,181 | 
| 31 | » Joel Romero (RA) | Kawasaki Ninja 400 | SMW Racing | 12 | 23:56,383 | 0:27,604 | 139,159 | 
| 32 | » Mika Perez (E) | Yamaha YZF-R3 | Prodina Team WorldSSP300 | 12 | 23:56,489 | 0:27,710 | 139,149 | 
| 33 | » Yeray Saiz Marquez (E) | Yamaha YZF-R3 | Vinales Racing Team | 12 | 23:56,497 | 0:27,718 | 139,148 | 
| 34 | » Indy Offer (GB) | Kawasaki Ninja 400 | SMW Racing | 12 | 24:31,113 | 1:02,334 | 135,874 | 
| 35 | » Miguel Santiago Duarte (P) | Yamaha YZF-R3 | Yamaha MS Racing | 12 | 24:31,131 | 1:02,352 | 135,872 | 
| - | » Victor Steeman (NL) | KTM RC 390 R | Freudenberg KTM WorldSSP Team | 11 | 21:47,203 | 140,168 | |
| - | » Jose Perez Gonzalez (E) | Kawasaki Ninja 400 | Accolade Smrz Racing | 11 | 22:27,472 | 135,979 | |
| - | » Ana Carrasco (E) | Kawasaki Ninja 400 | Kawasaki Provec WorldSSP300 | 10 | 19:35,288 | 141,728 | |
| - | » Samuel Di Sora (F) | Kawasaki Ninja 400 | Leader Team Flembbo | 10 | 19:35,907 | 141,654 | |
| - | » Oliver König (CZ) | Kawasaki Ninja 400 | Movisio by MIE | 9 | 17:37,915 | 141,707 | |
| - | » Harry Khouri (AUS) | Kawasaki Ninja 400 | Fusport - RT Motorsports by SKM - Kawasaki | 8 | 16:39,884 | 133,273 | |
| - | » Mirko Gennai (I) | Yamaha YZF-R3 | Team BrCorse | 8 | 16:42,859 | 132,877 | |
| - | » Gabriele Mastroluca (I) | Yamaha YZF-R3 | PROGP Racing | 7 | 13:44,556 | 141,409 | |
| - | » Tom Booth-Amos (GB) | Kawasaki Ninja 400 | Fusport - RT Motorsports by SKM - Kawasaki | 3 | 5:54,478 | 140,972 | |
| - | » Hugo De Cancellis (F) | Kawasaki Ninja 400 | Prodina Team WorldSSP300 | 0 | 
Barcelona
        Informationen
» Barcelona
Catalunya/1
| Datum | Startzeit | Art | Ergebnis | Bericht | Bilder | 
|---|---|---|---|---|---|
| 17.09.21 | 09:45 | 1. Freies Training | |||
| 17.09.21 | 14:15 | 2. Freies Training | |||
| 18.09.21 | 09:45 | Superpole | |||
| 18.09.21 | 12:45 | Hyundai WSSP300 Catalunya/1 |