Supersport-WM 300 Ergebnisse Portimão/1
        Art: Rennen - Austragungsort: Portimão - Datum 02.10.2021
 - Startzeit: 13:35 MEZ    
    | Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh | 
|---|---|---|---|---|---|---|---|
| 1 | » Samuel Di Sora (F) | Kawasaki Ninja 400 | Leader Team Flembbo | 13 | 25:29,309 | 140,524 | |
| 2 | » Adrian Huertas (E) | Kawasaki Ninja 400 | MTM Kawasaki | 13 | 25:29,376 | 0:00,067 | 140,518 | 
| 3 | » Yuta Okaya (J) | Kawasaki Ninja 400 | MTM Kawasaki | 13 | 25:29,377 | 0:00,068 | 140,518 | 
| 4 | » Bahattin Sofuoglu (TR) | Yamaha YZF-R3 | Biblion Yamaha Motoxracing | 13 | 25:29,378 | 0:00,069 | 140,518 | 
| 5 | » Tom Booth-Amos (GB) | Kawasaki Ninja 400 | Fusport - RT Motorsports by SKM - Kawasaki | 13 | 25:29,733 | 0:00,424 | 140,485 | 
| 6 | » Dirk Geiger (D) | Kawasaki Ninja 400 | Fusport - RT Motorsports by SKM - Kawasaki | 13 | 25:30,153 | 0:00,844 | 140,447 | 
| 7 | » Iñigo Iglesias (E) | Kawasaki Ninja 400 | SMW Racing | 13 | 25:30,158 | 0:00,849 | 140,446 | 
| 8 | » Koen Meuffels (NL) | Kawasaki Ninja 400 | MTM Kawasaki | 13 | 25:30,216 | 0:00,907 | 140,441 | 
| 9 | » Meikon Kawakami (J) | Yamaha YZF-R3 | AD78 Team Brasil by MS Racing | 13 | 25:30,223 | 0:00,914 | 140,440 | 
| 10 | » Bruno Ieraci (I) | Kawasaki Ninja 400 | Prodina Team WorldSSP300 | 13 | 25:30,391 | 0:01,082 | 140,425 | 
| 11 | » Kevin Sabatucci (I) | Kawasaki Ninja 400 | Kawasaki GP Project | 13 | 25:31,111 | 0:01,802 | 140,359 | 
| 12 | » Oliver König (CZ) | Kawasaki Ninja 400 | Movisio by MIE | 13 | 25:31,119 | 0:01,810 | 140,358 | 
| 13 | » Ruben Bijman (NL) | Yamaha YZF-R3 | Machado Came SBK | 13 | 25:31,159 | 0:01,850 | 140,354 | 
| 14 | » Alfonso Coppola (I) | Yamaha YZF-R3 | Team Trasimeno | 13 | 25:31,241 | 0:01,932 | 140,347 | 
| 15 | » Ana Carrasco (E) | Kawasaki Ninja 400 | Kawasaki Provec WorldSSP300 | 13 | 25:31,489 | 0:02,180 | 140,324 | 
| 16 | » Ton Kawakami (BR) | Yamaha YZF-R3 | AD78 Team Brasil by MS Racing | 13 | 25:41,755 | 0:12,446 | 139,390 | 
| 17 | » Johan Gimbert (F) | Kawasaki Ninja 400 | TPR Team Pedercini Racing | 13 | 25:42,011 | 0:12,702 | 139,367 | 
| 18 | » Alessandro Zanca (I) | Kawasaki Ninja 400 | Kawasaki GP Project | 13 | 25:42,072 | 0:12,763 | 139,361 | 
| 19 | » Yeray Ruiz (E) | Yamaha YZF-R3 | Yamaha MS Racing | 13 | 25:42,495 | 0:13,186 | 139,323 | 
| 20 | » Alex Millan (E) | Kawasaki Ninja 400 | 2R Racing | 13 | 25:42,531 | 0:13,222 | 139,320 | 
| 21 | » Tomas Alonso (P) | Kawasaki Ninja 400 | Quaresma Racing | 13 | 25:42,579 | 0:13,270 | 139,315 | 
| 22 | » Marco Gaggi (I) | Yamaha YZF-R3 | Biblion Yamaha Motoxracing | 13 | 25:43,259 | 0:13,950 | 139,254 | 
| 23 | » Mirko Gennai (I) | Yamaha YZF-R3 | Team BrCorse | 13 | 25:43,291 | 0:13,982 | 139,251 | 
| 24 | » Harry Khouri (AUS) | Kawasaki Ninja 400 | Fusport - RT Motorsports by SKM - Kawasaki | 13 | 25:43,451 | 0:14,142 | 139,237 | 
| 25 | » Sylvain Markarian (F) | Kawasaki Ninja 400 | Leader Team Flembbo | 13 | 25:43,945 | 0:14,636 | 139,192 | 
| 26 | » Marc Garcia (E) | Kawasaki Ninja 400 | Prodina Team WorldSSP300 | 13 | 25:47,877 | 0:18,568 | 138,838 | 
| 27 | » Filippo Palazzi (I) | Yamaha YZF-R3 | PROGP Racing | 13 | 25:47,893 | 0:18,584 | 138,837 | 
| 28 | » Yeray Saiz Marquez (E) | Yamaha YZF-R3 | Vinales Racing Team | 13 | 25:47,930 | 0:18,621 | 138,834 | 
| 29 | » Victor Steeman (NL) | KTM RC 390 R | Freudenberg KTM WorldSSP Team | 13 | 25:53,893 | 0:24,584 | 138,301 | 
| 30 | » Jonáš Kocourek (CZ) | Kawasaki Ninja 400 | Accolade Smrz Racing | 13 | 25:59,970 | 0:30,661 | 137,762 | 
| 31 | » Antonio Frappola (I) | Kawasaki Ninja 400 | Chiodo Moto Racing | 13 | 26:15,252 | 0:45,943 | 136,426 | 
| 32 | » Miguel Santiago Duarte (P) | Yamaha YZF-R3 | Yamaha MS Racing | 13 | 27:10,964 | 1:41,655 | 131,765 | 
| 33 | » Joel Romero (RA) | Kawasaki Ninja 400 | SMW Racing | 13 | 27:18,582 | 1:49,273 | 131,153 | 
| - | » Jose Perez Gonzalez (E) | Kawasaki Ninja 400 | Accolade Smrz Racing | 9 | 17:52,444 | 138,730 | |
| - | » Jeffrey Buis (NL) | Kawasaki Ninja 400 | MTM Kawasaki | 8 | 15:39,362 | 140,786 | |
| - | » Daniel Mogeda (E) | Kawasaki Ninja 400 | Team#109 Kawasaki | 7 | 14:39,644 | 131,551 | |
| - | » Petr Svoboda (CZ) | Yamaha YZF-R3 | WRP Wepol Racing | 4 | 7:55,405 | 139,091 | |
| - | » Gabriele Mastroluca (I) | Yamaha YZF-R3 | PROGP Racing | 4 | 7:55,480 | 139,069 | |
| - | » Facundo Llambias (ROU) | Yamaha YZF-R3 | Machado Came SBK | 3 | 5:55,359 | 139,559 | |
| - | » Dinis Borges (P) | Kawasaki Ninja 400 | Speed Master Racing Team | 0 | |||
| - | » Indy Offer (GB) | Kawasaki Ninja 400 | SMW Racing | 0 | |||
| - | » Vicente Pérez (E) | Yamaha YZF-R3 | Machado Came SBK | 0 | 
Portimão
        Informationen
» Portimão
Portimão/1
| Datum | Startzeit | Art | Ergebnis | Bericht | Bilder | 
|---|---|---|---|---|---|
| 01.10.21 | 10:45 | 1. Freies Training | |||
| 01.10.21 | 15:15 | 2. Freies Training | |||
| 02.10.21 | 10:45 | Superpole | |||
| 02.10.21 | 13:35 | Motul WSSP300 Portugal/1 |