US-Motocross 250 Stand
Nach 24 von 24 Rennen
Fahrer 2016
| Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper Webb | 495 | 18 | 16 | 25 | 18 | 20 | 13 | 20 | 16 | 22 | 25 | 25 | 25 | 22 | 25 | 25 | 22 | 20 | 15 | 25 | 25 | 15 | 20 | 16 | 22 | ||
| 2 | Alex Martin | 422 | -73 | 13 | 22 | 22 | 22 | 13 | 22 | 22 | 2 | 20 | 20 | 20 | 14 | 20 | 20 | 18 | 25 | 22 | 8 | 16 | 25 | 18 | 20 | 18 | ||
| 3 | Joey Savatgy | 383 | -112 | -39 | 25 | 25 | 12 | 14 | 22 | 25 | 18 | 25 | 25 | 14 | 22 | 5 | 11 | 10 | 18 | 16 | 22 | 10 | 22 | 20 | 22 | |||
| 4 | Austin Forkner | 376 | -119 | -7 | 8 | 14 | 20 | 16 | 4 | 18 | 16 | 13 | 11 | 18 | 15 | 11 | 16 | 22 | 15 | 4 | 11 | 25 | 14 | 22 | 16 | 22 | 25 | 20 |
| 5 | Aaron Plessinger | 351 | -144 | -25 | 12 | 20 | 16 | 15 | 7 | 11 | 15 | 20 | 7 | 8 | 11 | 10 | 18 | 16 | 16 | 15 | 12 | 16 | 20 | 20 | 13 | 15 | 13 | 25 |
| 6 | Jeremy Martin | 321 | -174 | -30 | 20 | 12 | 18 | 25 | 25 | 20 | 22 | 15 | 16 | 18 | 18 | 25 | 18 | 22 | 25 | 18 | 4 | |||||||
| 7 | Zachary Osborne | 312 | -183 | -9 | 1 | 18 | 13 | 13 | 18 | 15 | 25 | 18 | 20 | 11 | 16 | 22 | 13 | 14 | 20 | 16 | 18 | 25 | 10 | 6 | ||||
| 8 | Adam Cianciarulo | 266 | -229 | -46 | 9 | 10 | 10 | 7 | 15 | 11 | 10 | 10 | 14 | 13 | 12 | 2 | 14 | 13 | 15 | 14 | 18 | 22 | 16 | 15 | 16 | |||
| 9 | Arnaud Tonus | 243 | -252 | -23 | 6 | 11 | 6 | 3 | 12 | 13 | 7 | 9 | 13 | 10 | 15 | 20 | 13 | 13 | 12 | 14 | 13 | 5 | 14 | 4 | 18 | 12 | ||
| 10 | Mitchell Oldenburg | 237 | -258 | -6 | 10 | 11 | 9 | 12 | 14 | 14 | 13 | 9 | 13 | 12 | 15 | 8 | 7 | 10 | 12 | 13 | 12 | 10 | 11 | 14 | 8 | |||
| 11 | RJ Hampshire | 220 | -275 | -17 | 16 | 15 | 10 | 11 | 7 | 9 | 11 | 12 | 12 | 1 | 9 | 10 | 9 | 11 | 10 | 3 | 7 | 12 | 15 | 12 | 7 | 11 | ||
| 12 | Martin Davalos | 193 | -302 | -27 | 7 | 12 | 14 | 16 | 12 | 14 | 6 | 14 | 5 | 15 | 6 | 14 | 9 | 10 | 13 | 12 | 1 | 13 | ||||||
| 13 | Mitchell Harrison | 168 | -327 | -25 | 5 | 1 | 3 | 11 | 10 | 10 | 10 | 9 | 8 | 9 | 6 | 11 | 10 | 11 | 7 | 4 | 4 | 13 | 11 | 15 | ||||
| 14 | Shane McElrath | 132 | -363 | -36 | 3 | 9 | 5 | 9 | 14 | 6 | 12 | 16 | 22 | 12 | 16 | 8 | ||||||||||||
| 15 | Kyle Cunningham | 127 | -368 | -5 | 5 | 2 | 2 | 3 | 4 | 5 | 1 | 8 | 8 | 3 | 7 | 9 | 8 | 8 | 11 | 7 | 10 | 8 | 7 | 8 | 3 | |||
| 16 | Jordon Smith | 126 | -369 | -1 | 22 | 5 | 16 | 9 | 7 | 8 | 18 | 15 | 14 | 12 | ||||||||||||||
| 17 | Justin Hill | 122 | -373 | -4 | 8 | 4 | 13 | 18 | 16 | 18 | 11 | 14 | 6 | 14 | ||||||||||||||
| 18 | Luke Renzland | 117 | -378 | -5 | 2 | 2 | 3 | 6 | 6 | 10 | 7 | 7 | 9 | 12 | 12 | 9 | 6 | 9 | 9 | 8 | ||||||||
| 19 | Jessy Nelson | 105 | -390 | -12 | 14 | 15 | 8 | 20 | 8 | 5 | 20 | 15 | ||||||||||||||||
| 20 | Tristan Charboneau | 94 | -401 | -11 | 15 | 7 | 14 | 1 | 2 | 5 | 11 | 11 | 6 | 8 | 5 | 9 | ||||||||||||
| 21 | Colt Nichols | 94 | -401 | 0 | 7 | 9 | 2 | 8 | 6 | 8 | 8 | 15 | 7 | 2 | 2 | 8 | 7 | 5 | ||||||||||
| 22 | Anthony Rodriguez | 61 | -434 | -33 | 3 | 5 | 5 | 6 | 5 | 6 | 5 | 7 | 5 | 6 | 8 | |||||||||||||
| 23 | Bradley Taft | 41 | -454 | -20 | 9 | 7 | 9 | 9 | 7 | |||||||||||||||||||
| 24 | Marshal Weltin | 40 | -455 | -1 | 2 | 3 | 4 | 4 | 6 | 5 | 1 | 3 | 7 | 5 | ||||||||||||||
| 25 | Nick Gaines | 33 | -462 | -7 | 4 | 3 | 5 | 3 | 1 | 4 | 3 | 6 | 4 | |||||||||||||||
| 26 | Christopher Alldredge | 32 | -463 | -1 | 9 | 10 | 3 | 10 | ||||||||||||||||||||
| 27 | Jimmy Albertson | 32 | -463 | 0 | 2 | 4 | 2 | 4 | 3 | 6 | 6 | 5 | ||||||||||||||||
| 28 | Alex Frye | 25 | -470 | -7 | 11 | 4 | 6 | 4 | ||||||||||||||||||||
| 29 | Jackson Richardson | 24 | -471 | -1 | 1 | 1 | 4 | 3 | 3 | 4 | 2 | 6 | ||||||||||||||||
| 30 | Christian Craig | 19 | -476 | -5 | 6 | 13 | ||||||||||||||||||||||
| 31 | Luke Clout | 19 | -476 | 0 | 3 | 2 | 2 | 4 | 1 | 3 | 4 | |||||||||||||||||
| 32 | Jimmy Decotis | 10 | -485 | -9 | 6 | 3 | 1 | |||||||||||||||||||||
| 33 | Kyle Peters | 9 | -486 | -1 | 4 | 5 | ||||||||||||||||||||||
| 34 | Henry Miller | 9 | -486 | 0 | 1 | 3 | 3 | 2 | ||||||||||||||||||||
| 35 | Brandon Scharer | 9 | -486 | 0 | 3 | 1 | 1 | 2 | 2 | |||||||||||||||||||
| 36 | Gannon Audette | 8 | -487 | -1 | 1 | 2 | 5 | |||||||||||||||||||||
| 37 | Tevin Tapia | 8 | -487 | 0 | 4 | 4 | ||||||||||||||||||||||
| 38 | Dylan Wright | 5 | -490 | -3 | 5 | |||||||||||||||||||||||
| 39 | Josh Osby | 4 | -491 | -1 | 1 | 2 | 1 | |||||||||||||||||||||
| 40 | Tony Archer | 3 | -492 | -1 | 1 | 2 | ||||||||||||||||||||||
| 41 | Vann Martin | 2 | -493 | -1 | 2 | |||||||||||||||||||||||
| 42 | Cody Williams | 2 | -493 | 0 | 1 | 1 | ||||||||||||||||||||||
| 43 | Chase Marquier | 2 | -493 | 0 | 2 | |||||||||||||||||||||||
| 44 | Gared Steinke | 1 | -494 | -1 | 1 | |||||||||||||||||||||||
| 45 | Cole Shondeck | 1 | -494 | 0 | 1 | |||||||||||||||||||||||
| 46 | Dillan Epstein | 1 | -494 | 0 | 1 |
Konstrukteurs 2016
| Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|