US-Motocross 250 Stand
Nach 22 von 22 Rennen
Fahrer 2024
| Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haiden Deegan | 481 | 25 | 25 | 25 | 22 | 25 | 22 | 25 | 22 | 25 | 22 | 22 | 16 | 20 | 18 | 22 | 25 | 25 | 22 | 25 | 12 | 11 | 25 | ||
| 2 | Tom Vialle | 412 | -69 | 18 | 20 | 18 | 25 | 22 | 18 | 14 | 18 | 22 | 20 | 20 | 18 | 22 | 5 | 25 | 22 | 20 | 22 | 20 | 25 | 18 | ||
| 3 | Levi Kitchen | 405 | -76 | -7 | 22 | 22 | 20 | 20 | 20 | 15 | 12 | 13 | 18 | 15 | 16 | 20 | 25 | 25 | 10 | 18 | 22 | 25 | 20 | 25 | 22 | |
| 4 | Chance Hymas | 349 | -132 | -56 | 20 | 18 | 22 | 18 | 18 | 25 | 18 | 20 | 20 | 17 | 13 | 25 | 17 | 14 | 10 | 14 | 22 | 16 | 22 | |||
| 5 | Ty Masterpool | 316 | -165 | -33 | 12 | 16 | 11 | 14 | 16 | 22 | 25 | 16 | 14 | 25 | 17 | 14 | 12 | 12 | 7 | 13 | 13 | 11 | 13 | 17 | 16 | |
| 6 | Jo Shimoda | 289 | -192 | -27 | 14 | 16 | 15 | 17 | 17 | 20 | 20 | 17 | 13 | 25 | 17 | 22 | 18 | 20 | 20 | 18 | ||||||
| 7 | Jalek Swoll | 277 | -204 | -12 | 16 | 17 | 14 | 14 | 15 | 17 | 15 | 8 | 8 | 14 | 11 | 10 | 15 | 13 | 16 | 18 | 16 | 18 | 10 | 12 | ||
| 8 | Pierce Brown | 269 | -212 | -8 | 12 | 14 | 17 | 12 | 16 | 13 | 9 | 16 | 14 | 10 | 12 | 9 | 8 | 16 | 17 | 15 | 15 | 15 | 17 | 12 | ||
| 9 | Jordon Smith | 253 | -228 | -16 | 15 | 4 | 16 | 11 | 11 | 13 | 12 | 15 | 15 | 12 | 16 | 9 | 11 | 5 | 10 | 16 | 12 | 16 | 20 | 14 | ||
| 10 | Ryder DiFrancesco | 250 | -231 | -3 | 13 | 10 | 8 | 4 | 4 | 8 | 17 | 9 | 12 | 11 | 9 | 15 | 10 | 17 | 18 | 16 | 12 | 11 | 9 | 5 | 15 | 17 |
| 11 | Julien Beaumer | 221 | -260 | -29 | 9 | 13 | 13 | 13 | 13 | 12 | 16 | 14 | 4 | 7 | 14 | 6 | 14 | 14 | 12 | 18 | 15 | 14 | ||||
| 12 | Joey Savatgy | 192 | -289 | -29 | 17 | 9 | 15 | 5 | 14 | 3 | 15 | 17 | 16 | 13 | 13 | 15 | 10 | 17 | 13 | |||||||
| 13 | Casey Cochran | 164 | -317 | -28 | 7 | 1 | 10 | 10 | 6 | 6 | 11 | 11 | 12 | 15 | 13 | 13 | 22 | 7 | 9 | 11 | ||||||
| 14 | Dilan Schwartz | 151 | -330 | -13 | 10 | 7 | 7 | 3 | 12 | 4 | 11 | 7 | 1 | 5 | 8 | 6 | 12 | 16 | 5 | 11 | 8 | 4 | 8 | 6 | ||
| 15 | Max Anstie | 145 | -336 | -6 | 13 | 13 | 9 | 15 | 20 | 17 | 20 | 14 | 9 | 15 | ||||||||||||
| 16 | Nicholas Romano | 145 | -336 | 0 | 4 | 5 | 6 | 10 | 10 | 10 | 6 | 5 | 2 | 10 | 8 | 7 | 4 | 8 | 9 | 8 | 10 | 10 | 5 | 8 | ||
| 17 | Daxton Bennick | 124 | -357 | -21 | 2 | 8 | 11 | 7 | 7 | 5 | 4 | 9 | 7 | 6 | 14 | 15 | 7 | 9 | 5 | 8 | ||||||
| 18 | Jett Reynolds | 99 | -382 | -25 | 6 | 6 | 5 | 2 | 3 | 5 | 4 | 10 | 7 | 11 | 8 | 11 | 9 | 12 | ||||||||
| 19 | Talon Hawkins | 89 | -392 | -10 | 2 | 6 | 3 | 1 | 1 | 3 | 7 | 6 | 5 | 5 | 6 | 2 | 8 | 4 | 5 | 7 | 7 | 4 | 7 | |||
| 20 | Coty Schock | 88 | -393 | -1 | 3 | 5 | 9 | 8 | 9 | 8 | 10 | 6 | 4 | 8 | 9 | 9 | ||||||||||
| 21 | Mark Fineis | 83 | -398 | -5 | 8 | 11 | 9 | 7 | 6 | 8 | 11 | 10 | 3 | 4 | 2 | 4 | ||||||||||
| 22 | RJ Hampshire | 65 | -416 | -18 | 13 | 14 | 18 | 20 | ||||||||||||||||||
| 23 | Garrett Marchbanks | 51 | -430 | -14 | 17 | 17 | 6 | 11 | ||||||||||||||||||
| 24 | Lux Turner | 47 | -434 | -4 | 5 | 2 | 4 | 4 | 3 | 3 | 4 | 2 | 5 | 6 | 4 | 2 | 3 | |||||||||
| 25 | Nate Thrasher | 46 | -435 | -1 | 11 | 15 | 12 | 8 | ||||||||||||||||||
| 26 | Ryder McNabb | 37 | -444 | -9 | 3 | 3 | 1 | 9 | 7 | 5 | 6 | 3 | ||||||||||||||
| 27 | Ken Roczen | 23 | -458 | -14 | 13 | 10 | ||||||||||||||||||||
| 28 | Jörgen‐Matthias Talviku | 22 | -459 | -1 | 2 | 9 | 1 | 5 | 3 | 2 | ||||||||||||||||
| 29 | Drew Adams | 18 | -463 | -4 | 7 | 11 | ||||||||||||||||||||
| 30 | Brock Bennett | 18 | -463 | 0 | 1 | 4 | 2 | 1 | 2 | 3 | 3 | 2 | ||||||||||||||
| 31 | Chandler Baker | 17 | -464 | -1 | 2 | 7 | 3 | 5 | ||||||||||||||||||
| 32 | Parker Ross | 15 | -466 | -2 | 2 | 1 | 6 | 6 | ||||||||||||||||||
| 33 | Crockett Myers | 13 | -468 | -2 | 1 | 2 | 3 | 1 | 2 | 4 | ||||||||||||||||
| 34 | Blake Gardner | 9 | -472 | -4 | 6 | 1 | 2 | |||||||||||||||||||
| 35 | Marcus Phelps | 8 | -473 | -1 | 2 | 3 | 3 | |||||||||||||||||||
| 36 | Tom Guyon | 7 | -474 | -1 | 7 | |||||||||||||||||||||
| 37 | Evan Ferry | 5 | -476 | -2 | 1 | 2 | 2 | |||||||||||||||||||
| 38 | Jake Cannon | 4 | -477 | -1 | 4 | |||||||||||||||||||||
| 39 | Slade Smith | 4 | -477 | 0 | 1 | 3 | ||||||||||||||||||||
| 40 | Trevin Nelson | 3 | -478 | -1 | 3 | |||||||||||||||||||||
| 41 | Russell Buccheri | 2 | -479 | -1 | 2 | |||||||||||||||||||||
| 42 | Stav Orland | 1 | -480 | -1 | 1 | |||||||||||||||||||||
| 43 | Mathias Jörgensen | 1 | -480 | 0 | 1 | |||||||||||||||||||||
| 44 | Maxwell Sanford | 1 | -480 | 0 | 1 | |||||||||||||||||||||
| 45 | Lance Kobusch | 1 | -480 | 0 | 1 | |||||||||||||||||||||
| 46 | Kyle Wise | 1 | -480 | 0 | 1 | |||||||||||||||||||||
| 47 | Charlie Heyman | 1 | -480 | 0 | 1 | |||||||||||||||||||||
| 48 | Joshua Varize | 1 | -480 | 0 | 1 |
Konstrukteurs 2024
| Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|