Moto2 Ergebnisse Doha
        Art: Training - Austragungsort: Doha - Datum 09.03.2024
 - Startzeit: 11:15 MEZ    
    | Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh | 
|---|---|---|---|---|---|---|---|
| 1 | » Arón Canet (E) | Kalex | Fantic Racing | 12 | 1:57,176 | 165,289 | |
| 2 | » Somkiat Chantra (T) | Kalex | Idemitsu Honda Team Asia | 12 | 1:57,425 | 0:00,249 | 164,939 | 
| 3 | » Tony Arbolino (I) | Kalex | Elf Marc VDS Racing Team | 14 | 1:57,521 | 0:00,345 | 164,804 | 
| 4 | » Fermin Aldeguer (E) | Boscoscuro SF20T | Sync SpeedUp | 14 | 1:57,557 | 0:00,381 | 164,754 | 
| 5 | » Ai Ogura (J) | Boscoscuro SF20T | MT Helmets - MSI | 12 | 1:57,596 | 0:00,420 | 164,699 | 
| 6 | » Zonta van den Goorbergh (NL) | Kalex | RW-Idrofoglia Racing GP | 13 | 1:57,625 | 0:00,449 | 164,658 | 
| 7 | » Manuel González (E) | Kalex | QJMOTOR Gresini Moto2 | 13 | 1:57,709 | 0:00,533 | 164,541 | 
| 8 | » Sergio Garcia (E) | Boscoscuro SF20T | MT Helmets - MSI | 12 | 1:57,779 | 0:00,603 | 164,443 | 
| 9 | » Darryn Binder (ZA) | Kalex | Liqui Moly Husqvarna Intact GP | 12 | 1:57,821 | 0:00,645 | 164,384 | 
| 10 | » Celestino Vietti (I) | Kalex | Red Bull KTM Ajo | 12 | 1:57,863 | 0:00,687 | 164,326 | 
| 11 | » Marcos Ramirez (E) | Kalex | OnlyFans American Racing Team | 13 | 1:57,868 | 0:00,692 | 164,319 | 
| 12 | » Bo Bendsneyder (NL) | Kalex | Pertamina Mandalika GAS UP Team | 12 | 1:57,878 | 0:00,702 | 164,305 | 
| 13 | » Alonso Lopez (E) | Boscoscuro SF20T | Sync SpeedUp | 13 | 1:57,908 | 0:00,732 | 164,263 | 
| 14 | » Izan Guevara (E) | Kalex | CFMOTO Aspar Team | 12 | 1:57,962 | 0:00,786 | 164,188 | 
| 15 | » Barry Baltus (B) | Kalex | RW-Idrofoglia Racing GP | 13 | 1:58,051 | 0:00,875 | 164,064 | 
| 16 | » Albert Arenas (E) | Kalex | QJMOTOR Gresini Moto2 | 13 | 1:58,208 | 0:01,032 | 163,846 | 
| 17 | » Joe Roberts (USA) | Kalex | OnlyFans American Racing Team | 13 | 1:58,220 | 0:01,044 | 163,830 | 
| 18 | » Filip Salač (CZ) | Kalex | Elf Marc VDS Racing Team | 13 | 1:58,251 | 0:01,075 | 163,787 | 
| 19 | » Dennis Foggia (I) | Kalex | Italtrans Racing Team | 13 | 1:58,264 | 0:01,088 | 163,769 | 
| 20 | » Jeremy Alcoba (E) | Kalex | Yamaha VR46 Master Camp Team | 13 | 1:58,441 | 0:01,265 | 163,524 | 
| 21 | » Senna Agius (AUS) | Kalex | Liqui Moly Husqvarna Intact GP | 12 | 1:58,482 | 0:01,306 | 163,467 | 
| 22 | » Deniz Öncü (TR) | Kalex | Red Bull KTM Ajo | 13 | 1:58,683 | 0:01,507 | 163,191 | 
| 23 | » Ayumu Sasaki (J) | Kalex | Yamaha VR46 Master Camp Team | 12 | 1:58,775 | 0:01,599 | 163,064 | 
| 24 | » Jake Dixon (GB) | Kalex | CFMOTO Aspar Team | 2 | 1:58,922 | 0:01,746 | 162,863 | 
| 25 | » Diogo Moreira (BR) | Kalex | Italtrans Racing Team | 12 | 1:59,030 | 0:01,854 | 162,715 | 
| 26 | » Alex Escrig (E) | Forward F2 | KLINT Forward Factory Team | 13 | 1:59,377 | 0:02,201 | 162,242 | 
| 27 | » Mario Aji (RI) | Kalex | Idemitsu Honda Team Asia | 13 | 1:59,384 | 0:02,208 | 162,232 | 
| 28 | » Jaume Masiá (E) | Kalex | Pertamina Mandalika GAS UP Team | 12 | 1:59,418 | 0:02,242 | 162,186 | 
| 29 | » Xavier Cardelús (AND) | Kalex | Fantic Racing | 13 | 1:59,464 | 0:02,288 | 162,124 | 
| 30 | » Xavier Artigas (E) | Forward F2 | KLINT Forward Factory Team | 11 | 2:01,527 | 0:04,351 | 159,371 | 
Doha
        Informationen
» Fédération Internationale de Motocyclisme
» Doha