Moto2 Ergebnisse Barcelona
        Art: Training - Austragungsort: Barcelona - Datum 05.09.2025
 - Startzeit: 09:50 MEZ    
    | Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh | 
|---|---|---|---|---|---|---|---|
| 1 | » Daniel Holgado (E) | Kalex | CFMOTO Impulse Aspar Team | 19 | 1:42,306 | 163,873 | |
| 2 | » Barry Baltus (B) | Kalex | Fantic Racing LINO SONEGO | 19 | 1:42,453 | 0:00,147 | 163,637 | 
| 3 | » Manuel González (E) | Kalex | Liqui Moly Dynavolt Intact GP | 17 | 1:42,473 | 0:00,167 | 163,606 | 
| 4 | » Albert Arenas (E) | Kalex | ITALJET Gresini Moto2 | 19 | 1:42,500 | 0:00,194 | 163,562 | 
| 5 | » Arón Canet (E) | Kalex | Fantic Racing LINO SONEGO | 17 | 1:42,501 | 0:00,195 | 163,561 | 
| 6 | » Izan Guevara (E) | Boscoscuro SF20T | BLU CRU Pramac Yamaha Moto2 | 17 | 1:42,589 | 0:00,283 | 163,421 | 
| 7 | » Filip Salac (CZ) | Boscoscuro SF20T | Elf Marc VDS Racing Team | 16 | 1:42,592 | 0:00,286 | 163,416 | 
| 8 | » Collin Veijer (NL) | Kalex | Red Bull KTM Ajo | 19 | 1:42,593 | 0:00,287 | 163,414 | 
| 9 | » Daniel Muñoz (E) | Kalex | Red Bull KTM Ajo | 17 | 1:42,616 | 0:00,310 | 163,378 | 
| 10 | » Alonso Lopez (E) | Boscoscuro SF20T | Beta Tools SpeedRS Team | 17 | 1:42,684 | 0:00,378 | 163,269 | 
| 11 | » Senna Agius (AUS) | Kalex | Liqui Moly Dynavolt Intact GP | 17 | 1:42,690 | 0:00,384 | 163,260 | 
| 12 | » Celestino Vietti (I) | Boscoscuro SF20T | Beta Tools SpeedRS Team | 19 | 1:42,729 | 0:00,423 | 163,198 | 
| 13 | » Jake Dixon (GB) | Boscoscuro SF20T | Elf Marc VDS Racing Team | 17 | 1:42,785 | 0:00,479 | 163,109 | 
| 14 | » David Alonso (CO) | Kalex | CFMOTO Impulse Aspar Team | 19 | 1:42,834 | 0:00,528 | 163,031 | 
| 15 | » Zonta van den Goorbergh (NL) | Kalex | RW-Idrofoglia Racing GP | 16 | 1:42,896 | 0:00,590 | 162,933 | 
| 16 | » Marcos Ramirez (E) | Kalex | OnlyFans American Racing Team | 19 | 1:43,004 | 0:00,698 | 162,762 | 
| 17 | » Diogo Moreira (BR) | Kalex | Italtrans Racing Team | 17 | 1:43,169 | 0:00,863 | 162,502 | 
| 18 | » Ivan Ortola (E) | Boscoscuro SF20T | QJMOTOR - FRINSA - MSI | 18 | 1:43,254 | 0:00,948 | 162,368 | 
| 19 | » Tony Arbolino (I) | Boscoscuro SF20T | BLU CRU Pramac Yamaha Moto2 | 15 | 1:43,331 | 0:01,025 | 162,247 | 
| 20 | » Jorge Navarro (E) | Forward F2 | KLINT Forward Factory Team | 7 | 1:43,478 | 0:01,172 | 162,017 | 
| 21 | » Adrian Huertas (E) | Kalex | Italtrans Racing Team | 16 | 1:43,484 | 0:01,178 | 162,007 | 
| 22 | » Darryn Binder (ZA) | Kalex | ITALJET Gresini Moto2 | 18 | 1:43,527 | 0:01,221 | 161,940 | 
| 23 | » Ayumu Sasaki (J) | Kalex | RW-Idrofoglia Racing GP | 16 | 1:43,655 | 0:01,349 | 161,740 | 
| 24 | » Joe Roberts (USA) | Kalex | OnlyFans American Racing Team | 19 | 1:43,826 | 0:01,520 | 161,474 | 
| 25 | » Alex Escrig (E) | Forward F2 | KLINT Forward Factory Team | 16 | 1:44,102 | 0:01,796 | 161,045 | 
| 26 | » Mario Aji (RI) | Kalex | Idemitsu Honda Team Asia | 16 | 1:44,162 | 0:01,856 | 160,953 | 
| 27 | » Yuki Kunii (J) | Kalex | Idemitsu Honda Team Asia | 17 | 1:44,584 | 0:02,278 | 160,303 | 
| 28 | » Eric Fernandez (E) | Boscoscuro SF20T | FAU55 Racing | 18 | 1:44,716 | 0:02,410 | 160,101 | 
| 29 | » Unai Orrade (E) | Boscoscuro SF20T | QJMOTOR - FRINSA - MSI | 17 | 1:44,897 | 0:02,591 | 159,825 | 
Barcelona
        Informationen
» Fédération Internationale de Motocyclisme
» Barcelona