Moto2 Stand
            Nach 20 von 22 Rennen 
        
        Fahrer 2025
| Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diogo Moreira | 256 | 13 | 11 | 13 | 13 | 20 | 20 | 13 | 25 | 25 | 20 | 2 | 13 | 16 | 25 | 16 | 11 | ||||||||
| 2 | Manuel González | 247 | -9 | 25 | 20 | 16 | 25 | 25 | 7 | 25 | 16 | 13 | 16 | 16 | 13 | 10 | 11 | 9 | ||||||||
| 3 | Barry Baltus | 221 | -35 | -26 | 10 | 4 | 9 | 10 | 20 | 20 | 16 | 5 | 20 | 20 | 9 | 4 | 6 | 20 | 9 | 13 | 10 | 16 | ||||
| 4 | Jake Dixon | 215 | -41 | -6 | 9 | 25 | 25 | 7 | 11 | 5 | 3 | 13 | 16 | 5 | 13 | 20 | 20 | 7 | 11 | 25 | ||||||
| 5 | Arón Canet | 213 | -43 | -2 | 20 | 13 | 13 | 25 | 8 | 16 | 13 | 10 | 16 | 20 | 9 | 6 | 10 | 9 | 1 | 16 | 7 | 1 | ||||
| 6 | Daniel Holgado | 179 | -77 | -34 | 8 | 7 | 8 | 13 | 1 | 6 | 4 | 13 | 20 | 7 | 25 | 16 | 25 | 13 | 13 | |||||||
| 7 | Celestino Vietti | 146 | -110 | -33 | 16 | 9 | 9 | 8 | 10 | 11 | 5 | 11 | 11 | 16 | 10 | 25 | 5 | |||||||||
| 8 | David Alonso | 137 | -119 | -9 | 2 | 5 | 5 | 16 | 8 | 7 | 25 | 8 | 8 | 13 | 20 | 20 | ||||||||||
| 9 | Albert Arenas | 137 | -119 | 0 | 5 | 6 | 7 | 10 | 10 | 4 | 4 | 20 | 9 | 6 | 13 | 2 | 5 | 7 | 11 | 8 | 10 | |||||
| 10 | Senna Agius | 133 | -123 | -4 | 16 | 3 | 2 | 16 | 2 | 25 | 13 | 3 | 7 | 5 | 1 | 11 | 4 | 25 | ||||||||
| 11 | Izan Guevara | 103 | -153 | -30 | 1 | 11 | 11 | 5 | 9 | 8 | 10 | 7 | 11 | 6 | 20 | 4 | ||||||||||
| 12 | Deniz Öncü | 100 | -156 | -3 | 4 | 2 | 20 | 11 | 25 | 10 | 25 | 3 | ||||||||||||||
| 13 | Joe Roberts | 97 | -159 | -3 | 1 | 5 | 4 | 8 | 9 | 7 | 11 | 10 | 25 | 4 | 10 | 3 | ||||||||||
| 14 | Marcos Ramirez | 96 | -160 | -1 | 11 | 11 | 5 | 8 | 4 | 1 | 7 | 8 | 6 | 10 | 9 | 4 | 5 | 3 | 4 | |||||||
| 15 | Filip Salac | 82 | -174 | -14 | 7 | 6 | 6 | 9 | 9 | 11 | 4 | 6 | 8 | 5 | 8 | 3 | ||||||||||
| 16 | Alonso Lopez | 78 | -178 | -4 | 6 | 8 | 16 | 6 | 6 | 6 | 2 | 8 | 9 | 1 | 5 | 2 | 1 | 2 | ||||||||
| 17 | Ivan Ortola | 70 | -186 | -8 | 10 | 7 | 2 | 3 | 4 | 10 | 6 | 5 | 3 | 8 | 9 | 3 | ||||||||||
| 18 | Tony Arbolino | 69 | -187 | -1 | 3 | 5 | 20 | 1 | 2 | 3 | 11 | 1 | 7 | 10 | 6 | |||||||||||
| 19 | Collin Veijer | 64 | -192 | -5 | 6 | 3 | 2 | 2 | 8 | 11 | 7 | 6 | 8 | 4 | 7 | |||||||||||
| 20 | Daniel Muñoz | 32 | -224 | -32 | 1 | 2 | 16 | 4 | 9 | |||||||||||||||||
| 21 | Adrian Huertas | 27 | -229 | -5 | 2 | 3 | 2 | 9 | 6 | 5 | ||||||||||||||||
| 22 | Ayumu Sasaki | 24 | -232 | -3 | 1 | 7 | 3 | 2 | 2 | 3 | 6 | |||||||||||||||
| 23 | Darryn Binder | 19 | -237 | -5 | 10 | 1 | 1 | 5 | 2 | |||||||||||||||||
| 24 | Zonta van den Goorbergh | 19 | -237 | 0 | 3 | 4 | 3 | 4 | 3 | 1 | 1 | |||||||||||||||
| 25 | Alex Escrig | 18 | -238 | -1 | 9 | 1 | 8 | |||||||||||||||||||
| 26 | Mario Aji | 8 | -248 | -10 | 1 | 7 | ||||||||||||||||||||
| 27 | Oscar Gutierrez | 4 | -252 | -4 | 4 | |||||||||||||||||||||
| 28 | Sergio Garcia | 3 | -253 | -1 | 3 | |||||||||||||||||||||
| 29 | Jorge Navarro | 3 | -253 | 0 | 1 | 2 | ||||||||||||||||||||
| 30 | Yuki Kunii | 0 | -256 | -3 | ||||||||||||||||||||||
| 31 | Eric Fernandez | 0 | -256 | |||||||||||||||||||||||
| 32 | Unai Orrade | 0 | -256 | |||||||||||||||||||||||
| 33 | Nakarin Atiratphuvapat | 0 | -256 | |||||||||||||||||||||||
| 34 | Taiga Hada | 0 | -256 | |||||||||||||||||||||||
| 35 | Alberto Ferrández | 0 | -256 | |||||||||||||||||||||||
| 36 | Mattia Pasini | 0 | -256 | |||||||||||||||||||||||
| 37 | Helmi Azman | 0 | -256 | |||||||||||||||||||||||
| 38 | Azroy Anuar | 0 | -256 | |||||||||||||||||||||||
| 39 | Harrison Voight | 0 | -256 | |||||||||||||||||||||||
| 40 | Alberto Surra | 0 | -256 | 
Team 2025
| Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liqui Moly Dynavolt Intact GP | 380 | 41 | 23 | 18 | 41 | 27 | 25 | 20 | 28 | 23 | 18 | 17 | 16 | 13 | 21 | 11 | 4 | 34 | |||||||
| 2 | Fantic Racing LINO SONEGO | 361 | -19 | 30 | 17 | 22 | 35 | 28 | 36 | 13 | 26 | 21 | 20 | 29 | 20 | 15 | 14 | 6 | 29 | |||||||
| 3 | CFMOTO Aspar Team | 316 | -64 | -45 | 8 | 7 | 10 | 18 | 5 | 16 | 9 | 6 | 4 | 20 | 20 | 32 | 33 | 24 | 38 | 33 | 33 | |||||
| 4 | Elf Marc VDS Racing Team | 297 | -83 | -19 | 16 | 25 | 25 | 6 | 13 | 20 | 14 | 14 | 4 | 13 | 22 | 13 | 5 | 21 | 20 | 23 | 7 | 11 | 25 | |||
| 5 | Italtrans Racing Team | 283 | -97 | -14 | 15 | 11 | 16 | 13 | 20 | 20 | 13 | 25 | 2 | 25 | 29 | 2 | 13 | 16 | 31 | 21 | 11 | |||||
| 6 | Red Bull KTM Ajo | 196 | -184 | -87 | 4 | 2 | 6 | 23 | 13 | 26 | 10 | 2 | 25 | 3 | 10 | 11 | 23 | 4 | 6 | 8 | 4 | 16 | ||||
| 7 | OnlyFans American Racing Team | 184 | -196 | -12 | 11 | 11 | 5 | 9 | 5 | 15 | 17 | 13 | 21 | 10 | 34 | 4 | 5 | 7 | 4 | 10 | 3 | |||||
| 8 | BLU CRU Pramac Yamaha Moto2 | 172 | -208 | -12 | 3 | 6 | 31 | 1 | 13 | 5 | 9 | 3 | 8 | 10 | 18 | 1 | 11 | 13 | 10 | 20 | 10 | |||||
| 9 | ITALJET Gresini Moto2 | 156 | -224 | -16 | 5 | 16 | 7 | 10 | 10 | 4 | 4 | 20 | 9 | 1 | 6 | 14 | 2 | 5 | 7 | 16 | 10 | 10 | ||||
| 10 | Beta Tools SpeedRS Team | 97 | -283 | -59 | 9 | 16 | 6 | 13 | 19 | 26 | 5 | 2 | 1 | |||||||||||||
| 11 | QJMOTOR - FRINSA - MSI | 77 | -303 | -20 | 14 | 10 | 2 | 3 | 4 | 10 | 6 | 5 | 3 | 8 | 9 | 3 | ||||||||||
| 12 | Fantic Racing | 73 | -307 | -4 | 10 | 29 | 17 | 17 | ||||||||||||||||||
| 13 | Team HDR Heidrun | 55 | -325 | -18 | 6 | 24 | 16 | 9 | ||||||||||||||||||
| 14 | RW-Idrofoglia Racing GP | 43 | -337 | -12 | 3 | 4 | 3 | 5 | 7 | 3 | 3 | 1 | 2 | 2 | 4 | 6 | ||||||||||
| 15 | Folladore SpeedRS Team | 38 | -342 | -5 | 14 | 13 | 11 | |||||||||||||||||||
| 16 | Sync SpeedRS Team | 34 | -346 | -4 | 11 | 16 | 7 | |||||||||||||||||||
| 17 | KLINT Forward Factory Team | 21 | -359 | -13 | 9 | 1 | 1 | 2 | 8 | |||||||||||||||||
| 18 | American Racing Team | 9 | -371 | -12 | 9 | |||||||||||||||||||||
| 19 | Idemitsu Honda Team Asia | 8 | -372 | -1 | 1 | 7 | ||||||||||||||||||||
| 20 | Beta Tools - Boscoscuro | 0 | -380 | -8 | ||||||||||||||||||||||
| 20 | Fantic Racing Redemption | 0 | -380 | |||||||||||||||||||||||
| 22 | Petronas MIE Racing RW | 0 | -380 | |||||||||||||||||||||||
| 23 | Andifer ART | 0 | -380 | 
                    Konstrukteurs   2025
                
            | Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalex/Triumph | 473 | 25 | 20 | 13 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | 20 | ||||
| 2 | Boscoscuro/Triumph | 311 | -162 | 9 | 25 | 25 | 9 | 9 | 11 | 11 | 11 | 11 | 13 | 16 | 11 | 16 | 13 | 20 | 25 | 20 | 20 | 11 | 25 | |||
| 3 | Forward/Triumph | 21 | -452 | -290 | 9 | 1 | 1 | 2 | 8 |