US-Motocross 450 Stand
            Nach 24 von 24 Rennen 
        
        Fahrer 2013
| Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Villopoto | 563 | 25 | 25 | 25 | 25 | 25 | 18 | 25 | 25 | 25 | 22 | 18 | 25 | 25 | 25 | 22 | 25 | 15 | 18 | 25 | 25 | 25 | 25 | 25 | 25 | ||
| 2 | Ryan Dungey | 507 | -56 | 22 | 22 | 22 | 22 | 20 | 25 | 22 | 22 | 22 | 25 | 25 | 22 | 20 | 25 | 22 | 16 | 25 | 22 | 18 | 22 | 22 | 22 | 22 | ||
| 3 | Justin Barcia | 411 | -152 | -96 | 16 | 16 | 20 | 18 | 22 | 22 | 20 | 14 | 18 | 13 | 20 | 20 | 12 | 18 | 18 | 4 | 20 | 16 | 18 | 22 | 10 | 18 | 16 | 20 | 
| 4 | Trey Canard | 332 | -231 | -79 | 18 | 18 | 18 | 16 | 20 | 14 | 16 | 15 | 18 | 16 | 16 | 15 | 9 | 10 | 22 | 22 | 20 | 20 | 18 | 11 | ||||
| 5 | James Stewart | 289 | -274 | -43 | 20 | 20 | 6 | 20 | 18 | 15 | 5 | 10 | 8 | 18 | 22 | 22 | 20 | 20 | 25 | 20 | 20 | |||||||
| 6 | Jake Weimer | 275 | -288 | -14 | 14 | 5 | 9 | 3 | 13 | 13 | 12 | 13 | 11 | 12 | 4 | 14 | 8 | 11 | 18 | 12 | 12 | 12 | 20 | 13 | 15 | 13 | 18 | |
| 7 | Andrew Short | 262 | -301 | -13 | 15 | 11 | 3 | 5 | 9 | 11 | 8 | 9 | 12 | 22 | 5 | 18 | 9 | 15 | 12 | 14 | 13 | 15 | 14 | 6 | 12 | 15 | 9 | |
| 8 | Broc Tickle | 236 | -327 | -26 | 7 | 9 | 7 | 6 | 8 | 10 | 10 | 10 | 11 | 16 | 10 | 11 | 10 | 10 | 8 | 16 | 13 | 11 | 13 | 13 | 7 | 10 | 10 | |
| 9 | Mike Alessi | 229 | -334 | -7 | 9 | 15 | 15 | 15 | 15 | 16 | 11 | 20 | 20 | 13 | 9 | 12 | 0 | 0 | 10 | 15 | 9 | 9 | 16 | |||||
| 10 | Josh Grant | 228 | -335 | -1 | 1 | 13 | 3 | 14 | 16 | 13 | 7 | 10 | 8 | 10 | 20 | 16 | 16 | 11 | 18 | 16 | 16 | 20 | ||||||
| 11 | Justin Brayton | 201 | -362 | -27 | 8 | 1 | 11 | 6 | 11 | 14 | 14 | 14 | 15 | 13 | 6 | 8 | 7 | 3 | 14 | 8 | 15 | 14 | 7 | 12 | ||||
| 12 | Tyla Rattray | 198 | -365 | -3 | 12 | 12 | 14 | 11 | 10 | 18 | 18 | 11 | 13 | 5 | 8 | 8 | 10 | 1 | 18 | 14 | 15 | |||||||
| 13 | Malcolm Stewart | 197 | -366 | -1 | 6 | 12 | 10 | 9 | 9 | 9 | 12 | 20 | 1 | 12 | 13 | 14 | 10 | 9 | 9 | 6 | 10 | 11 | 12 | 3 | ||||
| 14 | Phillip Nicoletti | 190 | -373 | -7 | 10 | 10 | 9 | 13 | 12 | 7 | 6 | 15 | 15 | 8 | 11 | 3 | 13 | 10 | 8 | 12 | 9 | 13 | 6 | |||||
| 15 | Chad Reed | 157 | -406 | -33 | 11 | 6 | 8 | 7 | 8 | 8 | 9 | 14 | 3 | 8 | 11 | 12 | 14 | 11 | 14 | 4 | 9 | |||||||
| 16 | Ryan Sipes | 147 | -416 | -10 | 13 | 14 | 2 | 8 | 12 | 15 | 15 | 16 | 9 | 7 | 7 | 14 | 8 | 7 | ||||||||||
| 17 | Weston Peick | 102 | -461 | -45 | 8 | 13 | 8 | 7 | 13 | 7 | 16 | 16 | 14 | |||||||||||||||
| 18 | Ben LaMay | 83 | -480 | -19 | 6 | 5 | 7 | 2 | 4 | 4 | 6 | 5 | 7 | 5 | 8 | 11 | 5 | 8 | ||||||||||
| 19 | Brett Metcalfe | 81 | -482 | -2 | 16 | 15 | 11 | 15 | 11 | 13 | ||||||||||||||||||
| 20 | Clément Desalle | 58 | -505 | -23 | 16 | 14 | 16 | 12 | ||||||||||||||||||||
| 21 | Michael Byrne | 50 | -513 | -8 | 2 | 5 | 5 | 1 | 1 | 6 | 6 | 3 | 5 | 3 | 1 | 6 | 6 | |||||||||||
| 22 | Nicholas Wey | 48 | -515 | -2 | 2 | 2 | 4 | 2 | 4 | 2 | 2 | 4 | 5 | 1 | 4 | 8 | 4 | 4 | ||||||||||
| 23 | Kevin Strijbos | 45 | -518 | -3 | 11 | 13 | 7 | 14 | ||||||||||||||||||||
| 24 | Les Smith | 45 | -518 | 0 | 4 | 3 | 5 | 4 | 9 | 7 | 7 | 6 | ||||||||||||||||
| 25 | Matt Goerke | 43 | -520 | -2 | 4 | 7 | 7 | 12 | 10 | 3 | ||||||||||||||||||
| 26 | Dean Wilson | 33 | -530 | -10 | 4 | 7 | 10 | 12 | ||||||||||||||||||||
| 27 | Fredrik Noren | 29 | -534 | -4 | 5 | 4 | 4 | 5 | 5 | 3 | 3 | |||||||||||||||||
| 28 | Zackery Freeberg | 27 | -536 | -2 | 2 | 9 | 6 | 5 | 5 | |||||||||||||||||||
| 29 | Vince Friese | 26 | -537 | -1 | 3 | 7 | 4 | 6 | 6 | |||||||||||||||||||
| 30 | Derek Anderson | 25 | -538 | -1 | 4 | 2 | 7 | 3 | 2 | 5 | 1 | 1 | ||||||||||||||||
| 31 | Jake Canada | 22 | -541 | -3 | 6 | 5 | 11 | |||||||||||||||||||||
| 32 | Akira Narita | 19 | -544 | -3 | 1 | 5 | 6 | 7 | ||||||||||||||||||||
| 33 | Evgeny Mikhaylov | 18 | -545 | -1 | 2 | 2 | 3 | 9 | 2 | |||||||||||||||||||
| 34 | Broc Schmelyun | 17 | -546 | -1 | 1 | 2 | 2 | 4 | 1 | 4 | 2 | 1 | ||||||||||||||||
| 35 | Austin Howell | 11 | -552 | -6 | 3 | 2 | 4 | 2 | ||||||||||||||||||||
| 36 | Mike Brown | 10 | -553 | -1 | 1 | 6 | 3 | |||||||||||||||||||||
| 37 | Travis Preston | 9 | -554 | -1 | 6 | 3 | ||||||||||||||||||||||
| 38 | Cole Thompson | 8 | -555 | -1 | 3 | 5 | ||||||||||||||||||||||
| 39 | A J Catanzaro | 8 | -555 | 0 | 3 | 4 | 1 | |||||||||||||||||||||
| 40 | Robert Kiniry | 7 | -556 | -1 | 1 | 2 | 4 | |||||||||||||||||||||
| 41 | Robby Marshall | 6 | -557 | -1 | 5 | 1 | ||||||||||||||||||||||
| 42 | Tucker Hibbert | 5 | -558 | -1 | 2 | 3 | ||||||||||||||||||||||
| 43 | Jeremy Medaglia | 5 | -558 | 0 | 2 | 3 | ||||||||||||||||||||||
| 44 | Travis Sewell | 3 | -560 | -2 | 3 | |||||||||||||||||||||||
| 45 | Vann Martin | 2 | -561 | -1 | 2 | |||||||||||||||||||||||
| 46 | John Dowd | 2 | -561 | 0 | 2 | |||||||||||||||||||||||
| 47 | Heath Harrison | 1 | -562 | -1 | 1 | |||||||||||||||||||||||
| 48 | Joey Peters | 1 | -562 | 0 | 1 | |||||||||||||||||||||||
| 49 | Gareth Swanepoel | 1 | -562 | 0 | 1 | |||||||||||||||||||||||
| 50 | Jacob Hayes | 1 | -562 | 0 | 1 | |||||||||||||||||||||||
| 51 | Adam Enticknap | 1 | -562 | 0 | 1 | |||||||||||||||||||||||
| 52 | Ricky Dietrich | 1 | -562 | 0 | 1 | 
                    Konstrukteurs   2013
                
            | Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
|---|