US-Motocross 450 Stand
            Nach 24 von 24 Rennen 
        
        Fahrer 2019
| Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eli Tomac | 521 | 18 | 25 | 25 | 25 | 16 | 25 | 20 | 22 | 14 | 25 | 22 | 20 | 25 | 22 | 22 | 16 | 25 | 25 | 14 | 20 | 25 | 25 | 20 | 25 | ||
| 2 | Ken Roczen | 463 | -58 | 25 | 22 | 22 | 20 | 25 | 22 | 15 | 25 | 22 | 11 | 9 | 11 | 15 | 20 | 7 | 22 | 22 | 20 | 25 | 25 | 22 | 14 | 22 | 20 | |
| 3 | Marvin Musquin | 451 | -70 | -12 | 14 | 18 | 20 | 22 | 13 | 20 | 18 | 14 | 25 | 20 | 25 | 22 | 14 | 25 | 20 | 14 | 16 | 22 | 22 | 22 | 20 | 20 | 25 | |
| 4 | Jason Anderson | 407 | -114 | -44 | 22 | 16 | 18 | 16 | 18 | 16 | 22 | 16 | 20 | 18 | 14 | 16 | 22 | 18 | 9 | 11 | 18 | 14 | 16 | 16 | 18 | 22 | 15 | 16 | 
| 5 | Zachary Osborne | 403 | -118 | -4 | 16 | 20 | 16 | 18 | 22 | 18 | 16 | 18 | 16 | 22 | 20 | 25 | 18 | 20 | 12 | 18 | 18 | 18 | 16 | 18 | 16 | 22 | ||
| 6 | Cooper Webb | 324 | -197 | -79 | 20 | 15 | 15 | 15 | 20 | 13 | 14 | 20 | 18 | 16 | 18 | 18 | 20 | 16 | 25 | 25 | 20 | 16 | ||||||
| 7 | Justin Barcia | 315 | -206 | -9 | 13 | 14 | 14 | 11 | 10 | 15 | 11 | 11 | 15 | 15 | 15 | 15 | 11 | 10 | 18 | 11 | 12 | 20 | 11 | 15 | 16 | 14 | 18 | |
| 8 | Fredrik Noren | 240 | -281 | -75 | 4 | 4 | 12 | 12 | 6 | 8 | 6 | 4 | 12 | 13 | 16 | 14 | 13 | 8 | 14 | 10 | 13 | 13 | 9 | 13 | 6 | 8 | 11 | 11 | 
| 9 | Justin Bogle | 222 | -299 | -18 | 11 | 12 | 9 | 9 | 11 | 11 | 12 | 13 | 2 | 9 | 10 | 8 | 18 | 15 | 11 | 5 | 9 | 10 | 11 | 12 | 2 | 12 | ||
| 10 | Blake Baggett | 175 | -346 | -47 | 15 | 11 | 7 | 14 | 14 | 25 | 6 | 13 | 12 | 11 | 3 | 16 | 12 | 4 | 12 | |||||||||
| 11 | Joey Savatgy | 160 | -361 | -15 | 13 | 15 | 10 | 3 | 13 | 13 | 15 | 15 | 15 | 15 | 18 | 15 | ||||||||||||
| 12 | Benny Bloss | 160 | -361 | 0 | 7 | 12 | 8 | 12 | 12 | 13 | 5 | 15 | 12 | 14 | 14 | 10 | 13 | 13 | ||||||||||
| 13 | Dean Wilson | 140 | -381 | -20 | 9 | 14 | 6 | 9 | 14 | 11 | 13 | 10 | 13 | 15 | 12 | 14 | ||||||||||||
| 14 | Dean Ferris | 136 | -385 | -4 | 10 | 13 | 11 | 8 | 15 | 12 | 10 | 10 | 11 | 14 | 13 | 9 | ||||||||||||
| 15 | John Short | 135 | -386 | -1 | 5 | 1 | 8 | 4 | 6 | 12 | 6 | 15 | 13 | 10 | 9 | 6 | 8 | 11 | 11 | 10 | ||||||||
| 16 | Henry Miller | 117 | -404 | -18 | 2 | 8 | 1 | 8 | 3 | 4 | 2 | 8 | 11 | 7 | 16 | 7 | 7 | 3 | 8 | 7 | 7 | 8 | ||||||
| 17 | Lorenzo Locurcio | 103 | -418 | -14 | 7 | 3 | 6 | 3 | 7 | 9 | 10 | 10 | 7 | 9 | 6 | 3 | 6 | 3 | 5 | 9 | ||||||||
| 18 | Tyler Bowers | 99 | -422 | -4 | 3 | 2 | 3 | 4 | 2 | 9 | 9 | 5 | 7 | 2 | 5 | 4 | 6 | 5 | 6 | 5 | 7 | 8 | 7 | |||||
| 19 | Ben LaMay | 84 | -437 | -15 | 7 | 9 | 5 | 2 | 4 | 5 | 5 | 7 | 8 | 4 | 3 | 1 | 8 | 7 | 5 | 4 | ||||||||
| 20 | Kyle Cunningham | 76 | -445 | -8 | 8 | 8 | 10 | 9 | 10 | 13 | 9 | 9 | ||||||||||||||||
| 21 | Aaron Plessinger | 75 | -446 | -1 | 3 | 5 | 10 | 10 | 12 | 8 | 3 | 12 | 12 | |||||||||||||||
| 22 | Cole Seely | 59 | -462 | -16 | 12 | 3 | 10 | 13 | 12 | 9 | ||||||||||||||||||
| 23 | James Weeks | 53 | -468 | -6 | 6 | 7 | 1 | 3 | 2 | 4 | 7 | 2 | 7 | 9 | 5 | |||||||||||||
| 24 | Justin Hill | 51 | -470 | -2 | 5 | 13 | 14 | 9 | 10 | |||||||||||||||||||
| 25 | Todd Waters | 46 | -475 | -5 | 9 | 8 | 5 | 10 | 7 | 7 | ||||||||||||||||||
| 26 | Toshiki Tomita | 39 | -482 | -7 | 7 | 3 | 3 | 2 | 2 | 3 | 1 | 1 | 3 | 6 | 3 | 5 | ||||||||||||
| 27 | Coty Schock | 38 | -483 | -1 | 4 | 7 | 6 | 5 | 3 | 1 | 8 | 4 | ||||||||||||||||
| 28 | Jake Masterpool | 35 | -486 | -3 | 8 | 10 | 8 | 5 | 4 | |||||||||||||||||||
| 29 | Isaac Teasdale | 31 | -490 | -4 | 2 | 1 | 8 | 1 | 4 | 2 | 4 | 4 | 5 | |||||||||||||||
| 30 | Taiki Koga | 23 | -498 | -8 | 6 | 4 | 1 | 1 | 4 | 2 | 5 | |||||||||||||||||
| 31 | Dylan Merriam | 18 | -503 | -5 | 1 | 5 | 6 | 6 | ||||||||||||||||||||
| 32 | Kyle Chisholm | 13 | -508 | -5 | 1 | 6 | 4 | 2 | ||||||||||||||||||||
| 33 | Jeremy Hand | 12 | -509 | -1 | 1 | 3 | 4 | 4 | ||||||||||||||||||||
| 34 | Marshal Weltin | 11 | -510 | -1 | 1 | 10 | ||||||||||||||||||||||
| 35 | Dustin Winter | 11 | -510 | 0 | 3 | 2 | 6 | |||||||||||||||||||||
| 36 | Josh Osby | 7 | -514 | -4 | 6 | 1 | ||||||||||||||||||||||
| 37 | Tristan Lane | 6 | -515 | -1 | 6 | |||||||||||||||||||||||
| 38 | Cody Cooper | 6 | -515 | 0 | 6 | |||||||||||||||||||||||
| 39 | Matthew Hubert | 5 | -516 | -1 | 5 | |||||||||||||||||||||||
| 40 | Ryan Dowd | 5 | -516 | 0 | 5 | |||||||||||||||||||||||
| 41 | Erki Kahro | 5 | -516 | 0 | 4 | 1 | ||||||||||||||||||||||
| 42 | Caleb Tennant | 4 | -517 | -1 | 2 | 2 | ||||||||||||||||||||||
| 43 | Luke Neese | 3 | -518 | -1 | 3 | |||||||||||||||||||||||
| 44 | Felix Lopez | 3 | -518 | 0 | 1 | 2 | ||||||||||||||||||||||
| 45 | Mathias Jörgensen | 3 | -518 | 0 | 1 | 2 | ||||||||||||||||||||||
| 46 | Jacob Runkles | 2 | -519 | -1 | 2 | |||||||||||||||||||||||
| 47 | Dare DeMartile | 2 | -519 | 0 | 2 | |||||||||||||||||||||||
| 48 | Chris Canning | 2 | -519 | 0 | 2 | |||||||||||||||||||||||
| 49 | Jeremy Smith | 1 | -520 | -1 | 1 | |||||||||||||||||||||||
| 50 | Heath Harrison | 1 | -520 | 0 | 1 | |||||||||||||||||||||||
| 51 | Cade Autenrieth | 1 | -520 | 0 | 1 | |||||||||||||||||||||||
| 51 | Brandan Leith | 1 | -520 | 0 | 1 | |||||||||||||||||||||||
| 53 | Noah McConahy | 1 | -520 | 0 | 1 | 
                    Konstrukteurs   2019
                
            | Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kawasaki | 522 | 18 | 25 | 25 | 25 | 16 | 25 | 20 | 22 | 14 | 25 | 22 | 20 | 25 | 22 | 22 | 16 | 25 | 25 | 15 | 20 | 25 | 25 | 20 | 25 | ||
| 2 | KTM | 516 | -6 | 20 | 18 | 20 | 22 | 20 | 20 | 25 | 20 | 25 | 20 | 25 | 22 | 20 | 25 | 25 | 25 | 20 | 22 | 22 | 22 | 20 | 20 | 25 | 13 | |
| 3 | Honda | 474 | -48 | -42 | 25 | 22 | 22 | 20 | 25 | 22 | 15 | 25 | 22 | 13 | 9 | 12 | 15 | 20 | 15 | 22 | 22 | 20 | 25 | 25 | 22 | 14 | 22 | 20 | 
| 4 | Husqvarna | 473 | -49 | -1 | 22 | 20 | 18 | 18 | 22 | 18 | 22 | 18 | 20 | 22 | 20 | 25 | 22 | 18 | 18 | 20 | 18 | 18 | 18 | 18 | 18 | 22 | 16 | 22 | 
| 5 | Yamaha | 332 | -190 | -141 | 13 | 14 | 14 | 11 | 15 | 15 | 11 | 11 | 15 | 15 | 15 | 15 | 10 | 11 | 12 | 18 | 11 | 12 | 20 | 11 | 15 | 16 | 14 | 18 | 
| 6 | Suzuki | 217 | -305 | -115 | 5 | 13 | 14 | 9 | 10 | 1 | 6 | 16 | 14 | 13 | 8 | 14 | 10 | 13 | 13 | 9 | 13 | 6 | 8 | 11 | 11 |