US-Motocross 450 Stand
            Nach 24 von 24 Rennen 
        
        Fahrer 2021
| Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Ferrandis | 531 | 25 | 20 | 22 | 22 | 22 | 22 | 24 | 22 | 25 | 20 | 22 | 16 | 16 | 25 | 22 | 20 | 22 | 25 | 25 | 22 | 25 | 22 | 25 | 20 | ||
| 2 | Eli Tomac | 458 | -73 | 12 | 13 | 10 | 11 | 15 | 25 | 18 | 25 | 13 | 25 | 20 | 18 | 22 | 22 | 20 | 14 | 18 | 20 | 22 | 25 | 22 | 25 | 18 | 25 | |
| 3 | Ken Roczen | 446 | -85 | -12 | 15 | 25 | 25 | 25 | 20 | 20 | 20 | 15 | 18 | 22 | 25 | 15 | 11 | 25 | 25 | 25 | 22 | 20 | 16 | 20 | 15 | 22 | ||
| 4 | Cooper Webb | 358 | -173 | -88 | 16 | 10 | 13 | 13 | 14 | 10 | 14 | 12 | 15 | 16 | 15 | 14 | 15 | 16 | 16 | 16 | 15 | 18 | 20 | 18 | 20 | 20 | 22 | |
| 5 | Chase Sexton | 342 | -189 | -16 | 22 | 11 | 18 | 16 | 18 | 16 | 13 | 18 | 14 | 13 | 14 | 20 | 25 | 20 | 10 | 22 | 20 | 18 | 16 | 18 | ||||
| 6 | Christian Craig | 292 | -239 | -50 | 10 | 12 | 15 | 14 | 10 | 11 | 16 | 16 | 12 | 8 | 18 | 14 | 13 | 13 | 14 | 15 | 13 | 16 | 18 | 16 | 18 | |||
| 7 | Marvin Musquin | 240 | -291 | -52 | 13 | 14 | 12 | 12 | 11 | 14 | 14 | 11 | 14 | 13 | 13 | 20 | 16 | 18 | 18 | 11 | 16 | |||||||
| 8 | Joey Savatgy | 240 | -291 | 0 | 9 | 3 | 11 | 6 | 13 | 12 | 11 | 11 | 10 | 11 | 10 | 14 | 11 | 12 | 15 | 1 | 15 | 14 | 14 | 13 | 12 | 12 | ||
| 9 | Justin Barcia | 239 | -292 | -1 | 20 | 15 | 14 | 20 | 12 | 15 | 12 | 13 | 22 | 18 | 25 | 21 | 18 | 14 | ||||||||||
| 10 | Aaron Plessinger | 232 | -299 | -7 | 18 | 22 | 16 | 18 | 16 | 13 | 20 | 20 | 20 | 15 | 12 | 9 | 18 | 15 | ||||||||||
| 11 | Max Anstie | 208 | -323 | -24 | 6 | 7 | 8 | 8 | 3 | 7 | 10 | 9 | 12 | 10 | 12 | 9 | 13 | 12 | 12 | 11 | 15 | 16 | 12 | 16 | ||||
| 12 | Brandon Hartranft | 188 | -343 | -20 | 2 | 3 | 4 | 6 | 4 | 10 | 8 | 8 | 10 | 7 | 9 | 8 | 6 | 11 | 6 | 9 | 12 | 12 | 11 | 13 | 14 | 15 | ||
| 13 | Justin Bogle | 181 | -350 | -7 | 5 | 7 | 10 | 5 | 8 | 7 | 7 | 3 | 6 | 8 | 7 | 5 | 8 | 12 | 9 | 7 | 4 | 11 | 14 | 13 | 11 | 14 | ||
| 14 | Coty Schock | 174 | -357 | -7 | 5 | 6 | 5 | 8 | 6 | 8 | 9 | 4 | 7 | 9 | 11 | 14 | 10 | 13 | 15 | 14 | 14 | 15 | 1 | |||||
| 15 | Adam Cianciarulo | 147 | -384 | -27 | 14 | 9 | 20 | 15 | 25 | 18 | 15 | 16 | 15 | |||||||||||||||
| 16 | Dean Wilson | 146 | -385 | -1 | 7 | 5 | 9 | 9 | 9 | 9 | 12 | 11 | 11 | 10 | 10 | 6 | 13 | 13 | 12 | |||||||||
| 17 | Justin Rodbell | 105 | -426 | -41 | 2 | 1 | 4 | 5 | 6 | 5 | 5 | 5 | 3 | 4 | 9 | 7 | 6 | 5 | 9 | 10 | 10 | 9 | ||||||
| 18 | Ryan Surratt | 98 | -433 | -7 | 4 | 1 | 4 | 6 | 2 | 1 | 4 | 7 | 10 | 1 | 2 | 7 | 8 | 8 | 7 | 13 | 13 | |||||||
| 19 | Fredrik Noren | 87 | -444 | -11 | 4 | 6 | 7 | 4 | 5 | 9 | 6 | 9 | 8 | 10 | 11 | 8 | ||||||||||||
| 20 | Ben LaMay | 69 | -462 | -18 | 3 | 1 | 6 | 6 | 6 | 5 | 6 | 2 | 9 | 10 | 6 | 9 | ||||||||||||
| 21 | Chris Canning | 48 | -483 | -21 | 2 | 2 | 4 | 7 | 7 | 2 | 4 | 4 | 8 | 6 | 2 | |||||||||||||
| 22 | Kyle Chisholm | 41 | -490 | -7 | 2 | 10 | 8 | 10 | 11 | |||||||||||||||||||
| 23 | Jacob Runkles | 36 | -495 | -5 | 2 | 3 | 2 | 3 | 8 | 5 | 1 | 3 | 1 | 2 | 6 | |||||||||||||
| 24 | Scott Meshey | 36 | -495 | 0 | 2 | 1 | 4 | 2 | 2 | 1 | 5 | 7 | 7 | 5 | ||||||||||||||
| 25 | Jeremy Hand | 34 | -497 | -2 | 2 | 1 | 1 | 2 | 3 | 5 | 5 | 3 | 5 | 7 | ||||||||||||||
| 26 | Zachary Osborne | 33 | -498 | -1 | 8 | 16 | 9 | |||||||||||||||||||||
| 27 | Robbie Wageman | 33 | -498 | 0 | 4 | 8 | 9 | 12 | ||||||||||||||||||||
| 28 | Jason Anderson | 29 | -502 | -4 | 11 | 18 | ||||||||||||||||||||||
| 29 | Tyler Stepek | 27 | -504 | -2 | 1 | 5 | 4 | 1 | 7 | 3 | 6 | |||||||||||||||||
| 30 | Kevin Moranz | 26 | -505 | -1 | 4 | 3 | 5 | 4 | 10 | |||||||||||||||||||
| 31 | Jace Kessler | 22 | -509 | -4 | 8 | 8 | 6 | |||||||||||||||||||||
| 32 | Bryson Gardner | 15 | -516 | -7 | 1 | 3 | 11 | |||||||||||||||||||||
| 33 | William Clason | 13 | -518 | -2 | 5 | 4 | 4 | |||||||||||||||||||||
| 34 | Grant Harlan | 12 | -519 | -1 | 3 | 9 | ||||||||||||||||||||||
| 35 | Rj Wageman | 12 | -519 | 0 | 5 | 7 | ||||||||||||||||||||||
| 36 | Jake Mohnike | 11 | -520 | -1 | 3 | 8 | ||||||||||||||||||||||
| 37 | Phillip Nicoletti | 9 | -522 | -2 | 2 | 7 | ||||||||||||||||||||||
| 38 | Alessandro Lupino | 8 | -523 | -1 | 8 | |||||||||||||||||||||||
| 39 | Thomas Sipes | 8 | -523 | 0 | 7 | 1 | ||||||||||||||||||||||
| 40 | Jeremy Smith | 8 | -523 | 0 | 2 | 6 | ||||||||||||||||||||||
| 41 | Hunter Schlosser | 8 | -523 | 0 | 5 | 3 | ||||||||||||||||||||||
| 42 | Matthew Hubert | 6 | -525 | -2 | 2 | 4 | ||||||||||||||||||||||
| 43 | Tyler Medaglia | 6 | -525 | 0 | 3 | 3 | ||||||||||||||||||||||
| 44 | Curren Thurman | 4 | -527 | -2 | 4 | |||||||||||||||||||||||
| 45 | Zack Williams | 4 | -527 | 0 | 4 | |||||||||||||||||||||||
| 46 | Alex Ray | 4 | -527 | 0 | 1 | 3 | ||||||||||||||||||||||
| 47 | Cody Groves | 4 | -527 | 0 | 3 | 1 | ||||||||||||||||||||||
| 48 | Bobby Piazza | 3 | -528 | -1 | 3 | |||||||||||||||||||||||
| 49 | Mitchell Falk | 3 | -528 | 0 | 3 | |||||||||||||||||||||||
| 50 | Bryce Backaus | 3 | -528 | 0 | 1 | 2 | ||||||||||||||||||||||
| 50 | Carson Brown | 3 | -528 | 0 | 3 | |||||||||||||||||||||||
| 52 | Clayton Tucker | 2 | -529 | -1 | 2 | |||||||||||||||||||||||
| 52 | Layton Smail | 2 | -529 | 0 | 2 | |||||||||||||||||||||||
| 54 | Jacob Hayes | 2 | -529 | 0 | 1 | 1 | ||||||||||||||||||||||
| 55 | Bryce Hansen | 1 | -530 | -1 | 1 | |||||||||||||||||||||||
| 56 | Colby Copp | 1 | -530 | 0 | 1 | 
                    Konstrukteurs   2021
                
            | Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yamaha | 533 | 25 | 22 | 22 | 22 | 22 | 22 | 24 | 22 | 25 | 20 | 22 | 16 | 16 | 25 | 22 | 20 | 22 | 25 | 25 | 22 | 25 | 22 | 25 | 20 | ||
| 2 | Honda | 502 | -31 | 22 | 25 | 25 | 25 | 20 | 20 | 20 | 18 | 18 | 22 | 14 | 25 | 25 | 20 | 25 | 25 | 25 | 22 | 20 | 18 | 20 | 15 | 22 | 11 | |
| 3 | Kawasaki | 487 | -46 | -15 | 14 | 13 | 20 | 15 | 25 | 25 | 18 | 25 | 16 | 25 | 20 | 18 | 22 | 22 | 20 | 14 | 18 | 20 | 22 | 25 | 22 | 25 | 18 | 25 | 
| 4 | KTM | 394 | -139 | -93 | 16 | 14 | 13 | 13 | 14 | 14 | 14 | 14 | 15 | 16 | 15 | 14 | 20 | 16 | 18 | 18 | 16 | 16 | 18 | 20 | 18 | 20 | 20 | 22 | 
| 5 | Gas Gas | 274 | -259 | -120 | 20 | 15 | 14 | 20 | 12 | 15 | 12 | 13 | 22 | 18 | 25 | 21 | 18 | 14 | 2 | 3 | 8 | 5 | 1 | 3 | 1 | 2 | 6 | 4 | 
| 6 | Suzuki | 256 | -277 | -18 | 6 | 7 | 8 | 8 | 6 | 7 | 10 | 10 | 8 | 10 | 12 | 10 | 12 | 9 | 13 | 12 | 12 | 11 | 12 | 12 | 15 | 16 | 14 | 16 | 
| 7 | Husqvarna | 237 | -296 | -19 | 11 | 18 | 9 | 9 | 9 | 9 | 6 | 2 | 9 | 12 | 11 | 11 | 10 | 10 | 7 | 13 | 13 | 12 | 7 | 8 | 8 | 7 | 13 | 13 |