Supersport-WM Stand
Fahrer 1999
| Pos | Fahrer/Land | Pkt | - P1 | |
|---|---|---|---|---|
| 1 | Stéphane Chambon | 153 | ||
| 2 | Iain MacPherson | 130 | -23 | |
| 3 | Piergiorgio Bontempi | 116 | -37 | -14 | 
| 4 | Jörg Teuchert | 108 | -45 | -8 | 
| 5 | Rubén Xaus | 101 | -52 | -7 | 
| 6 | Christian Kellner | 94 | -59 | -7 | 
| 7 | Fabrizio Pirovano | 84 | -69 | -10 | 
| 8 | Cristiano Migliorati | 81 | -72 | -3 | 
| 9 | Wilco Zeelenberg | 79 | -74 | -2 | 
| 10 | William Costes | 73 | -80 | -6 | 
| 11 | James Toseland | 59 | -94 | -14 | 
| 12 | Massimo Meregalli | 53 | -100 | -6 | 
| 13 | Pere Riba | 50 | -103 | -3 | 
| 14 | Paolo Casoli | 45 | -108 | -5 | 
| 15 | Christophe Cogan | 27 | -126 | -18 | 
| 16 | Jamie Whitham | 25 | -128 | -2 | 
| 17 | Yves Briguet | 22 | -131 | -3 | 
| 18 | Vittorio Iannuzzo | 21 | -132 | -1 | 
| 19 | Sébastien Charpentier | 20 | -133 | -1 | 
| 20 | Karl Harris | 18 | -135 | -2 | 
| 21 | Walter Tortoroglio | 15 | -138 | -3 | 
| 22 | Werner Daemen | 14 | -139 | -1 | 
| 23 | Karl Muggeridge | 13 | -140 | -1 | 
| 24 | R. Panichi | 13 | -140 | 0 | 
| 25 | Russell Wood | 11 | -142 | -2 | 
| 26 | David de Gea | 10 | -143 | -1 | 
| 27 | Camillo Mariottini | 10 | -143 | 0 | 
| 28 | Giuseppe Fiorillo | 9 | -144 | -1 | 
| 29 | A. Giachino | 8 | -145 | -1 | 
| 30 | Mauro Sanchini | 7 | -146 | -1 | 
| 31 | Stefan Scheschowitsch | 7 | -146 | 0 | 
| 32 | John Crawford | 7 | -146 | 0 | 
| 33 | Larry Pegram | 7 | -146 | 0 | 
| 34 | Glen Richards | 6 | -147 | -1 | 
| 35 | M. Wohner | 5 | -148 | -1 | 
| 36 | F. Monaco | 5 | -148 | 0 | 
| 37 | Michele Malatesta | 5 | -148 | 0 | 
| 38 | R. Teneggi | 5 | -148 | 0 | 
| 39 | Markus Barth | 4 | -149 | -1 | 
| 40 | I. Simpson | 4 | -149 | 0 | 
| 41 | G. van Breda | 4 | -149 | 0 | 
| 42 | Brian D. Parriott | 3 | -150 | -1 | 
| 43 | J. Rodriguez | 3 | -150 | 0 | 
| 44 | Igor Antonelli | 2 | -151 | -1 | 
| 45 | Norino Brignola | 2 | -151 | 0 | 
| 46 | David Checa | 1 | -152 | -1 | 
| 47 | Marco Borciani | 1 | -152 | 0 | 
Team 1999
| Pos | Team | Pkt | - P1 | 
|---|
                    Konstrukteurs   1999
                
            | Pos | Team | Pkt | - P1 | 
|---|