Supersport-WM Stand
Fahrer 2003
| Pos | Fahrer/Land | Pkt | - P1 | |
|---|---|---|---|---|
| 1 | Chris Vermeulen | 201 | ||
| 2 | Stéphane Chambon | 137 | -64 | |
| 3 | Jurgen van den Goorbergh | 136 | -65 | -1 |
| 4 | Karl Muggeridge | 134 | -67 | -2 |
| 5 | Katsuaki Fujiwara | 119 | -82 | -15 |
| 6 | Christian Kellner | 90 | -111 | -29 |
| 7 | Sébastien Charpentier | 72 | -129 | -18 |
| 8 | Alessio Corradi | 68 | -133 | -4 |
| 9 | Fabien Foret | 64 | -137 | -4 |
| 10 | Jörg Teuchert | 60 | -141 | -4 |
| 11 | Pere Riba | 59 | -142 | -1 |
| 12 | Christophe Cogan | 51 | -150 | -8 |
| 13 | Broc Parkes | 47 | -154 | -4 |
| 14 | Iain MacPherson | 31 | -170 | -16 |
| 15 | Gianluca Nannelli | 31 | -170 | 0 |
| 16 | Matthieu Lagrive | 31 | -170 | 0 |
| 17 | Simone Sanna | 29 | -172 | -2 |
| 18 | Werner Daemen | 26 | -175 | -3 |
| 19 | Robert Ulm | 26 | -175 | 0 |
| 20 | Tekkyu Kayo | 22 | -179 | -4 |
| 21 | Ryuichi Kiyonari | 20 | -181 | -2 |
| 22 | Thierry van den Bosch | 13 | -188 | -7 |
| 23 | Kevin Curtain | 11 | -190 | -2 |
| 24 | Barry Veneman | 11 | -190 | 0 |
| 25 | Dean Thomas | 9 | -192 | -2 |
| 26 | Antonio Carlacci | 7 | -194 | -2 |
| 27 | Stefano Cruciani | 6 | -195 | -1 |
| 28 | Michael Schulten | 5 | -196 | -1 |
| 29 | Julien Da Costa | 4 | -197 | -1 |
| 30 | Eugene Laverty | 4 | -197 | 0 |
| 31 | Tom Sykes | 4 | -197 | 0 |
| 32 | Takeshi Tsujimura | 4 | -197 | 0 |
| 33 | Alessandro Polita | 4 | -197 | 0 |
| 34 | Jan Hanson | 2 | -199 | -2 |
| 35 | Ludovic Holon | 1 | -200 | -1 |
| 36 | Ivan Goi | 1 | -200 | 0 |
Team 2003
| Pos | Team | Pkt | - P1 |
|---|
Konstrukteurs 2003
| Pos | Team | Pkt | - P1 |
|---|