Supersport-WM Stand
Fahrer 2001
| Pos | Fahrer/Land | Pkt | - P1 | |
|---|---|---|---|---|
| 1 | Andrew Pitt | 149 | ||
| 2 | Paolo Casoli | 147 | -2 | |
| 3 | Jörg Teuchert | 135 | -14 | -12 | 
| 4 | Jamie Whitham | 106 | -43 | -29 | 
| 5 | Kevin Curtain | 102 | -47 | -4 | 
| 6 | Pere Riba | 94 | -55 | -8 | 
| 7 | Karl Muggeridge | 92 | -57 | -2 | 
| 8 | Fabien Foret | 90 | -59 | -2 | 
| 9 | Iain MacPherson | 67 | -82 | -23 | 
| 10 | Fabrizio Pirovano | 67 | -82 | 0 | 
| 11 | Piergiorgio Bontempi | 58 | -91 | -9 | 
| 12 | Katsuaki Fujiwara | 58 | -91 | 0 | 
| 13 | Christophe Cogan | 54 | -95 | -4 | 
| 14 | Christian Kellner | 51 | -98 | -3 | 
| 15 | Adam Fergusson | 49 | -100 | -2 | 
| 16 | Vittoriano Guareschi | 43 | -106 | -6 | 
| 17 | Chris Vermeulen | 27 | -122 | -16 | 
| 18 | Vittorio Iannuzzo | 20 | -129 | -7 | 
| 19 | Werner Daemen | 19 | -130 | -1 | 
| 20 | Cristiano Migliorati | 18 | -131 | -1 | 
| 21 | Karl Harris | 17 | -132 | -1 | 
| 22 | Dean Thomas | 15 | -134 | -2 | 
| 23 | Christer Lindholm | 12 | -137 | -3 | 
| 24 | Alessio Corradi | 9 | -140 | -3 | 
| 25 | Ivan Goi | 7 | -142 | -2 | 
| 26 | Jan Hanson | 7 | -142 | 0 | 
| 27 | Nello Russo | 5 | -144 | -2 | 
| 28 | Markus Barth | 5 | -144 | 0 | 
| 29 | Robbie Baird | 4 | -145 | -1 | 
| 30 | Michael Schulten | 3 | -146 | -1 | 
| 31 | Jürgen Oelschläger | 3 | -146 | 0 | 
| 32 | Camillo Mariottini | 2 | -147 | -1 | 
| 33 | Sébastien Le Grelle | 2 | -147 | 0 | 
| 34 | Robert Frost | 1 | -148 | -1 | 
| 35 | Stefano Cruciani | 1 | -148 | 0 | 
| 36 | Scott Smart | 1 | -148 | 0 | 
Team 2001
| Pos | Team | Pkt | - P1 | 
|---|
                    Konstrukteurs   2001
                
            | Pos | Team | Pkt | - P1 | 
|---|