Supersport-WM Stand
Fahrer 2008
| Pos | Fahrer/Land | Pkt | - P1 | |
|---|---|---|---|---|
| 1 | Andrew Pitt | 214 | ||
| 2 | Jonathan Rea | 164 | -50 | |
| 3 | Joshua Brookes | 162 | -52 | -2 |
| 4 | Broc Parkes | 150 | -64 | -12 |
| 5 | Joan Lascorz | 121 | -93 | -29 |
| 6 | Fabien Foret | 111 | -103 | -10 |
| 7 | Craig Jones | 100 | -114 | -11 |
| 8 | Barry Veneman | 92 | -122 | -8 |
| 9 | Robbin Harms | 71 | -143 | -21 |
| 10 | Gianluca Nannelli | 70 | -144 | -1 |
| 11 | Gianluca Vizziello | 60 | -154 | -10 |
| 12 | Massimo Roccoli | 58 | -156 | -2 |
| 13 | Matthieu Lagrive | 56 | -158 | -2 |
| 14 | Mark Aitchison | 47 | -167 | -9 |
| 15 | Didier van Keymeulen | 39 | -175 | -8 |
| 16 | Chris Walker | 36 | -178 | -3 |
| 17 | Ivan Clementi | 28 | -186 | -8 |
| 18 | Joshua Kurt Hayes | 26 | -188 | -2 |
| 19 | Kenan Sofuoglu | 25 | -189 | -1 |
| 20 | Vesa Kallio | 23 | -191 | -2 |
| 21 | Eugene Laverty | 20 | -194 | -3 |
| 22 | Katsuaki Fujiwara | 18 | -196 | -2 |
| 23 | Hudson Kennaugh | 17 | -197 | -1 |
| 24 | Angel Rodriguez | 14 | -200 | -3 |
| 25 | Miguel Praia | 14 | -200 | 0 |
| 26 | Garry McCoy | 13 | -201 | -1 |
| 27 | Russell Holland | 11 | -203 | -2 |
| 28 | Simone Sanna | 9 | -205 | -2 |
| 29 | David Salom | 9 | -205 | 0 |
| 30 | Arne Tode | 8 | -206 | -1 |
| 31 | Robert Frost | 7 | -207 | -1 |
| 32 | Steve Plater | 5 | -209 | -2 |
| 33 | Gregory Leblanc | 5 | -209 | 0 |
| 34 | Cristiano Migliorati | 4 | -210 | -1 |
| 35 | Graeme Gowland | 4 | -210 | 0 |
| 36 | Patrik Vostarek | 3 | -211 | -1 |
| 37 | Terence Toti | 2 | -212 | -1 |
| 38 | Chris Martin | 1 | -213 | -1 |
| 39 | Danilo Marrancone | 1 | -213 | 0 |
| 40 | Jeremy Crowe | 1 | -213 | 0 |
| 41 | Ilario Dionisi | 1 | -213 | 0 |
Team 2008
| Pos | Team | Pkt | - P1 |
|---|
Konstrukteurs 2008
| Pos | Team | Pkt | - P1 |
|---|