Supersport-WM Stand
Fahrer 2002
| Pos | Fahrer/Land | Pkt | - P1 | |
|---|---|---|---|---|
| 1 | Fabien Foret | 186 | ||
| 2 | Katsuaki Fujiwara | 181 | -5 | |
| 3 | Stéphane Chambon | 162 | -24 | -19 | 
| 4 | Paolo Casoli | 128 | -58 | -34 | 
| 5 | Andrew Pitt | 126 | -60 | -2 | 
| 6 | Christian Kellner | 94 | -92 | -32 | 
| 7 | Chris Vermeulen | 90 | -96 | -4 | 
| 8 | Jörg Teuchert | 90 | -96 | 0 | 
| 9 | Iain MacPherson | 83 | -103 | -7 | 
| 10 | Jamie Whitham | 80 | -106 | -3 | 
| 11 | Kevin Curtain | 56 | -130 | -24 | 
| 12 | Alessio Corradi | 56 | -130 | 0 | 
| 13 | Piergiorgio Bontempi | 51 | -135 | -5 | 
| 14 | Karl Muggeridge | 43 | -143 | -8 | 
| 15 | Christophe Cogan | 34 | -152 | -9 | 
| 16 | Stefano Cruciani | 31 | -155 | -3 | 
| 17 | Werner Daemen | 29 | -157 | -2 | 
| 18 | Robert Ulm | 25 | -161 | -4 | 
| 19 | Antonio Carlacci | 20 | -166 | -5 | 
| 20 | James Ellison | 20 | -166 | 0 | 
| 21 | Matthieu Lagrive | 18 | -168 | -2 | 
| 22 | Gianluca Nannelli | 12 | -174 | -6 | 
| 23 | Diego Giugovaz | 10 | -176 | -2 | 
| 24 | Jan Hanson | 9 | -177 | -1 | 
| 25 | Robert Frost | 6 | -180 | -3 | 
| 26 | Jürgen Oelschläger | 6 | -180 | 0 | 
| 27 | Stuart Easton | 6 | -180 | 0 | 
| 28 | Sébastien Charpentier | 6 | -180 | 0 | 
| 29 | Laurent Brian | 5 | -181 | -1 | 
| 30 | David de Gea | 5 | -181 | 0 | 
| 31 | John McGuinness | 4 | -182 | -1 | 
| 32 | Christian Zaiser | 3 | -183 | -1 | 
| 33 | Paul Young | 2 | -184 | -1 | 
| 34 | Eugene Laverty | 1 | -185 | -1 | 
| 35 | Camillo Mariottini | 1 | -185 | 0 | 
| 36 | Arushen Moodley | 1 | -185 | 0 | 
Team 2002
| Pos | Team | Pkt | - P1 | 
|---|
                    Konstrukteurs   2002
                
            | Pos | Team | Pkt | - P1 | 
|---|